![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Boyceville | 7 | 0 | 9 | 0 | 346 | 50 | 38.4 | 5.6 | +32.9 |
Spring Valley | 5 | 2 | 7 | 2 | 281 | 144 | 31.2 | 16.0 | +15.2 |
Elmwood / Plum City | 4 | 3 | 5 | 4 | 250 | 230 | 27.8 | 25.6 | +2.2 |
Cadott | 4 | 3 | 4 | 5 | 164 | 182 | 18.2 | 20.2 | -2.0 |
Glenwood City | 3 | 4 | 5 | 4 | 211 | 202 | 23.4 | 22.4 | +1.0 |
Clear Lake | 3 | 4 | 4 | 5 | 155 | 189 | 17.2 | 21.0 | -3.8 |
Turtle Lake | 2 | 5 | 3 | 6 | 144 | 217 | 16.0 | 24.1 | -8.1 |
Colfax | 0 | 7 | 1 | 8 | 133 | 325 | 14.8 | 36.1 | -21.3 |
![]() |