![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Grantsburg | 4 | 0 | 9 | 0 | 353 | 133 | 39.2 | 14.8 | +24.4 |
Hurley | 3 | 1 | 5 | 3 | 216 | 197 | 27.0 | 24.6 | +2.4 |
Ladysmith | 2 | 2 | 5 | 3 | 267 | 190 | 33.4 | 23.8 | +9.6 |
Unity | 1 | 3 | 4 | 4 | 182 | 205 | 22.8 | 25.6 | -2.9 |
Rib Lake / Prentice | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | +0.0 |
Webster | 0 | 4 | 1 | 6 | 47 | 236 | 6.7 | 33.7 | -27.0 |
![]() |