![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| River Falls | 5 | 1 | 8 | 1 | 363 | 158 | 40.3 | 17.6 | +22.8 |
| Rice Lake | 5 | 1 | 8 | 1 | 293 | 226 | 32.6 | 25.1 | +7.4 |
| Hudson | 4 | 2 | 7 | 2 | 258 | 169 | 28.7 | 18.8 | +9.9 |
| New Richmond | 4 | 2 | 7 | 2 | 328 | 133 | 36.4 | 14.8 | +21.7 |
| Chippewa Falls | 2 | 4 | 4 | 5 | 217 | 205 | 24.1 | 22.8 | +1.3 |
| Menomonie | 1 | 5 | 4 | 5 | 220 | 232 | 24.4 | 25.8 | -1.3 |
| Superior | 0 | 6 | 0 | 9 | 154 | 381 | 17.1 | 42.3 | -25.2 |
![]() |