![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Hudson | 2 | 0 | 4 | 0 | 117 | 64 | 29.3 | 16.0 | +13.3 |
River Falls | 2 | 0 | 4 | 0 | 175 | 53 | 43.8 | 13.3 | +30.5 |
Rice Lake | 1 | 0 | 4 | 0 | 131 | 79 | 32.8 | 19.8 | +13.0 |
New Richmond | 1 | 1 | 3 | 1 | 160 | 73 | 40.0 | 18.3 | +21.8 |
Superior | 0 | 1 | 0 | 4 | 82 | 161 | 20.5 | 40.3 | -19.8 |
Menomonie | 0 | 2 | 2 | 2 | 116 | 115 | 29.0 | 28.8 | +0.3 |
Chippewa Falls | 0 | 2 | 1 | 3 | 74 | 119 | 18.5 | 29.8 | -11.3 |
![]() |