![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Eau Claire Regis | 7 | 0 | 9 | 0 | 348 | 90 | 38.7 | 10.0 | +28.7 |
| Mondovi | 6 | 1 | 8 | 1 | 392 | 169 | 43.6 | 18.8 | +24.8 |
| Fall Creek | 5 | 2 | 6 | 3 | 261 | 150 | 29.0 | 16.7 | +12.3 |
| Durand - Arkansaw | 4 | 3 | 6 | 3 | 250 | 161 | 27.8 | 17.9 | +9.9 |
| Elk Mound | 3 | 4 | 3 | 6 | 167 | 185 | 18.6 | 20.6 | -2.0 |
| Stanley-Boyd | 2 | 5 | 2 | 7 | 170 | 285 | 18.9 | 31.7 | -12.8 |
| Osseo - Fairchild | 1 | 6 | 2 | 7 | 113 | 287 | 12.6 | 31.9 | -19.3 |
| Neillsville / Granton | 0 | 7 | 1 | 8 | 87 | 376 | 9.7 | 41.8 | -32.1 |
![]() |