![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Cochrane-Fountain City | 2 | 0 | 4 | 0 | 163 | 0 | 40.8 | 0.0 | +40.8 |
Pepin / Alma | 2 | 0 | 4 | 0 | 180 | 20 | 45.0 | 5.0 | +40.0 |
Eleva-Strum | 2 | 0 | 3 | 1 | 99 | 62 | 24.8 | 15.5 | +9.3 |
Blair-Taylor | 1 | 1 | 3 | 1 | 130 | 93 | 32.5 | 23.3 | +9.3 |
Melrose-Mindoro | 1 | 1 | 3 | 1 | 124 | 65 | 31.0 | 16.3 | +14.8 |
Whitehall | 0 | 2 | 1 | 3 | 72 | 91 | 18.0 | 22.8 | -4.8 |
Augusta | 0 | 2 | 0 | 4 | 6 | 202 | 1.5 | 50.5 | -49.0 |
Independence/Gilm. | 0 | 2 | 0 | 4 | 21 | 132 | 5.3 | 33.0 | -27.8 |
![]() |