![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Boyceville | 6 | 0 | 9 | 0 | 361 | 21 | 40.1 | 2.3 | +37.8 |
| Turtle Lake | 4 | 2 | 6 | 3 | 253 | 163 | 28.1 | 18.1 | +10.0 |
| Spring Valley | 4 | 2 | 5 | 4 | 170 | 178 | 18.9 | 19.8 | -0.9 |
| Glenwood City | 3 | 3 | 5 | 4 | 212 | 130 | 23.6 | 14.4 | +9.1 |
| Clear Lake | 3 | 3 | 4 | 5 | 125 | 143 | 13.9 | 15.9 | -2.0 |
| Elmwood / Plum City | 1 | 5 | 1 | 8 | 107 | 295 | 11.9 | 32.8 | -20.9 |
| Colfax | 0 | 6 | 0 | 9 | 44 | 268 | 4.9 | 29.8 | -24.9 |
![]() |