![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Northwestern | 2 | 0 | 4 | 0 | 143 | 28 | 35.8 | 7.0 | +28.8 |
Barron | 2 | 0 | 3 | 1 | 119 | 47 | 29.8 | 11.8 | +18.0 |
St. Croix Falls | 1 | 1 | 2 | 2 | 102 | 122 | 25.5 | 30.5 | -5.0 |
Ashland | 1 | 1 | 2 | 2 | 93 | 76 | 23.3 | 19.0 | +4.3 |
Bloomer | 1 | 1 | 1 | 3 | 32 | 117 | 8.0 | 29.3 | -21.3 |
Hayward | 1 | 1 | 1 | 3 | 80 | 131 | 20.0 | 32.8 | -12.8 |
Spooner | 0 | 2 | 1 | 2 | 43 | 77 | 14.3 | 25.7 | -11.3 |
Cumberland | 0 | 2 | 0 | 4 | 14 | 106 | 3.5 | 26.5 | -23.0 |
![]() |