![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
McDonell | 3 | 0 | 4 | 0 | 219 | 24 | 54.8 | 6.0 | +48.8 |
Gilman | 2 | 0 | 4 | 0 | 177 | 12 | 44.3 | 3.0 | +41.3 |
Lincoln (Alma Center) | 1 | 1 | 2 | 2 | 84 | 125 | 21.0 | 31.3 | -10.3 |
Thorp | 1 | 1 | 2 | 2 | 86 | 104 | 21.5 | 26.0 | -4.5 |
Owen-Withee | 1 | 2 | 2 | 2 | 96 | 98 | 24.0 | 24.5 | -0.5 |
Lake Holcombe | 1 | 2 | 1 | 3 | 50 | 149 | 12.5 | 37.3 | -24.8 |
Cornell | 0 | 3 | 0 | 4 | 18 | 155 | 4.5 | 38.8 | -34.3 |
![]() |