![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Gilman | 6 | 0 | 8 | 0 | 399 | 24 | 49.9 | 3.0 | +46.9 |
| McDonell | 5 | 1 | 7 | 1 | 426 | 80 | 53.3 | 10.0 | +43.3 |
| Owen-Withee | 4 | 2 | 6 | 2 | 290 | 158 | 36.3 | 19.8 | +16.5 |
| Lincoln (Alma Center) | 3 | 3 | 4 | 4 | 196 | 216 | 24.5 | 27.0 | -2.5 |
| Thorp | 2 | 4 | 3 | 5 | 161 | 270 | 20.1 | 33.8 | -13.6 |
| Lake Holcombe | 1 | 5 | 1 | 7 | 74 | 370 | 9.3 | 46.3 | -37.0 |
| Cornell | 0 | 6 | 0 | 8 | 57 | 388 | 7.1 | 48.5 | -41.4 |
![]() |