![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Shell Lake | 4 | 0 | 7 | 0 | 356 | 38 | 50.9 | 5.4 | +45.4 |
| Northwood / SS | 4 | 1 | 5 | 3 | 244 | 153 | 30.5 | 19.1 | +11.4 |
| Bruce | 3 | 2 | 3 | 5 | 192 | 250 | 24.0 | 31.3 | -7.3 |
| Washburn | 2 | 3 | 2 | 6 | 125 | 333 | 15.6 | 41.6 | -26.0 |
| South Shore | 1 | 3 | 1 | 5 | 41 | 144 | 6.8 | 24.0 | -17.2 |
| Mellen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | +0.0 |
| Winter / Birchwood | 0 | 5 | 0 | 8 | 64 | 418 | 8.0 | 52.3 | -44.3 |
![]() |