![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Shell Lake | 2 | 0 | 3 | 0 | 218 | 20 | 72.7 | 6.7 | +66.0 |
Northwood / SS | 2 | 0 | 2 | 2 | 68 | 111 | 17.0 | 27.8 | -10.8 |
South Shore | 1 | 0 | 1 | 1 | 41 | 72 | 20.5 | 36.0 | -15.5 |
Washburn | 1 | 2 | 1 | 3 | 64 | 170 | 16.0 | 42.5 | -26.5 |
Mellen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | +0.0 |
Bruce | 0 | 2 | 0 | 4 | 50 | 154 | 12.5 | 38.5 | -26.0 |
Winter / Birchwood | 0 | 2 | 0 | 4 | 36 | 184 | 9.0 | 46.0 | -37.0 |
![]() |