![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| D.C. Everest | 6 | 0 | 6 | 3 | 265 | 167 | 29.4 | 18.6 | +10.9 |
| Marshfield | 5 | 1 | 5 | 4 | 238 | 264 | 26.4 | 29.3 | -2.9 |
| Wausau West | 4 | 2 | 5 | 4 | 223 | 232 | 24.8 | 25.8 | -1.0 |
| Stevens Point | 3 | 3 | 5 | 4 | 323 | 189 | 35.9 | 21.0 | +14.9 |
| Eau Claire North | 2 | 4 | 3 | 6 | 215 | 338 | 23.9 | 37.6 | -13.7 |
| Eau Claire Memorial | 1 | 5 | 1 | 8 | 144 | 331 | 16.0 | 36.8 | -20.8 |
| Wisconsin Rapids | 0 | 6 | 0 | 9 | 107 | 323 | 11.9 | 35.9 | -24.0 |
![]() |