![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| New Richmond | 6 | 0 | 9 | 0 | 372 | 140 | 41.3 | 15.6 | +25.8 |
| Hudson | 5 | 1 | 8 | 1 | 366 | 159 | 40.7 | 17.7 | +23.0 |
| River Falls | 4 | 2 | 5 | 4 | 179 | 178 | 19.9 | 19.8 | +0.1 |
| Chippewa Falls | 3 | 3 | 6 | 3 | 269 | 109 | 29.9 | 12.1 | +17.8 |
| Menomonie | 2 | 4 | 3 | 6 | 194 | 320 | 21.6 | 35.6 | -14.0 |
| Rice Lake | 1 | 5 | 1 | 8 | 131 | 288 | 14.6 | 32.0 | -17.4 |
| Superior | 0 | 6 | 2 | 7 | 237 | 299 | 26.3 | 33.2 | -6.9 |
![]() |