![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Durand - Arkansaw | 2 | 0 | 4 | 0 | 158 | 40 | 39.5 | 10.0 | +29.5 |
| Eau Claire Regis | 1 | 0 | 4 | 0 | 147 | 55 | 36.8 | 13.8 | +23.0 |
| Mondovi | 1 | 0 | 3 | 1 | 141 | 82 | 35.3 | 20.5 | +14.8 |
| Elk Mound | 1 | 1 | 3 | 1 | 146 | 44 | 36.5 | 11.0 | +25.5 |
| Fall Creek | 1 | 1 | 3 | 1 | 121 | 70 | 30.3 | 17.5 | +12.8 |
| Neillsville / Granton | 0 | 2 | 1 | 3 | 57 | 143 | 14.3 | 35.8 | -21.5 |
| Stanley-Boyd | 0 | 2 | 0 | 4 | 51 | 160 | 12.8 | 40.0 | -27.3 |
![]() |