![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Mondovi | 6 | 0 | 8 | 1 | 366 | 178 | 40.7 | 19.8 | +20.9 |
| Durand - Arkansaw | 5 | 1 | 8 | 1 | 303 | 110 | 33.7 | 12.2 | +21.4 |
| Eau Claire Regis | 4 | 2 | 7 | 2 | 260 | 134 | 28.9 | 14.9 | +14.0 |
| Elk Mound | 3 | 3 | 6 | 3 | 313 | 148 | 34.8 | 16.4 | +18.3 |
| Fall Creek | 2 | 4 | 5 | 4 | 221 | 162 | 24.6 | 18.0 | +6.6 |
| Stanley-Boyd | 1 | 5 | 2 | 7 | 156 | 317 | 17.3 | 35.2 | -17.9 |
| Neillsville / Granton | 0 | 6 | 1 | 8 | 105 | 340 | 11.7 | 37.8 | -26.1 |
![]() |