![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Cochrane-Fountain City | 7 | 0 | 9 | 0 | 378 | 33 | 42.0 | 3.7 | +38.3 |
| Pepin / Alma | 5 | 1 | 8 | 1 | 373 | 90 | 41.4 | 10.0 | +31.4 |
| Melrose-Mindoro | 5 | 2 | 7 | 2 | 259 | 124 | 28.8 | 13.8 | +15.0 |
| Whitehall | 3 | 3 | 5 | 4 | 215 | 142 | 23.9 | 15.8 | +8.1 |
| Augusta | 3 | 4 | 3 | 6 | 144 | 305 | 16.0 | 33.9 | -17.9 |
| Eleva-Strum | 2 | 5 | 2 | 7 | 138 | 331 | 15.3 | 36.8 | -21.4 |
| Blair-Taylor | 1 | 5 | 1 | 7 | 74 | 304 | 9.3 | 38.0 | -28.8 |
| Independence/Gilm. | 0 | 6 | 0 | 8 | 57 | 238 | 7.1 | 29.8 | -22.6 |
![]() |