![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Prairie Farm / Clayton | 7 | 0 | 7 | 1 | 344 | 164 | 43.0 | 20.5 | +22.5 |
| Turtle Lake | 6 | 1 | 6 | 2 | 292 | 227 | 36.5 | 28.4 | +8.1 |
| Clear Lake | 5 | 2 | 6 | 2 | 271 | 132 | 33.9 | 16.5 | +17.4 |
| Lake Holcombe | 4 | 3 | 5 | 3 | 240 | 181 | 30.0 | 22.6 | +7.4 |
| New Auburn | 3 | 4 | 3 | 5 | 240 | 230 | 30.0 | 28.8 | +1.3 |
| Frederic | 2 | 5 | 3 | 5 | 226 | 276 | 28.3 | 34.5 | -6.3 |
| Luck | 1 | 6 | 1 | 7 | 154 | 359 | 19.3 | 44.9 | -25.6 |
| Siren | 0 | 7 | 1 | 7 | 78 | 286 | 9.8 | 35.8 | -26.0 |
![]() |