![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Shell Lake | 5 | 0 | 7 | 1 | 360 | 128 | 45.0 | 16.0 | +29.0 |
| Northwood / SS | 5 | 1 | 5 | 2 | 284 | 112 | 40.6 | 16.0 | +24.6 |
| Flambeau | 4 | 2 | 5 | 3 | 313 | 133 | 39.1 | 16.6 | +22.5 |
| Bruce | 3 | 3 | 4 | 3 | 276 | 300 | 39.4 | 42.9 | -3.4 |
| Washburn | 2 | 4 | 2 | 6 | 180 | 361 | 22.5 | 45.1 | -22.6 |
| Mellen / Butternut / M | 1 | 4 | 2 | 4 | 186 | 258 | 31.0 | 43.0 | -12.0 |
| Winter / Birchwood | 0 | 6 | 0 | 7 | 90 | 443 | 12.9 | 63.3 | -50.4 |
![]() |