![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Stevens Point | 6 | 0 | 8 | 1 | 349 | 185 | 38.8 | 20.6 | +18.2 |
| Marshfield | 4 | 2 | 6 | 3 | 290 | 157 | 32.2 | 17.4 | +14.8 |
| D.C. Everest | 4 | 2 | 5 | 4 | 279 | 250 | 31.0 | 27.8 | +3.2 |
| Wausau West | 3 | 3 | 5 | 4 | 191 | 202 | 21.2 | 22.4 | -1.2 |
| Eau Claire North | 3 | 3 | 3 | 6 | 170 | 289 | 18.9 | 32.1 | -13.2 |
| Wisconsin Rapids | 1 | 5 | 2 | 7 | 169 | 317 | 18.8 | 35.2 | -16.4 |
| Eau Claire Memorial | 0 | 6 | 0 | 9 | 72 | 375 | 8.0 | 41.7 | -33.7 |
![]() |