![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Wausau West | 2 | 0 | 4 | 0 | 119 | 72 | 29.8 | 18.0 | +11.8 |
| Stevens Point | 1 | 0 | 3 | 1 | 138 | 100 | 34.5 | 25.0 | +9.5 |
| Eau Claire North | 1 | 0 | 1 | 3 | 78 | 141 | 19.5 | 35.3 | -15.8 |
| Marshfield | 1 | 1 | 3 | 1 | 146 | 35 | 36.5 | 8.8 | +27.8 |
| D.C. Everest | 1 | 1 | 2 | 2 | 75 | 104 | 18.8 | 26.0 | -7.3 |
| Wisconsin Rapids | 0 | 2 | 1 | 3 | 71 | 140 | 17.8 | 35.0 | -17.3 |
| Eau Claire Memorial | 0 | 2 | 0 | 4 | 27 | 180 | 6.8 | 45.0 | -38.3 |
![]() |