Big Rivers
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Chippewa Falls W 17-14 L 14-24 L 8-13 L 20-28 W 36-23 L 7-39 L 27-28 W 40-22 W 10-6 W 2
EC Memorial W 18-16 L 30-45 L 7-14 L 7-31 L 27-28 L 0-48 W 35-9 L 22-40 L 0-36 L 2
EC North L 0-21 W 35-34 W 14-7 W 20-0 L 23-36 L 14-40 L 14-44 L 0-33 L 0-35 L 5
Hudson W 31-0 L 14-21 W 13-8 W 48-26 W 46-22 W 48-0 W 44-14 W 35-0 W 35-13 W 7
Menomonie W 21-12 W 28-6 W 42-7 W 28-20 L 22-46 W 40-14 L 7-35 W 39-15 W 36-0 W 2
New Richmond W 44-24 W 31-10 W 28-21 W 31-7 W 48-8 W 39-7 W 35-7 W 33-0 L 13-35 L 1
River Falls W 33-7 W 35-7 L 21-28 L 26-48 W 28-27 W 37-8 W 28-27 L 15-39 W 35-0 W 1
Superior L 3-24 L 10-34 L 7-42 L 0-20 L 8-48 L 8-37 L 9-35 L 0-35 L 6-10 L 9
CWC - East :: 8-Man
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Athens W 44-0 W 30-0 L 6-48 L 0-49 W 28-18 L 0-52 W 50-6 L 6-60   - L 1
Gilman W 74-0 W 50-12 W 77-0 W 61-0 W 28-6 W 53-0 W 30-8 W 60-6   - W 8
Greenwood L 20-46 L 0-64 - Canc. L 0-61 L 0-2 - Canc. L 6-50 L 0-46   - L 6
Lincoln L 20-36 W 74-0 W 58-12 L 16-74 L 18-28 L 0-53 L 6-49 W 46-0   - W 1
Owen - Withee W 36-0 W 20-18 L 25-27 W 49-0 L 6-28 W 50-8 W 49-6 L 22-24   - L 1
Thorp W 78-46 L 20-30 W 54-0 W 74-16 W 2-0 W 52-0 L 8-30 W 24-22   - W 1
CWC - West :: 8-Man
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Bruce W 36-20 L 12-50 W 48-6 L 12-47 W 62-0 W 53-6 L 40-54 L 14-34   - L 2
Cornell L 0-44 L 0-74 L 0-77 L 6-56 L 0-59 L 6-53 L 6-76 L 0-56   - L 8
Lake Holcombe L 0-74 L 0-30 L 12-58 L 22-42 L 0-62 L 26-66 L 0-49 W 56-0   - W 1
McDonell W 46-20 W 30-20 W 27-25 W 47-12 W 59-0 W 43-0 W 49-0 W 48-0   - W 8
New Auburn L 0-36 W 64-0 L 0-54 W 42-22 W 25-20 L 0-43 W 76-6 W 34-14   - W 2
Prairie Farm L 46-78 L 18-20 - Canc. W 56-6 L 20-25 W 66-26 W 54-40 L 0-48   - L 1
Cloverbelt
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Durand - A. L 14-20 L 12-41 L 6-28 L 0-37 W 16-15 W 59-20 W 22-14 L 8-39 L 8-33 L 2
EC Regis L 0-26 W 35-6 W 20-8 W 37-0 W 16-14 L 20-24 W 38-24 W 43-27 W 43-6 W 3
Elk Mound W 25-14 L 0-42 L 8-20 W 47-0 L 15-16 W 50-20 L 13-31 L 29-39 W 13-6 W 1
Fall Creek W 25-8 W 40-8 L 14-26 L 7-18 L 14-16 L 20-50 L 14-22 W 25-6 L 14-36 L 1
Mondovi W 20-0 W 32-29 W 2-0 W 36-14 L 16-24 W 24-20 W 31-13 W 39-8 W 36-14 W 4
Neillsville / G. L 8-24 W 47-0 W 28-6 W 18-7 W 24-16 L 14-33 W 27-6 L 27-43 L 6-13 L 2
Osseo - F. L 0-32 L 6-42 L 0-2 L 0-47 L 0-42 L 20-59 L 6-27 L 6-25 L 6-43 L 9
Stanley-Boyd W 44-28 W 50-6 W 26-14 L 14-36 W 42-0 W 33-14 L 24-38 W 39-29 W 33-8 W 2
Dairyland
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Augusta L 14-36 L 8-40 L 6-47 L 0-39 L 6-28 L 6-41 L 8-16 W 18-16 L 6-26 L 1
Blair - Taylor L 0-35 L 20-52 L 14-41 W 44-20 W 28-6 L 24-56 W 32-16 W 46-32 W 40-0 W 3
Cochrane - FC W 40-20 L 6-21 W 34-0 W 20-13 W 28-20 W 41-6 L 16-32 L 6-54 W 36-16 W 1
Eleva - Strum L 6-47 W 54-20 L 14-54 W 36-6 L 8-20 W 30-14 W 16-8 L 32-46 L 16-36 L 2
Ind./Gilmanton L 0-49 L 0-55 L 0-34 L 6-36 L 14-71 L 8-28 L 8-31 L 16-18 L 0-40 L 9
Melrose - M. L 0-31 L 6-32 W 41-14 L 13-20 W 20-8 W 28-8 L 6-43 W 31-16 W 26-6 W 2
Pepin / Alma W 46-28 W 69-30 W 54-14 W 39-0 W 71-14 W 56-24 W 43-6 W 54-6 W 38-0 W 9
Whitehall L 14-19 L 20-38 W 47-6 L 20-44 L 20-28 L 14-30 W 31-8 L 16-31 L 0-38 L 2
Dunn - St. Croix
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Boyceville W 49-0 W 26-7 W 46-12 W 44-6 W 50-6 W 28-0 W 50-7 W 27-6 W 26-6 W 9
Cadott L 28-44 L 26-40 L 12-27 L 8-22 W 20-8 W 12-0 W 16-8 L 6-27 W 36-6 W 1
Clear Lake L 0-32 W 47-8 W 27-0 L 19-26 L 15-42 L 0-12 L 7-50 W 26-19 W 14-0 W 2
Colfax W 19-14 L 20-54 L 12-46 L 6-45 L 7-18 L 32-60 L 12-26 L 19-26 L 6-36 L 8
Elmwood / PC L 28-46 W 52-20 L 0-27 W 22-8 L 6-50 W 60-32 W 24-20 L 22-27 W 36-0 W 1
Glenwood City W 47-6 W 48-32 L 22-42 W 26-19 L 8-20 L 0-28 W 26-12 W 34-7 L 0-36 L 1
Spring Valley W 20-14 W 43-17 W 42-22 W 45-6 W 42-15 W 48-6 L 8-16 W 27-22 L 6-26 L 1
Turtle Lake W 40-0 L 20-34 W 27-12 L 6-44 W 18-7 L 6-48 L 20-24 L 7-34 L 0-14 L 4
Heart O' North
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Barron L 14-50 L 32-48 L 13-54 L 26-28 L 14-28 L 28-45 L 7-46 L 7-60 L 13-51 L 9
Bloomer L 14-56 L 6-35 W 20-18 L 8-35 W 56-7 L 8-21 W 46-7 W 32-15 L 8-56 L 1
Cameron W 32-0 L 7-26 W 54-13 W 35-8 W 32-14 L 36-45 W 23-14 W 43-8 W 53-13 W 3
Chetek - W. L 7-42 L 17-43 L 16-26 W 28-26 L 7-56 L 12-52 L 0-34 L 8-43 L 8-26 L 5
Cumberland L 14-21 L 9-29 W 26-16 W 28-14 W 28-14 W 21-8 L 0-54 L 14-48 L 13-53 L 3
Northwestern W 36-6 W 30-20 W 52-6 W 26-7 L 14-32 W 52-12 W 54-0 W 60-7 W 56-8 W 4
St. Croix Falls L 8-12 L 20-27 L 18-20 L 7-26 W 39-0 W 45-36 W 34-0 W 48-14 W 51-13 W 5
Spooner L 14-25 L 0-14 L 6-52 L 14-28 L 0-39 W 45-28 L 14-23 L 15-32 W 26-8 W 1
Lakeland
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Grantsburg W 34-20 W 27-20 W 36-20 W 58-13 W 17-14 W 50-22 W 35-0 W 53-8 W 43-16 W 9
Hurley W 24-8 W 28-14 L 16-32 - Canc. W 46-28 L 26-42 W 28-20 L 8-53 W 40-0 W 1
Ladysmith W 50-14 W 29-9 L 27-40 W 47-6 L 28-46 W 42-26 - Canc. W 28-6 L 16-43 L 1
Rib Lake / P. - Canc. - Canc. - Canc. - Canc. - Canc. - Canc. - Canc. - Canc. - Canc. - -
Unity W 12-8 L 22-40 W 32-16 W 41-28 W 27-7 L 22-50 L 20-28 L 6-28 - Canc. L 3
Webster L 0-40 L 8-47 - Canc. L 6-47 L 7-27 W 26-0 L 0-35 - Canc. L 0-40 L 2
Lakeland - West :: 8-Man
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Clayton W 64-6 W 38-6 W 61-19 W 59-14 W 43-22 W 36-8 W 42-6 W 50-0   - W 8
Frederic L 22-56 W 22-14 W 38-13 L 0-52 L 22-68 L 0-47 L 6-42 L 38-56   - L 5
Luck W 50-12 W 70-30 L 44-74 W 52-0 L 40-70 L 52-62 L 0-48 L 0-50   - L 4
Shell Lake W 72-40 W 64-0 W 64-12 L 14-59 W 68-22 W 62-52 - BYE L 28-34   - L 1
Siren W 65-14 W 57-0 W 50-32 W 60-34 L 22-43 W 47-0 W 48-0 W 34-28   - W 3
Middle Border
School Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Streak
Amery L 20-34 W 40-22 L 20-36 L 0-34 W 14-10 L 21-61 L 14-49 W 34-18 L 20-22 L 1
Baldwin - W. W 54-21 W 43-7 W 26-20 W 49-0 L 28-34 W 42-14 W 35-7 L 21-54 W 22-20 W 1
Ellsworth W 8-6 W 48-6 W 36-20 L 0-49 L 28-30 L 8-44 W 46-0 W 40-34 L 0-52 L 1
Osceola W 41-0 L 29-32 L 13-22 L 6-49 L 10-14 L 14-42 L 0-46 L 13-48 L 8-48 L 8
Prescott W 26-0 W 41-12 W 22-13 L 36-44 L 13-42 W 61-21 L 7-35 L 34-40 L 14-52 L 3
Rice Lake L 12-21 W 34-10 W 38-20 W 34-0 W 34-28 W 44-8 W 52-18 W 48-13 W 52-14 W 8
St. Croix Ctrl W 70-0 W 42-0 L 20-38 W 49-6 W 42-13 W 51-22 W 49-14 W 54-21 W 52-0 W 6
Somerset W 56-14 L 20-30 L 20-26 W 44-36 W 30-28 L 22-51 L 18-52 L 18-34 W 48-8 W 1