Points Scored Overall   Points Allowed Overall   Point Diff. Leaders
Rank School PFO   Rank School PAO   Rank School DIFF
1. McDonell # 219   1. Cochrane-FC 0   1. Shell Lake # +66.0
2. Shell Lake # 218   2. Boyceville 8   2. McDonell # +48.8
3. Stevens Point 196   3. Gilman # 12   3. Gilman # +41.3
4. Pepin / Alma 180   4. Eau Claire Regis 14   4. Cochrane-FC +40.8
5. Gilman # 177   5. Pepin / Alma 20   5. Pepin / Alma +40.0
6. River Falls 175   5. Shell Lake # 20   6. Baldwin-W. +37.0
7. Mondovi 173   7. Baldwin-W. 24   6. Eau Claire Regis +37.0
8. Baldwin-W. 172   7. McDonell # 24   8. Boyceville +35.8
9. Cochrane-FC 163   9. Northwestern 28   9. Stevens Point +35.0
10. Eau Claire Regis 162   10. Chetek-Weyer. 35   10. River Falls +30.5
10. New Auburn # 162   11. Clear Lake 38   11. Northwestern +28.8
12. New Richmond 160   12. Durand-A. 42   12. Durand-A. +25.3
13. Boyceville 151   13. Barron 47   13. Mondovi +22.3
14. Grantsburg 145   14. Altoona 52   14. New Richmond +21.8
15. Northwestern 143   15. River Falls 53   15. Grantsburg +21.0
15. Durand-A. 143   16. Cadott 54   16. Cadott +20.0
17. Turtle Lake 142   17. Stevens Point 56   16. Chetek-Weyer. +20.0
18. Cadott 134   18. Ellsworth 61   18. Barron +18.0
18. Osceola 134   18. Grantsburg 61   19. Altoona +15.5
20. Frederic # 133   20. Eleva-Strum 62   20. Melrose-Mindoro +14.8
21. Rice Lake 131   21. Hudson 64   21. New Auburn # +14.5
22. Blair-Taylor 130   22. Melrose-Mindoro 65   22. Hudson +13.3
23. Clayton # 125   23. South Shore # 72   23. Rice Lake +13.0
24. Melrose-Mindoro 124   24. Glenwood City 73   24. Frederic # +12.5
25. Siren # 120   24. New Richmond 73   25. Turtle Lake +11.3
26. Barron 119   26. Elk Mound 76   26. Blair-Taylor +9.3
27. Hudson 117   26. Ashland 76   26. Eleva-Strum +9.3
27. Somerset 117   28. Spooner 77   28. Glenwood City +8.5
29. Menomonie 116   29. Rice Lake 79   29. Osceola +7.3
30. Chetek-Weyer. 115   30. Spring Valley 81   30. Ashland +4.3
31. Altoona 114   30. Fall Creek 81   31. Siren # +3.8
32. Glenwood City 107   32. Frederic # 83   32. D.C. Everest +3.5
33. Amery 104   33. Mondovi 84   32. Prairie Farm # +3.5
33. D.C. Everest 104   34. Wausau West 89   34. Somerset +2.0
33. Prairie Farm # 104   35. Prairie Farm # 90   34. Fall Creek +2.0
36. St. Croix Falls 102   35. D.C. Everest 90   36. Clear Lake +1.5
37. Eleva-Strum 99   37. Whitehall 91   37. Wausau West +0.5
38. Owen-Withee # 96   38. Webster 92   38. Menomonie +0.3
39. Eau Claire North 93   39. Blair-Taylor 93   39. Ellsworth +0.0
39. Ashland 93   40. St. Croix Central 94   40. Owen-Withee # -0.5
41. Wausau West 91   41. Turtle Lake 97   41. Elk Mound -1.0
42. Fall Creek 89   42. Owen-Withee # 98   42. Clayton # -1.5
43. Thorp # 86   42. Prescott 98   43. Amery -2.8
44. Marshfield 84   44. Ladysmith 102   44. Thorp # -4.5
44. Lincoln # 84   45. New Auburn # 104   45. Whitehall -4.8
46. Superior 82   45. Thorp # 104   46. St. Croix Falls -5.0
47. Hayward 80   47. Siren # 105   47. Spring Valley -5.3
48. Unity 79   47. Osceola 105   48. Webster -5.5
49. Chippewa Falls 74   49. Cumberland 106   49. St. Croix Central -7.3
50. Elk Mound 72   50. Somerset 109   50. Lincoln # -10.3
50. Whitehall 72   51. Northwood/SS # 111   51. Marshfield -10.8
52. Webster 70   52. Menomonie 115   51. Northwood/SS # -10.8
53. Luck # 68   52. Amery 115   53. Unity -11.3
53. Northwood/SS # 68   54. Bloomer 117   53. Chippewa Falls -11.3
55. Eau Claire Mem. 66   55. Osseo-Fairchild 119   55. Spooner -11.3
56. St. Croix Central 65   55. Chippewa Falls 119   56. Prescott -12.5
57. Washburn # 64   57. St. Croix Falls 122   57. Ladysmith -12.8
58. Ellsworth 61   58. Unity 124   57. Hayward -12.8
59. Neillsville / G. 60   59. Lincoln # 125   59. South Shore # -15.5
59. Spring Valley 60   60. Marshfield 127   60. Eau Claire North -16.3
61. Ladysmith 51   61. Colfax 130   61. Osseo-Fairchild -17.3
62. Osseo-Fairchild 50   62. Hayward 131   62. Superior -19.8
62. Lake Holcombe # 50   62. Clayton # 131   63. Neillsville / G. -20.5
62. Bruce # 50   64. Independence/G. 132   64. Bloomer -21.3
65. Prescott 48   65. Elmwood/Plum C. 138   65. Eau Claire Mem. -21.8
66. Clear Lake 44   66. Neillsville / G. 142   66. Cumberland -23.0
67. Spooner 43   67. Stanley-Boyd 144   67. Lake Holcombe # -24.8
68. South Shore # 41   68. Lake Holcombe # 149   68. Elmwood/Plum C. -25.8
69. Cameron 40   69. Eau Claire Mem. 153   69. Bruce # -26.0
70. Stanley-Boyd 38   70. Bruce # 154   70. Washburn # -26.5
71. Winter/B. # 36   71. Cornell # 155   70. Stanley-Boyd -26.5
72. Elmwood/Plum C. 35   72. Eau Claire North 158   72. Independence/G. -27.8
73. Bloomer 32   73. Superior 161   73. Colfax -28.0
74. Independence/G. 21   74. Washburn # 170   74. Cornell # -34.3
75. Wisconsin Rapids 20   75. Wisconsin Rapids 172   75. Winter/B. # -37.0
76. Cornell # 18   76. Winter/B. # 184   76. Wisconsin Rapids -38.0
76. Colfax 18   77. Cameron 201   77. Luck # -38.5
78. Cumberland 14   78. Augusta 202   78. Cameron -40.3
79. Augusta 6   79. Luck # 222   79. Augusta -49.0