![]() |
HOME | AWAY | |||||||
Home Record | Home AVG Pts | Away Record | Away AVG Pts | |||||
Schools | W | L | PF | PA | W | L | PF | PA |
UW-Eau Claire | 2 | 4 | 23.8 | 39.7 | 0 | 4 | 15.5 | 51.3 |
UW-La Crosse | 4 | 1 | 36.6 | 16.2 | 5 | 0 | 37.8 | 20.2 |
UW-Oshkosh | 3 | 1 | 38.0 | 18.0 | 3 | 3 | 30.7 | 12.3 |
UW-Platteville | 4 | 1 | 17.2 | 17.8 | 1 | 4 | 16.6 | 25.4 |
UW-River Falls | 5 | 0 | 48.8 | 18.8 | 1 | 4 | 31.0 | 22.4 |
UW-Stevens Point | 1 | 4 | 12.4 | 35.2 | 0 | 5 | 13.2 | 51.8 |
UW-Stout | 3 | 2 | 38.2 | 23.0 | 2 | 3 | 26.2 | 21.2 |
UW-Whitewater | 4 | 0 | 38.5 | 16.0 | 4 | 2 | 22.5 | 17.7 |
![]() |