2022 Through Games Played (11/12/22) Final Regular Season Standings |
![]() |
Conference | Overall | Average PPG | |||||||
Schools | W | L | PCT | W | L | PCT | PF | PA | DIFF |
UW-La Crosse | 6 | 1 | .857 | 9 | 1 | .900 | 37.2 | 18.2 | +19.0 |
UW-Whitewater | 6 | 1 | .857 | 8 | 2 | .800 | 28.9 | 17.0 | +11.9 |
UW-River Falls | 4 | 3 | .571 | 6 | 4 | .600 | 39.9 | 20.6 | +19.3 |
UW-Oshkosh | 4 | 3 | .571 | 6 | 4 | .600 | 33.6 | 14.6 | +19.0 |
UW-Platteville | 4 | 3 | .571 | 5 | 5 | .500 | 16.9 | 21.6 | -4.7 |
UW-Stout | 3 | 4 | .429 | 5 | 5 | .500 | 32.2 | 22.1 | +10.1 |
UW-Eau Claire | 1 | 6 | .143 | 2 | 8 | .200 | 20.5 | 44.3 | -23.8 |
UW-Stevens Point | 0 | 7 | .000 | 1 | 9 | .100 | 12.8 | 43.5 | -30.7 |
![]() |