![]() |
HOME | AWAY | |||||||
Home Record | Home AVG Pts | Away Record | Away AVG Pts | |||||
Schools | W | L | PF | PA | W | L | PF | PA |
UW-Eau Claire | 1 | 4 | 13.0 | 37.2 | 1 | 4 | 11.8 | 42.8 |
UW-La Crosse | 3 | 1 | 39.0 | 27.5 | 6 | 0 | 32.5 | 15.8 |
UW-Oshkosh | 4 | 1 | 41.6 | 26.8 | 2 | 3 | 32.8 | 27.2 |
UW-Platteville | 3 | 2 | 30.2 | 17.2 | 3 | 2 | 40.2 | 23.6 |
UW-River Falls | 2 | 2 | 28.5 | 22.5 | 5 | 1 | 52.7 | 17.8 |
UW-Stevens Point | 1 | 4 | 13.8 | 43.2 | 0 | 5 | 13.6 | 55.0 |
UW-Stout | 2 | 3 | 35.4 | 28.4 | 2 | 3 | 31.4 | 28.6 |
UW-Whitewater | 4 | 1 | 46.2 | 21.6 | 5 | 0 | 30.0 | 14.4 |
![]() |