|  |  | 
| - For Games Played Week of October 2nd - October 8th, 2006 - |  
| 
| West Wisconsin Sports Player of the Week |  
| Week of October 2nd - October 8th, 2006 |  
| RB - Sam Gronning - Shell Lake |  
| Sam Gronning: (Rushing Stats for the week) 25 Rushes, 215 yards, 5 TDs
 (Receiving Stats) 1 Reception, 5yds
 (Passing Stats) Passed for 2 point PAT
 (Kicking Stats) Kicked 5 PATs
 
 Shell Lake finally found a game that reminded them of the 2005 season.  Senior running back Sam Gronning showed the skills that made him the leading scorer in the northwest Wisconsin area last year.  Pounding out 215 yards on the ground, Sam also found the end zone 5 times and kicked 5 extra points as well as adding a pass for a two point conversion to account for 37 of Shell Lakes 49 points. After a slow start, the Lakers are now 5-2 overall and 4-0 in conference play as they defeated previously unbeaten Turtle Lake to take over first place in the Small Lakeland conference.
 |  |  
| 
| 
| Long Scoring Plays of the Week |  
|  |  
| Runs |  
|  |  
| Chris Biederman | Plum City | 90yds |  
| Ryan Reidt | Alma | 89yds |  
| Derek Olson | Flambeau | 88yds, 75yds
 |  
| Taylor Comeau | Eau Claire Memorial | 80yds |  
| Lance Rongstad | Eleva - Strum | 80yds |  
| Jesse Linsmyer | Cameron | 77yds |  
| Kyle Rothbauer | Cadott | 73yds |  
| Tyson Miller | Prairie Farm | 73yds |  
| Derek Borgen | Barron | 66yds |  
| Kyle Thorpe | Stanley - Boyd | 66yds |  
|  |  
| Passes |  
|  |  
| Josh Pronschinske   from Dylan Cieminski
 | Cochrane - Fountain City | 87yds |  
| Kyle Micek  from Brett Serum
 | Independence / Gilmanton | 81yds |  
| Derek Borgen  from Josh Davidson
 | Barron | 76yds |  
| Nick Summerfield  from Kyle Thorpe
 | Stanley - Boyd | 75yds |  
|  |  
| Returns |  
|  |  
| Michael Tilton | St. Croix Central | 98yd Int. Rtn
 |  
| Bryan Corcoran | Thorp | 90yd Kickoff
 |  
| Kyle Rothbauer | Cadott | 87yd Kickoff
 |  
| Derek Lawan | Thorp | 85yd Kickoff
 |  
| Tyler Langer | Osseo - Fairchild | 83yd Kickoff
 |  
| Michael Morris | Plum City | 80yd Int. Rtn
 |  
| Jacob Doro | Gilman | 80yd Kickoff
 |  
| Adam Berg | Whitehall | 70yd Int. Rtn
 |  
| Tyson Miller | Prairie Farm | 62yd Punt Rtn
 |  
| Mitch Miller | Eau Claire Regis | 60yd Int. Rtn
 |  
|  |  | 
| Top Offensive Performances of the Week |  
|  |  
| Rushing |  
|  |  
| Derek Olson | Flambeau | 20 att., 257yds, 3TDs |  
| Jimmy Thompson | Hayward | 27 att., 256yds, 2TDs |  
| Jake Kleusch | Chetek | 33 att., 252yds, 1TD |  
| Tyson Miller | Prairie Farm | 15 att., 230yds, 3TDs |  
| Logan Schjoneman | Colby | 30 att., 225yds, 5TDs |  
| Sam Gronning | Shell Lake | 25 att., 215yds, 5TDs |  
| Taylor Comeau | Eau Claire Memorial | 23 att., 204yds, 5TDs |  
| Kyle Rothbauer | Cadott | 20 att., 201yds, 4TDs |  
| Brandon Jahr | Whitehall | 15 att., 199yds, 2TDs |  
| Ryan Reidt | Alma | 8 att., 186yds, 4TDs |  
| Chris Biederman | Plum City | 18 att., 184yds, 1TD |  
| Derek Radle | Durand | 30 att., 166yds, 1TD |  
| Trevor Odeen | Loyal | 33 att., 156yds, 3TDs |  
| Josh Murray | Pepin | 32 att., 152yds, 1TD |  
| Nick Rogness | Eleva-Strum | 10att., 150yds, 2TDs |  
|  |  
| Passing |  
|  |  
| Travis London | Ellsworth | 15-29, 311yds, 4TDs |  
| Josh Davidson | Barron | 11-17, 260yds, 3TDs |  
| Jesse Linsmyer | Cameron | 11-26, 232yds, 4TDs |  
| Kyle Thorpe | Stanley-Boyd | 14-18, 195yds, 2TDs |  
| Cody Rose | Elmwood | 10-16, 193yds, 1TD |  
| Brett Serum | Indep./Gilmanton | 10-20, 182yds, 2TDs |  
| Dylan Cieminski | Cochrane-Fount. City | 7-14, 182yds, 1TD |  
| Dustin Friedrich | Altoona | 11-14, 178yds, 1TD |  
| Jeff Brewer | Colfax | 5-7, 172yds, 2TDs |  
| Blake Shepherd | Melrose-Mindoro | 10-15, 172yds, 1TD |  
| James Gilbertson | Whitehall | 11-16, 161yds, 2TDs |  
| Curtis Dachel | Bloomer | 7-11, 158yds |  
| Trevor Rosemyer | Gilman | 156yds, 1TD |  
| Alex Christianson | EC North | 8-11, 154yds, 3TDs |  
|  |  
| Receiving |  
|  |  
| Nick Summerfield | Stanley-Boyd | 7 rec., 136yds, 1TD |  
| Nathan Stobb | Colfax | 4 rec., 130yds, 2TDs |  
| Josh Pronschinske |Cochrane-Fount. City| 3 rec, 130yds, 1TD |  
| Stewart Campbell | Cameron | 3 rec., 123yds, 3TDs |  
| Derek Borgen | Barron | 3 rec., 120yds, 1TD |  
| Ross Swig | Ellsworth | 4 rec., 103yds, 2TDs |  
|  |  |  |  
|  |  |  |  |