|
|
|
| - For Games Played Week of October 15th - October
21st, 2007 - |
 |
| Week of October 15th - October 21st, 2007 |
| Cody Friemoth |
| RB - Neillsville |
Cody Friemoth:
(Rushing Stats for the week) 17 Rushes, 315 yards, 3 TDs
The Warriors have featured a two pronged running attack all season behind Kalib Boe and Cody Friemoth but it was Friemoth's night to shine in the rain on Thursday in the 48-0 win over Altoona. Cody erupted for 315 yards on only 17 carries and found his way into the endzone 3 times. Neillsville will need great performances from both Friemoth and Boe in the playoffs as they take on top seed West Salem. |
|
| Long Scoring Plays of the Week |
| |
| Runs |
| |
| David Paulson |
Alma |
78 & 72
yds |
| Cody Friemoth |
Neillsville |
62yds |
| |
| Passes |
| |
Alex Naas from
Chase Drake |
Mosinee |
64yds |
| |
| Returns |
| |
| Nick Shouten |
Glenwood City |
90yd
Int. Rtn |
| |
|
| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Cody Friemoth | Neillsville | 17 att., 315yds, 3 TDs |
| Justin Trautmiller | Somerset | 22 att., 274yds, 4 TDs |
| Dustin Kroeplin | Owen-Withee | 24 att., 213yds, 3 TDs |
| David Paulson | Alma | 20 att., 201yds, 4 TDs |
| Ryan Miesbauer | Northwestern | 15 att., 198yds, 3 TDs |
| John Emholz | Glenwood City | 25 att., 197yds, 1 TD |
| Tyler Traynor | Osceola | 23 att., 182yds, 1 TD |
| Jesse Seifert | Pepin | 33 att., 178yds, 3 TDs |
| Kent Velie | Lake Holcombe | 17 att., 169yds, 1 TD |
| Tim Wayne | Plum City | 29 att., 166yds, 1 TD |
| T-Joe Loiselle | Chippewa Falls | 10 att., 163yds, 3 TDs |
| PJ Freeman | Northwestern | 17 att., 161yds, 2 TDs |
| Bryan Corcoran | Thorp | 26 att., 160yds, 1 TD |
| Kevin Radke | Mosinee | 9 att., 159yds, 2 TDs |
| Lance Murphy | Ellsworth | 24 att., 154yds, 1 TD |
| |
| Passing |
| |
|
Trevor Rosemyer | Gilman | 10-12, 192yds, 2 TDs |
|
Scott Horn | Thorp | 15-28, 185yds |
|
Nick Seichter | Lincoln | 14-32, 179yds, 2 TDs |
|
Hank Hougen | EC Regis | 11-27, 153yds, 1 TD |
| |
| Receiving |
| |
| Matt Rudnick | Gilman | 4 rec., 128yds, 1 TD |
| |
|
|
|
|
|
|
|