| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Colten Seibel | Bloomer | 30 att., 251yds, 6TDs |
| Jacob Biesterveld | Durand | 24 att., 239yds, 4TDs |
| Andrew Szymanski | Loyal | 21 att., 204yds, 2TDs |
| Bryce Bock | Elmwood/Plum City | 25 att., 177yds, 1TD |
| Bryce Niemi | Owen-Withee | 17 att., 169yds, 3TDs |
| Isaac Tuttle | Glenwood City | 16 att., 165yds, 2TDs |
| Justice Groothousen | Flambeau | 18 att., 164yds, 2TDs |
| Tayler Watland | Rice Lake | 21 att., 162yds, 2TDs |
| Nate Pearson | Northwestern | 25 att., 159yds, 2TDs |
| Levi Wolf | Elmwood/Plum City | 25 att., 159yds, 1TD |
| Trevor Heit | Pepin/Alma | 18 att., 153yds, 3TDs |
| T.J. Auth | Durand | 23 att., 150yds |
| Jesse Jakel | Abbotsford | 20 att., 149yds, 2TDs |
| Aikan Major | Pepin/Alma | 26 att., 144yds, 3TDs |
| Cody Meyer | Colby | 7 att., 144yds |
| Josh Oberle | Thorp | 18 att., 143yds |
| Aaron Faacks | EC Memorial | 26 att., 143yds |
| Isaiah Secrest | Barron | 24 att., 140yds, 1TD |
| Derek Krejci | Neillsville | 25 att., 138yds, 1TD |
| Logan Mcabee-Thomas | Boyceville | 21 att., 132yds, 1TD |
| Noah Zurbuchen | Elk Mound | 21 att., 130yds, 1TD |
| Connor Olson | Altoona | 22 att., 129yds |
| Delton Schmitz | Greenwood/G. | 13 att., 129yds, 2TDs |
| Nick Chafer | Bruce | 5 att., 127yds, 3TDs |
| Brandon Vandermarliere | Ellsworth | 13 att., 118yds, 1TD |
| Erik Hovde | Rice Lake | 17 att., 116yds, 1TD |
| Lance Schoch | McDonell | 20 att., 115yds |
| Eli Powell | Lincoln | 12 att., 114yds, 2TDs |
| |
| Passing |
| |
| Ben Everhart | EC Memorial | 15-21, 291yds, 6TDs |
| Tristan Brewer | Grantsburg | 19-31, 255yds, 2TDs |
| Cale Lisowski | Cochrane-FC | 20-26, 241yds, 5TDs |
| Travis Nelson | Elk Mound | 13-27, 235yds, 1TD |
| Nick Mehlum | Superior | 17-27, 227yds, 2TDs |
| Landry Otten | Hudson | 5-7, 213yds, 3TDs |
| Nate Stanley | Menomonie | 10-16, 207yds, 5TDs |
| Adam LaRock | EC North | 14-21, 194yds, 2TDs |
| Damen Feiertag | Cumberland | 11-17, 162yds |
| Rece Dietrich | Barron | 11-31, 138yds, 3TDs |
| Cody Meyer | Colby | 9-20, 128yds, 1TD |
| Levi Wolf | Elmwood/Plum City | 5-11, 122yds |
| |
| Receiving |
| |
| Luke Stanley | Menomonie | 4 rec., 159yds, 3TDs |
| Garrett Marklowitz | Cochrane-FC | 8 rec., 127yds, 2TDs |
| Jake Libal | Superior | 6 rec., 122yds, 2TDs |
| Alex Boyer | Elmwood/Plum City | 3 rec., 118yds |
| Josh Glover | Grantsburg | 9 rec., 117yds, 1TD |
| Adam Gottschalk | Elk Mound | 6 rec., 110yds, 1TD |
| Taylor Koenig | Barron | 6 rec., 100yds, 2TDs |
| Bryce Kamenick | EC North | 5 rec., 97yds, 1TD |
| Hunter Frey | Hudson | 1 rec., 80yds, 1TD |
| Aaron Faacks | EC Memorial | 3 rec., 78yds, 2TDs |
| Alex Herink | Hudson | 2 rec., 69yds, 1TD |
| |