| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Aaron Faacks | EC Memorial | 19 att., 272yds, 3TDs |
| Isaac Tuttle | Glenwood City | 20 att., 239yds, 3TDs |
| Triston Alden | Siren | 32 att., 223yds, 3TDs |
| Zack Inszauskis | Bruce | 19 att., 196yds, 6TDs |
| Colten Seibel | Bloomer | 10 att., 194yds, 5TDs |
| Bryce Niemi | Owen-Withee | 11 att., 187yds, 3TDs |
| Tyler O'Keefe | Spring Valley | 36 att., 173yds |
| Lane Tessmer | Athens | 7 att., 171yds, 3TDs |
| Kyle Webb | Chippewa Falls | 26 att., 159yds, 2TDs |
| Ronny Ponick | Stanley-Boyd | 20 att., 152yds, 2TDs |
| Keegan Eide | Blair-Taylor | 25 att., 151yds, 2TDs |
| Travis Anderson | Lake Holcombe/C. | 27 att., 150yds, 1TD |
| Zach Hansen | Osceola | 27 att., 139yds, 1TD |
| Alain Pierre | Rice Lake | 13 att., 138yds, 1TD |
| Dennis Schutz | Ellsworth | 16 att., 138yds, 2TDs |
| Jordan Eikamp | Cochrane-FC | 9 att., 136yds, 1TD |
| Erik Hovde | Rice Lake | 16 att., 132yds, 2TDs |
| Marshall Mayer | Augusta | 32 att., 130yds |
| Dalton West | Chippewa Falls | 18 att., 126yds, 2TDs |
| Jacob Biesterveld | Durand | 26 att., 118yds, 3TDs |
| Craig Mason | Stanley-Boyd | 15 att., 118yds, 1TD |
| Albert Goerlitz | Owen-Withee | 6 att., 113yds, 2TDs |
| Jed Schlegel | Spring Valley | 7 att., 113yds, 1TD |
| Jake Ede | Mondovi | 12 att., 109yds, 3TDs |
| |
| Passing |
| |
| Nick Mehlum | Superior | 23-36, 348yds, 2TDs |
| Jason Matteson | St. Croix Central | 15-30, 207yds |
| Landry Otten | Hudson | 8-15, 190yds, 3TDs |
| Cody Meyer | Colby | 5-12, 168yds, 2TDs |
| Matt Benson | Northwood | 9-29, 167yds |
| Ben Everhart | EC Memorial | 10-16, 165yds, 2TDs |
| Levi Wolf | Elmwood/Plum City | 12-16, 164yds, 2TDs |
| Cale Lisowski | Cochrane-FC | 11-18, 161yds, 4TDs |
| Tony Blair | Chippewa Falls | 6-10, 128yds, 2TDs |
| Adam LaRock | EC North | 7-15, 126yds, 1TD |
| James Witt | River Falls | 7-15, 121yds, 2TDs |
| |
| Receiving |
| |
| Josh Rahm | Colby | 4 rec., 157yds, 2TDs |
| Addison Schwarz | Superior | 10 rec., 157yds |
| Daniel Gengenbach | Northwood | 9 rec., 138yds |
| Jake Giordana | Hudson | 4 rec., 121yds, 2TDs |
| Alex Boyer | Elmwood/Plum City | 6 rec., 99yds, 2TDs |
| Carter Anderson | Superior | 3 rec., 82yds, 1TD |
| Jason Balts | Barron | 7 rec., 80yds, 1TD |
| Tony Berg | St. Croix Central | 5 rec., 77yds |
| Jake Libal | Superior | 6 rec., 77yds, 1TD |
| Dante Carlson | St. Croix Central | 6 rec., 72yds |
| |