| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Josh Oberle | Thorp | 25 att., 282yds, 5TDs |
| Jonny Chamberlain | Chetek-W. | 32 att., 230yds, 3TDs |
| Aaron Dietmeier | Webster | 23 att., 212yds, 2TDs |
| James Hoffman | Clayton | 22 att., 199yds, 6TDs |
| Jesse Ogle | Gilman | 21 att., 197yds, 2TDs |
| Noah Pretasky | Colfax | 20 att., 193yds, 1TD |
| Colten Seibel | Bloomer | 13 att., 175yds, 5TDs |
| Jacob Biesterveld | Durand | 15 att., 170yds, 1TD |
| Aaron Faacks | EC Memorial | 26 att., 167yds, 2TDs |
| Joe Nawrocki | Baldwin-Woodville | 16 att., 158yds, 1TD |
| Brandon Kimball | Augusta | 33 att., 148yds, 1TD |
| Derek Kahl | Menomonie | 33 att., 145yds, 1TD |
| Brett Vetterkind | Mondovi | 30 att., 138yds, 2TDs |
| Aikan Major | Pepin/Alma | 13 att., 137yds, 4TDs |
| Craig Mason | Stanley-Boyd | 26 att., 128yds, 1TD |
| Justin Ignarski | Chippewa Falls | 10 att., 125yds, 2TDs |
| Ross Kennelly | Superior | 27 att., 123yds, 1TD |
| Jordan Paulson | Blair-Taylor | 21 att., 121yds |
| Ryan Buske | Bloomer | 6 att., 120yds, 1TD |
| Nate Sorenson | EC North | 21 att., 117yds, 2TDs |
| Trevor Heit | Pepin/Alma | 10 att., 114yds, 1TD |
| Hunter Klatt | Clayton | 15 att., 114yds |
| Tyler O'Keefe | Spring Valley | 22 att., 108yds |
| |
| Passing |
| |
| Cale Lisowski | Cochrane-FC | 25-32, 344yds, 5TDs |
| Alex Ohde | McDonell | 22-40, 322yds, 2TDs |
| Tristan Brewer | Grantsburg | 30-50, 269yds, 3TDs |
| Landry Otten | Hudson | 11-20, 238yds, 2TDs |
| Ben Everhart | EC Memorial | 14-18, 226yds, 3TDs |
| Nick Mehlum | Superior | 14-18, 224yds |
| Colin Bursik | Amery | 15-32, 208yds |
| Micah Burch | Altoona | 19-31, 196yds, 3TDs |
| Gavin Anderson | Spooner | 11-15, 185yds, 6TDs |
| Nate Stanley | Menomonie | 13-31, 175yds |
| Adam LaRock | EC North | 11-23, 171yds, 1TD |
| Nick Mrdutt | Glenwood City | 5-12, 168yds, 3TDs |
| Ross Anderson | Melrose-Mindoro | 16-32, 167yds, 2TDs |
| Levi Wolf | Elmwood/Plum City | 11-18, 161yds, 1TD |
| Tanner Arnold | Turtle Lake | 15-37, 159yds |
| Tony Blair | Chippewa Falls | 6-15, 147yds, 2TD |
| Hunter Anderson | Boyceville | 7-16, 138yds, 1TD |
| Cody Meyer | Colby | 5-15, 133yds, 1TD |
| James Witt | River Falls | 15-21, 128yds |
| Bryce Befort | Clayton | 11-15, 125yds, 1TD |
| |
| Receiving |
| |
| Tanner Vik | Spooner | 7 rec., 293yds, 5TDs |
| Jake Giordana | Hudson | 6 rec., 142yds, 2TDs |
| Stephen Ortman | McDonell | 5 rec., 140yds, 1TD |
| Josh Glover | Grantsburg | 12 rec., 137yds, 1TD |
| Josh Rahm | Colby | 4 rec., 121yds, 1TD |
| Andrew Davis | Turtle Lake | 11 rec., 111yds |
| Dakota Koenig | Cochrane-FC | 7 rec., 107yds |
| Alex Boyer | Elmwood/Plum City | 7 rec., 100yds, 1TD |
| Evan Skroch | Cochrane-FC | 6 rec., 97yds, 3TDs |
| Riley Walz | Amery | 3 rec., 97yds |
| Alex Herink | Hudson | 5 rec., 96yds |
| Addison Schwarz | Superior | 5 rec., 90yds, 1TD |
| Luke Stanley | Menomonie | 5 rec., 81yds |
| Tyler Henke | Osseo-Fairchild | 8 rec., 80yds, 2TDs |
| Brady Schutts | Boyceville | 4 rec., 80yds |
| Lance Schoch | McDonell | 7 rec., 80yds |
| Alec Custer | Bloomer | 2 rec., 78yds |
| Dustin Nelson | Mondovi | 2 rec., 76yds, 1TD |
| Tyson Humes | EC Memorial | 4 rec., 76yds, 1TD |
| Garrett Marklowitz | Cochrane-FC | 5 rec., 74yds, 2TDs |
| Anthony Miloszewicz | EC North | 7 rec., 74yds, 1TD |
| Gage Henning | Altoona | 7 rec., 73yds, 2TDs |
| Evan Smaby | Melrose-Mindoro | 5 rec., 72yds |
| Avery Buggert | Grantsburg | 6 rec., 71yds |
| |