| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Austin North | New Auburn | 22 att., 402yds, 6TDs |
| Trent Peterson | Altoona | 36 att., 237yds, 3TDs |
| Howie Leuschen | Hayward | 39 att., 224yds, 4TDs |
| Nate Pearson | Northwestern | 12 att., 200yds, 2TDs |
| Jake Stange | Athens | 15 att., 200yds, 3TDs |
| Jake Johnson | St. Croix Falls | 9 att., 197yds, 3TDs |
| Trevor Heit | Pepin/Alma | 8 att., 191yds, 4TDs |
| Kole Mewhorter | Chippewa Falls | 15 att., 191yds |
| Cooper Henrickson | Abbotsford | 14 att., 188yds, 2TDs |
| Nicholas Holm | Hudson | 21 att., 175yds, 2TDs |
| Ryan Asher | Elmwood/Plum City | 35 att., 171yds, 2TDs |
| Quinn Olson | Eleva-Strum | 17 att., 167yds, 1TD |
| Jacob Rielly | Spring Valley | 26 att., 155yds, 2TDs |
| Isaiah Secrest | Rice Lake | 15 att., 148yds, 2TDs |
| Kyle Lehman | Ladysmith | 20 att., 140yds |
| Ty Raatz | Colby | 15 att., 138yds, 2TDs |
| Garrett Kees | Mondovi | 24 att., 131yds, 2TDs |
| Mason Stokke | Menomonie | 27 att., 127yds, 2TDs |
| Kevin Kitlica | Owen-Withee | 25 att., 120yds, 1TD |
| Conrad Daggett | River Falls | 26 att., 116yds |
| Ross Kennelly | Superior | 9 att., 115yds, 3TDs |
| Noah Zurbuchen | Elk Mound | 17 att., 113yds, 1TD |
| Jed Schlegel | Spring Valley | 12 att., 113yds |
| |
| Passing |
| |
| Kobe Berghammer | Clayton | 28-39, 349yds, 3TDs |
| Kevin Brockman | Bruce | 15-24, 318yds, 2TDs |
| Nick Schone | Glenwood City | 12-30, 233yds |
| Nate Glaubitz | River Falls | 18-30, 233yds, 1TD |
| Jonah Kahl | Turtle Lake | 15-27, 219yds, 4TDs |
| Tristan Schmidtknecht | Cochrane-FC | 14-26, 209yds, 2TDs |
| Dawson Davis | Chetek-Weyer. | 17-30, 182yds, 2TDs |
| Jarrod Rudi | Colfax | 6-11, 177yds, 3TDs |
| Ian Pfaff | Indep./Gilm. | 8-19, 161yds, 1TD |
| Brady Maus | New Richmond | 9-11, 150yds, 2TDs |
| David Freund | Hayward | 6-8, 149yds, 1TD |
| Alex Ohde | McDonell | 7-14, 143yds, 4TDs |
| Josiah Goerlitz | Owen-Withee | 8-19, 134yds |
| Payton Rose | Cumberland | 3-8, 129yds, 2TDs |
| Vincent Friedel | Ladysmith | 6-13, 119yds, 1TD |
| Trevor Stuttgen | Colby | 7-10, 118yds, 2TDs |
| |
| Receiving |
| |
| Cameron Bodsberg | Clayton | 9 rec., 181yds, 2TDs |
| Erik Christopherson | Melrose-Mindoro | 4 rec., 133yds, 2TDs |
| Austin Hagstrom | Bruce | 4 rec., 133yds |
| Matthew Wachtler | River Falls | 8 rec., 127yds, 1TD |
| Cole Herzan | Turtle Lake | 6 rec., 124yds, 2TDs |
| Chance Brown | Bruce | 5 rec., 111yds, 2TDs |
| Alex Grulkowski | Indep./Gilm. | 3 rec., 107yds, 1TD |
| Mitchell Kiekhafer | Colfax | 3 rec., 102yds, 2TDs |
| Jake Kopacz | Glenwood City | 3 rec., 91yds |
| Devon Williams | Cumberland | 1 rec., 85yds, 1TD |
| Sawyer Rubeck | Fall Creek | 3 rec., 81yds, 2TDs |
| Michael McDonald | Hayward | 3 rec., 79yds, 1TD |
| Zack VanHeuklom | Clayton | 6 rec., 76yds, 1TD |
| Aaron Hagberg | Colby | 5 rec., 75yds |
| Austin Powell | Whitehall | 5 rec., 75yds, 1TD |
| |