| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Connor Klatt | Altoona | 19 att., 227yds, 2TDs |
| Connor Miller | Newman Cath. | 20 att., 222yds, 1TD |
| Jake O'Meara | Glenwood City | 26 att., 217yds, 3TDs |
| Jacob Sigler | Ellsworth | 13 att., 202yds, 4TDs |
| Ethan Ritger | Fall Creek | 29 att., 197yds, 2TDs |
| Kole Karaba | Owen-Withee | 23 att., 190yds, 3TDs |
| Collin Curtis | Baldwin-W. | 7 att., 185yds, 3TDs |
| Gunnar Gronski | Superior | 18 att., 171yds, 3TDs |
| Brock Halopka | Abbotsford | 13 att., 163yds, 2TDs |
| Ryan Sorensen | McDonell | 23 att., 170yds, 2TDs |
| Jagger Marvin | Hudson | 12 att., 152yds, 1TD |
| Hunter Luepke | Spencer/Col. | 13 att., 151yds, 2TDs |
| Ty Henk | St. Croix Falls | 16 att., 143yds, 1TD |
| Mason Barth | Neillsville/Granton | 30 att., 140yds |
| Riley Donaghue | Hayward | 13 att., 138yds, 2TDs |
| Noah Zastrow | Spencer/Col. | 8 att., 136yds, 1TD |
| Caiden Haake | Pepin/Alma | 11 att., 133yds, 1TD |
| Jake Prudlick | Osseo-Fairchild | 19 att., 132yds, 3TDs |
| Stetson Rueth | Loyal | 17 att., 130yds, 1TD |
| Jack Brown | EC Memorial | 25 att., 124yds, 1TD |
| Mason Harshman | Augusta | 20 att., 124yds, 2TDs |
| Cruze Hurlburt | Spring Valley | 17 att., 122yds, 1TD |
| Bailey Ronnestrand | River Falls | 21 att., 121yds, 1TD |
| Brandon Sutton | Rice Lake | 11 att., 111yds, 1TD |
| Kenny Richards | Hayward | 19 att., 111yds, 2TDs |
| |
| Passing |
| |
| Michael Emery | Cadott | 18-33, 279yds, 3TDs |
| Lane Christianson | Amery | 15-27, 266yds, 2TDs |
| Mikah Kier | New Richmond | 15-24, 263yds, 3TDs |
| Tristan Schmidtknecht | Cochrane-FC | 14-20, 257yds, 3TDs |
| Drake Flom | Ellsworth | 13-21, 233yds, 1TD |
| Dawson Davis | Chetek-W. | 13-19, 217yds, 2TDs |
| Joey Schmitz | Unity | 9-12, 203yds, 3TDs |
| Kameron Kryzanski | Thorp | 14-28, 198yds |
| Chanse Rosemeyer | Gilman | 13-24, 197yds, !TD |
| Jace LaBuda | Menomonie | 11-13, 196yds, 2TDs |
| Keagan Calchera | EC Memorial | 8-12, 180yds, 1TD |
| Steve Scheurer | Rice Lake | 4-6, 161yds, 2TDs |
| Seth Hause | Stanley-Boyd | 15-28, 159yds, 3TDs |
| Jake Prudlick | Osseo-Fairchild | 6-8, 158yds, 1TD |
| Jonah Kahl | Turtle Lake | 5-8, 153yds, 4TDs |
| John Bickle | EC North | 10-21, 148yds, 1TD |
| Hunter Gillet | Cameron | 7-13, 141yds, 1TD |
| Alex Ohde | McDonell | 8-19, 134yds, 3TDs |
| Joey Davis | River Falls | 8-11, 127yds, 1TD |
| Wyatt Holt | Elmwood/Plum City | 12-20, 125yds, 1TD |
| Treyton Peige | Colfax | 12-20, 118yds, 1TD |
| Trevor Stuttgen | Colby | 11-20, 117yds, 1TD |
| Paul Petit | EC Regis | 9-11, 115yds, 2TDs |
| |
| Receiving |
| |
| Kenny Bednarek | Rice Lake | 3 rec., 154yds, 2TDs |
| Erik Bauer | Turtle Lake | 4 rec., 139yds, 3TDs |
| Sam Newell | Chetek-Weyer. | 4 rec., 134yds, 1TD |
| Jake Walker | Osseo-Fairchild | 5 rec., 127yds, 1TD |
| Erik Lange | Ellsworth | 4 rec., 102yds |
| Seth Amundsen | Amery | 5 rec., 99yds, 1TD |
| Anthony Ebensperger | Elmwood/PC | 9 rec., 96yds, 1TD |
| Brandon Powers | New Richmond | 4 rec., 96yds, 1TD |
| CJ Pawlak | Thorp | 6 rec., 96yds |
| Brady Emstrom | Gilman | 6 rec., 95yds, 1TD |
| Logan Melstrom | Ellsworth | 3 rec., 95yds, 1TD |
| Josh Koenecke | Cameron | 2 rec., 94yds, 1TD |
| Dominick Grimm | Cadott | 4 rec., 93yds |
| Mason Graetz | River Falls | 5 rec., 80yds, 1TD |
| Jake Goodman | Menomonie | 3 rec., 77yds |
| Brandon Herrick | Stanley-Boyd | 6 rec., 77yds, 3TDs |
| Sam Danovsky | Menomonie | 3 rec., 74yds, 2TDs |
| Seth Schlegel | Spring Valley | 5 rec., 73yds |
| Sam Forden | EC Regis | 3 rec., 71yds |
| |