| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Jake Kopacz | Glenwood City | 13 att., 282yds, 3TDs |
| Zack Krings | Assumption | 40 att., 226yds, 3TDs |
| Justin Evans | Menomonie | 29 att., 214yds, 3TDs |
| Josh Biesterveld | Durand | 26 att., 214yds, 3TDs |
| Connor Klatt | Altoona | 20 att., 205yds, 3TDs |
| Austin Engel | Athens | 14 att., 173yds, 3TDs |
| Matt Bruder | Chippewa Falls | 20 att., 173yds, 2TDs |
| Collin Bungartz | Bloomer | 31 att., 170yds, 2TDs |
| Kevin Kitlica | Owen-Withee | 19 att., 170yds, 1TD |
| Noah Zurbuchen | Elk Mound | 24 att., 165yds |
| Isaac Nilssen | Baldwin-Woodville | 16 att., 162yds, 2TDs |
| Josh Nitek | Blair-Taylor | 37 att., 162yds, 2TDs |
| Ryan Sorensen | McDonell | 17 att., 156yds, 3TDs |
| Ryan Larson | St. Croix Central | 27 att., 154yds, 3TDs |
| John Chenal | Grantsburg | 15 att., 141yds, 4TDs |
| Kole Karaba | Owen-Withee | 20 att., 134yds, 4TDs |
| Caiden Haake | Pepin/Alma | 6 att., 134yds, 3TDs |
| Kolten Wright | Altoona | 22 att., 130yds, 1TD |
| Carter Spangenberg | Northwestern | 8 att., 129yds, 3TDs |
| Cody Meinen | Chippewa Falls | 20 att., 127yds, 1TD |
| Stetson Rueth | Loyal | 23 att., 126yds, 1TD |
| Dayne Keenan | Independence/G. | 17 att., 125yds, 2TDs |
| Jasper Dunn | Whitehall | 27 att., 124yds |
| Noah Zastrow | Spencer/Col. | 7 att., 123yds, 1TD |
| Brock Halopka | Abbotsford | 9 att., 123yds, 2TDs |
| Ethan Ritger | Fall Creek | 14 att., 119yds, 1TD |
| Adam Seefluth | Abbotsford | 11 att., 110yds, 1TD |
| Ty Henk | St. Croix Falls | 18 att., 109yds, 1TD |
| |
| Passing |
| |
| Dawson Davis | Chetek-Weyer. | 20-28, 467yds, 6TDs |
| Jared Dieckman | Ladysmith | 16-30, 273yds, 3TDs |
| Logan Graetz | River Falls | 14-29, 242yds, 2TDs |
| Alex Ohde | McDonell | 9-21, 225yds, 3TDs |
| Chanse Rosemeyer | Gilman | 12-24, 202yds, 2TDs |
| Michael Emery | Cadott | 15-32, 199yds, 1TD |
| Tristan Schmidtknecht | Cochrane-FC | 12-22, 187yds, 3TDs |
| Jace LaBuda | Menomonie | 8-17, 179yds, 2TDs |
| Jarred Mandel | Spencer/Col. | 7-8, 161yds, 3TDs |
| Gunner Johnson | Superior | 4-10, 153yds, 2TDs |
| Alex Johnson | St. Croix Falls | 6-13, 151yds, 1TD |
| Payton Rose | Cumberland | 145yds, 3TDs |
| Lane Christensen | Amery | 8-15, 144yds, 1TD |
| Paul Petit | EC Regis | 7-10, 140yds, 1TD |
| Seth Hause | Stanley-Boyd | 7-10, 132yds, 1TD |
| Sam Boone | Melrose-Mindoro | 9-17, 131yds, 1TD |
| Dakota Schultz | Grantsburg | 5-9, 125yds |
| Jonah Kahl | Turtle Lake | 6-11, 124yds, 3TDs |
| Joey Schmitz | Unity | 4-6, 121yds, 2TDs |
| |
| Receiving |
| |
| Darryl Williams | Chetek-Weyer. | 5 rec., 214yds, 4TDs |
| Max Plunkett | Superior | 4 rec., 153yds, 2TDs |
| Garrison Barum | Cochrane-FC | 8 rec., 133yds, 3TDs |
| Riley Herbes | Ladysmith | 9 rec., 130yds, 1TD |
| Sam Newell | Chetek-Weyer. | 5 rec., 118yds, 2TDs |
| Hayden Baughman | McDonell | 3 rec., 117yds, 2TDs |
| Tyler Boie | Gilman | 4 rec., 111yds, 1TD |
| Tyler Sarauer | Ladysmith | 4 rec., 101yds, 2TDs |
| Rhett Sheehan | Menomonie | 5 rec., 99yds, 2TDs |
| Mason Graetz | River Falls | 4 rec., 99yds, 1TD |
| Matt Wachtler | River Falls | 2 rec., 98yds, 1TD |
| Connor McBrayer | Amery | 3 rec., 96yds, 1TD |
| Avery Fagerberg | Grantsburg | 2 rec., 93yds |
| Austin Amelse | McDonell | 2 rec., 91yds, 1TD |
| Hunter Luepke | Spencer/Col. | 3 rec., 88yds, 2TDs |
| Daniel Chuchwar | Chetek-Weyer. | 6 rec., 88yds |
| Jordan Radue | Loyal | 3 rec., 85yds |
| Paigton Gardner | Cameron | 1 rec., 83yds, 1TD |
| Gavin Hochstetler | Spooner | 3 rec., 82yds, 1TD |
| Caden Torgerson | Turtle Lake | 3 rec., 80yds, 2TDs |
| Sam Folden | EC Regis | 4 rec., 76yds |
| Micadin Kahl | Boyceville | 7 rec., 76yds |
| Erik Christopherson | Melrose-Mindoro | 3 rec., 74yds |
| Noah Zastrow | Spencer/Col. | 2 rec., 73yds, 2TDs |
| Ethan Dahl | Osseo-Fairchild | 5 rec., 72yds |
| |