| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Josh Nitek | Blair-Taylor | 20 att., 374yds, 4TDs |
| Reagan Ruffi | Northwestern | 23 att., 222yds, 2TDs |
| Noah Zastrow | Spencer/Columbus | 18 att., 222yds, 2TDs |
| Erik Bauer | Turtle Lake | 21 att., 210yds, 2TDs |
| Shawn Waalen | Amery | 26 att., 209yds, 2TDs |
| Zach Sheffer | Lincoln | 30 att., 189yds, 2TDs |
| John Chenal | Grantsburg | 12 att., 175yds |
| Brock Halopka | Abbotsford | 13 att., 170yds, 1TD |
| Cody Meinen | Chippewa Falls | 22 att., 165yds, 1TD |
| Boe Olson | Mondovi | 19 att., 157yds, 2TDs |
| Ethan Kramas | Abbotsford | 14 att., 152yds, 1TD |
| Ty Henk | St. Croix Falls | 22 att., 132yds, 2TDs |
| Jasper Dunn | Whitehall | 24 att., 128yds, 1TD |
| Will Waldofski | Barron | 13 att., 128yds |
| Sam Verges | Spring Valley | 18 att., 123yds, 1TD |
| Jake McInnis | Fall Creek | 17 att., 121yds, 1TD |
| Keagan Calchera | EC Memorial | 23 att., 118yds, 1TD |
| Quinn Olson | Eleva-Strum | 8 att., 118yds, 1TD |
| Trey Skulski | Ellsworth | 22 att., 118yds, 1TD |
| Ethan Ritger | Fall Creek | 17 att., 114yds |
| Hunter Lipke | Boyceville | 16 att., 111yds, 3TDs |
| Sean Borgerding | Spring Valley | 10 att., 111yds, 1TD |
| Frank DeBlase | Webster | 11 att., 109yds, 1TD |
| |
| Passing |
| |
| Tristan Schmidtknecht | Cochrane-FC | 20-35, 278yds, 5TDs |
| David Freund | Hayward | 10-21, 272yds, 3TDs |
| Ryan Venne | EC North | 17-31, 228yds, 1TD |
| Sam Boone | Melrose-Mindoro | 11-17, 217yds, 2TDs |
| Joey Davis | River Falls | 20-32, 185yds, 3TDs |
| Keyser Helterbrand | Hudson | 6-11, 181yds, 2TDs |
| Dawson Davis | Chetek-Weyer. | 5-7, 178yds, 3TDs |
| Michael Emery | Cadott | 9-21, 147yds, 1TD |
| Jace LaBuda | Menomonie | 10-20, 144yds, 2TDs |
| Lane Christensen | Amery | 6-14, 141yds, 1TD |
| Jonah Kahl | Turtle Lake | 6-15, 134yds, 1TD |
| Tanner Kurth | Fall Creek | 6-14, 132yds, 1TD |
| Payton Rose | Cumberland | 9-16, 132yds, 1TD |
| Brennen Christopherson | Mondovi | 5-7, 128yds, 2TDs |
| Chanse Rosemeyer | Gilman | 7-23, 127yds |
| Paul Petit | EC Regis | 4-6, 118yds, 1TD |
| |
| Receiving |
| |
| Phil Zeigle | Hayward | 4 rec., 168yds, 1TD |
| Thomas Berg | Hudson | 3 rec., 157yds, 2TDs |
| Garrison Barum | Cochrane-FC | 8 rec., 141yds, 2TDs |
| Jake Goodman | Menomonie | 7 rec., 130yds, 2TDs |
| Erik Bauer | Turtle Lake | 5 rec., 122yds |
| Joey Neuenfeldt | EC North | 6 rec., 120yds |
| Sam Newell | Chetek-Weyer. | 2 rec., 108yds, 2TDs |
| Connor McBrayer | Amery | 3 rec., 97yds, 1TD |
| Xavier Cummings | Hayward | 5 rec., 96yds, 2TDs |
| Andrew Antony | Melrose-Mindoro | 3 rec., 95yds, 1TD |
| Shane Van Roo | Mondovi | 2 rec., 80yds |
| Brady Emstrom | Gilman | 3 rec., 80yds |
| Lucas Gabel | Cochrane-FC | 3 rec., 80yds, 2TDs |
| Braeden Neyens | EC North | 6 rec., 79yds |
| Mason Graetz | River Falls | 6 rec., 76yds, 1TD |
| Jordan Radue | Loyal | 1 rec., 75yds, 1TD |
| |