| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| John Chenal | Grantsburg | 32 att., 435yds, 6TDs |
| Jack Peterson | Somerset | 23 att., 251yds, 3TDs |
| Codie Meinen | Chippewa Falls | 15 att., 197yds, 3TDs |
| Peyton Montgomery | Thorp | 42 att., 191yds, 1TD |
| Hunter Fredrickson | Indep./Gilm. | 25 att., 188yds, 3TDs |
| Joe Schulte | Prescott | 29 att., 177yds, 3TDs |
| Brady Redwine | Elk Mound | 25 att., 174yds, 1TD |
| Leo Chenal | Grantsburg | 16 att., 171yds, 2TDs |
| Zach Ruf | Bloomer | 27 att., 145yds, 3TDs |
| Jake Kopacz | Glenwood City | 10 att., 139yds, 2TDs |
| Dayne Keenan | Indep./Gilm. | 21 att., 138yds, 2TDs |
| Hunter Much | Loyal | 13 att., 137yds, 1TD |
| Daniel Chuchwar | Chetek-Weyer. | 25 att., 127yds |
| Kolton Wright | Altoona | 11 att., 125yds, 2TDs |
| Caden Boettcher | Osseo-Fairchild | 16 att., 116yds, 1TD |
| Justin Evans | Menomonie | 10 att., 115yds, 3TDs |
| Jaydon Nyeggen | Spring Valley | 22 att., 114yds |
| Cole Statz | Assumption | 12 att., 114yds, 2TDs |
| Bryce Johnson | Mondovi | 9 att., 113yds, 2TDs |
| Seth Kohel | River Falls | 27 att., 113yds |
| |
| Passing |
| |
| Kobe Berghammer | Cumberland | 49-66, 531yds, 7TDs |
| Bryce Boda | Boyceville | 24-41, 384yds, 7TDs |
| Jonah Kahl | Turtle Lake | 21-29, 327yds, 5TDs |
| Michael Emery | Cadott | 14-28, 290yds, 2TDs |
| Parker Windjue | Whitehall | 15-31, 251yds, 3TDs |
| LJ Schmelzer | Stanley-Boyd | 15-19, 238yds, 2TDs |
| Pete Hill | Glenwood City | 7-15, 229yds, 3TDs |
| Zach Ruf | Bloomer | 9-17, 216yds, 2TDs |
| Keagan Calchera | EC Memorial | 11-16, 202yds, 2TDs |
| Ian Pfaff | Independence/Gilm. | 11-17, 155yds, 2TDs |
| Hunter Pederson | Unity | 9-15, 153yds |
| Andrew Loy | Chetek-Weyer. | 9-18, 150yds, 3TDs |
| Jackson Risch | Lincoln | 5-13, 145yds, 1TD |
| Brennen Christopherson | Mondovi | 9-13, 144yds, 2TDs |
| Brett Carlson | Osceola | 5-7, 124yds, 1TD |
| |
| Receiving |
| |
| Reid Olson | Cumberland | 15 rec., 251yds, 2TDs |
| Bailey Gillett | Cadott | 5 rec., 213yds, 2TDs |
| Aaron Price | Bloomer | 7 rec., 158yds, 2TDs |
| Brandon Herrick | Stanley-Boyd | 5 rec., 147yds, 1TD |
| Brendan Sempf | Boyceville | 6 rec., 117yds, 1TD |
| Max Narges | Cumberland | 12 rec., 110yds, 3TDs |
| Jeffrey Pippenger | EC North | 3 rec., 106yds, 1TD |
| Caden Torgerson | Turtle Lake |6 rec., 104yds, 3TDs |
| Carson Schneider | Turtle Lake | 6 rec., 101yds |
| Cooper Boesl | Boyceville | 7 rec., 101yds, 2TDs |
| Luke Knudtson | Boyceville | 5 rec., 95yds |
| Calvin Tanner | EC Memorial | 3 rec., 94yds, 2TDs |
| Jayson Gonzales | Boyceville | 7 rec., 87yds, 4TDs |
| Austin Calkins | Lincoln | 2 rec., 83yds, 1TD |
| Cody Trimberger | Whitehall | 7 rec., 82yds |
| Carson Strong | Glenwood City | 3 rec., 81yds, 1TD |
| Nate Meyer | Colby | 4 rec., 80yds, 1TD |
| Logan Hendrickson | Unity | 4 rec., 80yds |
| Derek Fedie | Mondovi | 2 rec., 78yds, 1TD |
| Alex Kaminski | Chetek-Weyer. | 4 rec., 78yds, 1TD |
| Sam Killian | Independence/Gilm. | 4 rec., 70yds, 1TD |
| |