| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Daniel Chuchwar | Chetek-Weyer. | 30 att., 259yds, 2TDs |
| Brady Redwine | Elk Mound | 26 att., 251yds, 4TDs |
| Riley Donaghue | Hayward | 21 att., 187yds, 3TDs |
| Wyatt Lehnartz | Pepin/Alma | 23 att., 184yds, 2TDs |
| Fred Perfecto | Hayward | 31 att., 183yds, 1TD |
| Nic Foster | Elmwood/Plum City | 12 att., 177yds, 2TDs |
| Reagan Ruffi | Northwestern | 30 att., 169yds, 1TD |
| Nick Pelke | Mondovi | 31 att., 165yds, 1TD |
| Kevin Kitlica | Owen-Withee | 37 att., 163yds, 2TDs |
| Colton Schleh | Blair-Taylor | 21 att., 158yds, 2TDs |
| Joe Roosen | Prescott | 7 att., 158yds, 3TDs |
| Adam Seefluth | Abbotsford | 6 att., 157yds, 2TDs |
| Ryan Engstrand | Pepin/Alma | 32 att., 157yds, 1TD |
| Ean Rau | Abbotsford | 11 att., 145yds, 2TDs |
| Wyatt Viegut | Lake Holcombe/C. | 17 att., 142yds, 1TD |
| Seth Kohel | River Falls | 18 att., 137yds, 1TD |
| Keagen Berg | St. Croix Central | 28 att., 135yds, 2TDs |
| Teddy Ashbeck | Assumption | 21 att., 132yds, 1TD |
| Collin Curtis | Baldwin-Woodville | 25 att., 131yds, 2TDs |
| Christain Raasch | Colby | 8 att., 127yds, 3TDs |
| Ceejay Schlosser | Durand | 10 att., 127yds, 2TDs |
| Luke Baier | Elmwood/Plum City | 16 att., 123yds, 3TDs |
| Ben Ritter | Whitehall | 16 att., 119yds, 2TDs |
| Cal Rosen | Clear Lake | 9 att., 118yds, 2TDs |
| Nick Sempf | Clear Lake | 19 att., 118yds, 2TDs |
| Kolten Wright | Altoona | 8 att., 113yds, 1TD |
| Josh Biesterveld | Durand | 10 att., 111yds, 3TDs |
| Kane Strassburger | Colby | 18 att., 110yds, 1TD |
| Jack Brown | EC Memorial | 29 att., 108yds, 3TDs |
| Hunter Luepke | Spencer/Col. | 7 att., 107yds, 3TDs |
| Hunter Much | Loyal | 19 att., 107yds |
| |
| Passing |
| |
| Kobe Berghammer | Cumberland | 26-36, 340yds, 5TDs |
| Parker Windjue | Whitehall | 15-25, 281yds, 4TDs |
| Jonah Kahl | Turtle Lake | 21-42, 239yds, 1TD |
| Brett Forrest | Amery | 17-35, 229yds, 2TDs |
| Pete Hill | Glenwood City | 10-14, 216yds, 3TDs |
| Luke Geist | Lake Holcombe/C. | 14-25, 184yds, 2TDs |
| Aaron Borgerding | Spring Valley | 7-12, 161yds, 1TD |
| Jonah Anderson | Prescott | 6-11, 161yds, 1TD |
| Brennen Christopherson | Mondovi | 10-26, 149yds, 1TD |
| Reece Drost | Thorp | 10-21, 149yds, 1TD |
| Noah Albright | Colfax | 14-23, 147yds, 2TDs |
| Zach Ruf | Bloomer | 5-10, 138yds, 1TD |
| Keagan Calchera | EC Memorial | 8-13, 133yds |
| Christain Raasch | Colby | 6-15, 129yds |
| Isaac Michels | EC Regis | 4-10, 128yds, 3TDs |
| Ian Pfaff | Indep./Gilm. | 7-11, 117yds, 1TD |
| |
| Receiving |
| |
| Tristan Wohlhoefer | Whitehall | 5 rec., 117yds, 1TD |
| Derek Rundquist | Prescott | 3 rec., 114yds, 1TD |
| Caden Torgerson | Turtle Lake | 6 rec., 107yds |
| Jake Nelson | Glenwood City | 3 rec., 104yds, 2TDs |
| Carson Schneider | Turtle Lake | 9 rec., 102yds, 1TD |
| Dylan Bosshart | Spring Valley | 3 rec., 90yds, 1TD |
| Mitchell Thompson | Whitehall | 4 rec., 88yds, 2TDs |
| Wyatt Viegut | Lake Holcombe/C. | 5 rec., 88yds |
| Ryan Stunkel | Thorp | 3 rec., 82yds, 1TD |
| Camden Smith | Amery | 6 rec., 78yds, 1TD |
| Haakon Carlson | Osceola | 5 rec., 74yds |
| Brandon Herrick | Stanley-Boyd | 6 rec., 72yds, 1TD |
| Steven Hanson | Cumberland | 5 rec., 71yds |
| Andrew Barnes | Cumberland | 4 rec., 71yds, 1TD |
| Tommy Anderson | Colfax | 3 rec., 71yds |
| Kyle Wilson | EC Memorial | 4 rec., 70yds |
| |