| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Dawson Rud | Mondovi | 19 att., 324yds, 4TDs |
| Andrew Trandahl | New Richmond | 20 att., 287yds, 4TDs |
| Marcus Harelstad | Bloomer | 28 att., 247yds, 4TDs |
| Ethan Lotts | New Auburn | 20 att., 203yds, 2TDs |
| Cooper Diedrich | Athens | 6 att., 202yds, 5TDs |
| Matt Elmhorst | New Auburn | 18 att., 194yds, 3TDs |
| Avery Turany | Cornell | 18 att., 179yds |
| Colton Zacharias | Clayton | 11 att., 170yds, 3TDs |
| Ben Dickensen | Augusta | 13 att., 168yds, 1TD |
| Simon Bauer | Durand | 21 att., 159yds, 3TDs |
| Wyatt Dumonson | Northwestern | 6 att., 158yds, 3TDs |
| Braden Johnson | New Auburn | 10 att., 151yds, 1TD |
| Carter Hall | Hurley | 9 att., 145yds, 1TD |
| Jackson Laxson | Augusta | 18 att., 145yds, 4TDs |
| Aiden Russell | Prescott | 23 att., 141yds, 1TD |
| Trevor Asher | Elmwood/PC | 32 att., 140yds, 2TDs |
| Derek Ransanici | Hurley | 6 att., 133yds, 2TDs |
| Dayo Oye | St. Croix Falls | 14 att., 131yds, 2TDs |
| Will Knaack | Phillips | 19 att., 130yds, 2TDs |
| Luke Webb | Elmwood/PC | 17 att., 129yds, 1TD |
| Keegan Ofstie | Baldwin-Woodville | 10 att., 123yds, 2TDs |
| Sebastian Nielsen | Boyceville | 16 att., 118yds, 1TD |
| Christian Lindow | Rice Lake | 15 att., 108yds, 3TDs |
| |
| Passing |
| |
| Toby Kahl | Turtle Lake | 12-19, 301yds, 3TDs |
| Tyson Lucas | Cameron | 17-28, 292yds, 3TDs |
| Connor Ducklow | Spring Valley | 9-11, 280yds, 3TDs |
| Brady Belisle | St. Croix Falls | 6-9, 238yds, 3TDs |
| Jack Strand | Bloomer | 11-15, 220yds, 2TDs |
| Maddux Allen | Cumberland | 13-19, 217yds, 3TDs |
| Braydon Lockington | Melrose-Mindoro | 10-26, 189yds, 2TDs |
| Kendon Krogman | EC Regis | 7-8, 175yds, 3TDs |
| Aidan Sonsalla | Whitehall | 14-28, 174yds, 1TD |
| Cain Fremstad | Blair-Taylor | 10-20, 156yds, 3TDs |
| Carson Gotelaere | Superior | 8-14, 146yds, 1TD |
| Tryggve Korger | Osseo-Fairchild | 12-30, 135yds |
| Caiden LaLiberty | Barron | 10-25, 131yds |
| Luke Sedin | Northwestern | 7-9, 127yds, 2TDs |
| Logan Alberson | Ladysmith | 6-14, 117yds, 1TD |
| Kayden Rossow | Webster | 17-27, 116yds |
| Drew Seifert | Pepin/Alma | 6-8, 115yds |
| |
| Receiving |
| |
| Justin Rielly | Spring Valley | 6 rec., 204yds, 2TDs |
| Drew Torgerson | Turtle Lake | 7 rec., 152yds, 2TDs |
| Jay Ryder | Bloomer | 5 rec., 123yds, 1TD |
| Devon McCune | Whitehall | 7 rec., 120yds, 1TD |
| Edward Chafer | Cumberland | 4 rec., 119yds |
| Caden Anderson | Cameron | 5 rec., 117yds |
| Travis Oestreich | St. Croix Falls | 2 rec., 108yds, 1TD |
| Kell Piggott | Superior | 3 rec., 104yds, 1TD |
| Alec Olson | Cameron | 5 rec., 94yds, 2TDs |
| Joel Humphrey | Turtle Lake | 2 rec., 80yds, 1TD |
| Jacob Granley | Boyceville | 4 rec., 76yds |
| Eddie Her | Melrose-Mindoro | 3 rec., 76yds, 1TD |
| Regan Vruwink | Barron | 4 rec., 75yds |
| |