| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Simon Bauer | Durand | 9 att., 259yds, 4TDs |
| Daniel Burns | Almond-Bancroft | 32 att., 252yds, 5TDs |
| Edward Chafer | Cumberland | 16 att., 213yds, 5TDs |
| Colton Zacharias | Clayton | 21 att., 188yds, 2TDs |
| Aidan Burkman | Grantsburg | 10 att., 172yds, 2TDs |
| Wyatt Jensen | Luck | 19 att., 160yds, 4TDs |
| Dayo Oye | St. Croix Falls | 15 att., 160yds, 4TDs |
| Ashten Quade | Ellsworth | 18 att., 158yds, 2TDs |
| Aiden Russell | Prescott | 28 att., 158yds |
| Brody Allen | Unity | 15 att., 154yds, 3TDs |
| Max Grand | Ellsworth | 14 att., 154yds, 2TDs |
| Marcus Livingston | Augusta | 7 att., 142yds, 1TD |
| Raef Radcliffe | Melrose-Mindoro | 14 att., 139yds, 1TD |
| Dawson Hartung | Durand | 13 att., 133yds, 3TDs |
| Jonathan Thorn | Whitehall | 10 att., 124yds, 1TD |
| Gus Theisen | EC Regis | 10 att., 123yds, 3TDs |
| Brennan King | Augusta | 12 att., 119yds, 1TD |
| Brock Unger | New Richmond | 12 att., 116yds, 1TD |
| Karson Bowe | Chippewa Falls | 15 att., 115yds, 1TD |
| Austin Schlies | Northwestern | 4 att., 110yds |
| Tristan Tillery | Unity | 13 att., 110yds, 2TDs |
| Avery Turany | Cornell | 21 att., 109yds, 2TDs |
| Logan Hanson | Thorp | 12 att., 107yds, 1TD |
| Max Blamey | Hurley | 9 att., 103yds, 3TDs |
| |
| Passing |
| |
| Kale Hopke | Amery | 12-19, 272yds, 3TDs |
| Eli Laube | Fall Creek | 14-29, 252yds, 4TDs |
| Nick Webster | Siren | 18-36, 242yds, 1TD |
| Aiden Rosemeyer | Thorp | 8-12, 241yds, 4TDs |
| Jace Paul | Lincoln | 14-27, 239yds, 6TDs |
| Grant Smiskey | McDonell | 237yds, 2TDs |
| Luke Sedin | Northwestern | 8-9, 235yds, 5TDs |
| Jack Strand | Bloomer | 16-30, 228yds, 1TD |
| Masen Werner | Baldwin-Woodville | 11-20, 208yds, 2TDs |
| Toby Kahl | Turtle Lake | 10-14, 202yds, 3TDs |
| Logan Burzynski | Stanley-Boyd | 13-17, 193yds, 3TDs |
| Maddux Allen | Cumberland | 11-11, 186yds, 1TD |
| Hunter Guenther | Independence/G. | 5-13, 167yds, 3TDs |
| Colton Zacharias | Clayton | 11-22, 162yds, 1TD |
| Seamus Scanlan | New Richmond | 9-13, 140yds, 3TDs |
| Carter Gunderson | Eleva-Strum | 7-17, 126yds |
| Jarod Falkner | Mondovi | 14-22, 121yds, 2TDs |
| |
| Receiving |
| |
| Connor Crane | Bloomer | 7 rec., 119yds |
| Cameron Martzke | Fall Creek | 5 rec., 117yds, 2TDs |
| Jase Nelson | Northwestern | 3 rec., 114yds, 2TDs |
| Dale Tetrault | McDonell | 7 rec., 114yds, 1TDs |
| Brady Potaczek | Stanley-Boyd | 3 rec., 113yds, 2TDs |
| Seth Taylor | Siren | 6 rec., 100yds |
| Gavin Melberg | Amery | 6 rec., 98yds, 1TD |
| Drew Torgerson | Turtle Lake | 3 rec., 97yds, 1TD |
| Eddie Simes | Amery | 2 rec., 93yds, 1TD |
| Nick Luoma | Clayton | 8 rec., 93yds, 1TD |
| Gavin Gordon | Barron | 2 rec., 88yds, 2TDs |
| Ben Pyka | Independence/G. | 1 rec., 87yds, 1TD |
| Logan Hanson | Thorp | 4 rec., 81yds, 2TDs |
| Koy Hopke | Amery | 4 rec., 81yds, 1TD |
| Gavin Sell | Baldwin-Woodville | 4 rec., 75yds, 1TD |
| Noah Dawley | Lincoln | 4 rec., 75yds, 2TDs |
| Trenton Tondola | Lincoln | 3 rec., 74yds, 2TDs |
| |