| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Wyatt Jensen | Luck | 19 att., 430yds, 8TDs |
| Sam Negus | Shell Lake | 34 att., 322yds, 5TDs |
| Simon Bauer | Durand | 31 att., 307yds, 5TDs |
| Colton Zacharias | Clayton | 23 att., 289yds, 3TDs |
| Wes Kilber | Shell Lake | 37 att., 264yds, 3TDs |
| Will Knaack | Phillips | 31 att., 238yds, 4TDs |
| Ben Dickensen | Augusta | 23 att., 227yds, 4TDs |
| Austin Schlies | Northwestern | 17 att., 222yds, 4TDs |
| Trevor Asher | Elmwood/Plum City | 21 att., 212yds, 4TDs |
| Aiden Russell | Prescott | 26 att., 177yds, 1TD |
| Dawson Rud | Mondovi | 21 att., 167yds, 3TDs |
| Daniel Burns | Almond-Bancroft | 14 att., 163yds, 3TDs |
| Zander Rockow | EC Regis | 16 att., 156yds, 2TDs |
| Treyton Tessmer | Owen-Withee | 14 att., 153yds, 2TDs |
| Greg Ohman | Northwestern | 23 att., 152yds, 1TD |
| Dayo Oye | St. Croix Falls | 19 att., 141yds, 1TD |
| Luke Webb | Elmwood/Plum City | 5 att., 139yds, 1TD |
| Max Grand | Ellsworth | 10 att., 128yds, 2TDs |
| Tony Cummings | Hurley | 8 att., 127yds, 2TDs |
| Dawson Hartung | Durand | 14 att., 124yds |
| Andrew Brown | Neillsville/Granton | 8 att., 116yds |
| Jonathan Thorn | Whitehall | 8 att., 116yds, 2TDs |
| Kaleb Sonnentag | Cadott | 9 att., 113yds |
| Cooper Diedrich | Athens | 2 att., 112yds, 2TDs |
| Max Blamey | Hurley | 19 att., 108yds, 1TD |
| Dominic Leintz | Clear Lake | 13 att., 107yds, 1TD |
| Steele Schaefer | Menomonie | 105yds, 2TDs |
| |
| Passing |
| |
| Maddux Allen | Cumberland | 30-33, 373yds, 4TDs |
| Aiden Rosemeyer | Thorp | 24-37, 320yds, 4TDs |
| Eli Laube | Fall Creek | 24-42, 285yds, 2TDs |
| Logan Burzynski | Stanley-Boyd | 27-49, 249yds, 2TDs |
| Toby Kahl | Turtle Lake | 14-25, 194yds, 2TDs |
| Micah Zoschke | Neillsville/Granton | 7-9, 190yds, 4TDs |
| Jace Paul | Lincoln | 17-26, 181yds |
| Brady Belisle | St. Croix Falls | 12-25, 177yds, 1TD |
| Masen Werner | Baldwin-Woodville | 10-19, 155yds, 2TDs |
| Ethan Lotts | New Auburn | 4-6, 149yds, 3TDs |
| Elijah Applebee | Almond-Bancroft | 2-9, 137yds, 2TDs |
| Aaron Burkman | Grantsburg | 4-5, 130yds, 2TDs |
| Kendon Krogman | EC Regis | 3-6, 120yds, 2TDs |
| Logan Alberson | Ladysmith | 5-15, 120yds, 1TD |
| Jarod Falkner | Mondovi | 7-16, 117yds, 1TD |
| |
| Receiving |
| |
| Gavin Jarchow | Cumberland | 18 rec., 171yds, 3TDs |
| Braden Johnson | New Auburn | 4 rec., 149yds, 3TDs |
| Shane Klismith | Almond-Bancroft | 2 rec., 137yds, 2TDs |
| Bryn Gouker | St. Croix Falls | 7 rec., 134yds, 1TD |
| Cameron Martzke | Fall Creek | 8 rec., 125yds |
| Jax Effertz | Cumberland | 7 rec., 123yds, 1TD |
| Brady Potaczek | Stanley-Boyd | 11 rec., 111yds |
| Drew Torgerson | Turtle Lake | 3 rec., 101yds, 1TD |
| Gus Theisen | EC Regis | 2 rec., 92yds, 1TD |
| Noah Dawley | Lincoln | 4 rec., 89yds |
| Ryan Raether | Thorp | 6 rec., 82yds, 1TD |
| Denzel Sutton | Thorp | 7 rec., 80yds, 1TD |
| Logan Hanson | Thorp | 3 rec., 80yds, 2TDs |
| |