| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Kyler Ellenbecker | Athens | 36 att., 462yds, 4TDs |
| Trevor Asher | Elmwood/Plum City | 31 att., 300yds, 3TDs |
| Koy Hopke | Amery | 31 att., 231yds, 3TDs |
| Aiden Meador | St. Croix Falls | 22 att., 222yds, 3TDs |
| Logan Amacher | Owen-Withee | 22 att., 216yds, 3TDs |
| Masen Werner | Baldwin-Woodville | 19 att., 201yds, 2TDs |
| Cam Olson | EC North | 19 att., 193yds, 1TD |
| Brody Allen | Unity | 32 att., 188yds, 2TDs |
| Dawson Rud | Mondovi | 11 att., 172yds, 3TDs |
| Dawson Hartung | Durand | 27 att., 162yds, 1TD |
| Aiden Janke | Athens | 18 att., 160yds, 3TDs |
| Jonah Severson | River Falls | 26 att., 157yds, 2TDs |
| Walker Korish | Turtle Lake | 20 att., 155yds, 1TD |
| Kruse Yuhas | Amery | 9 att., 148yds, 2TDs |
| Isaiah McKelton | Shell Lake | 9 att., 146yds, 4TDs |
| Logan Hanson | Thorp | 7 att., 141yds, 3TDs |
| Andrew Trandahl | New Richmond | 36 att., 134yds, 1TD |
| Jacob Hedinger | Spooner | 4 att., 131yds, 2TDs |
| Cade Stasiek | Spring Valley | 17 att., 126yds, 2TDs |
| Diego Schmitt | Spring Valley | 27 att., 125yds |
| Jackson Shramek | Blair-Taylor | 20 att., 124yds, 1TD |
| Sebastian Nielson | Boyceville | 24 att., 123yds |
| Jack Kein | EC North | 21 att., 123yds, 2TDs |
| Caymen Gebheim | Somerset | 28 att., 122yds, 2TDs |
| Tanner Schieffer | Cochrane-FC | 17 att., 116yds, 2TDs |
| Bo Hines | Ellsworth | 23 att., 115yds |
| Carter Sacia | Melrose-Mindoro | 20 att., 114yds |
| Brandon Rangel | Spooner | 10 att., 112yds, 1TD |
| Colin Dallman | Owen-Withee | 23 att., 111yds, 1TD |
| |
| Passing |
| |
| Jace Paul | Lincoln | 12-27, 300yds, 5TDs |
| Walker Korish | Turtle Lake | 12-22, 243yds, 4TDs |
| Austin Arnburg | Cochrane-FC | 8-10, 214yds, 3TDs |
| Ethan Knisley | Blair-Taylor | 13-28, 199yds, 2TDs |
| Drew Seifert | Pepin/Alma | 7-8, 196yds, 3TDs |
| Nick Olson | Boyceville | 12-21, 195yds, 2TDs |
| David Olson | Cumberland | 17-29, 173yds, 3TDs |
| Brady Ingersoll | Ladysmith | 13-22, 167yds, 5TDs |
| Adam Wirth | Barron | 14-30, 157yds |
| Dominick Ricci | Webster | 16-32, 155yds |
| Grant Smiskey | McDonell | 10-14, 151yds, 3TDs |
| Masen Werner | Baldwin-Woodville | 11-19, 144yds, 1TD |
| Luke Sedin | Northwestern | 8-11, 137yds, 3TDs |
| Grady Kroeplin | Gilman | 9-19, 135yds |
| Carson Gotelaere | Superior | 5-11, 134yds |
| Ty Zeman | Melrose-Mindoro | 8-9, 133yds, 1TD |
| Bryce Erickson | Neillsville/Granton | 10-26, 130yds, 1TD |
| Aiden Rosemeyer | Thorp | 8-11, 129yds, 2TDs |
| Gabe Knops | Glenwood City | 10-16, 125yds |
| Zak Walters | Luck | 5-10, 119yds, 1TD |
| |
| Receiving |
| |
| Evan Olson | Pepin/Alma | 5 rec., 144yds, 3TDs |
| Jay Stetzer | Lincoln | 3 rec., 142yds, 2TDs |
| Caden Wold | Boyceville | 8 rec., 136yds, 1TD |
| Christian Torgerson | Turtle Lake | 6 rec., 130yds, 1TD |
| Vaughn Johnson | Cumberland | 4 rec., 115yds, 1TD |
| Jackson Blaken | Melrose-Mindoro | 5 rec., 114yds, 1TD |
| Ashton Erickson | Webster | 14 rec., 114yds |
| Raul Escamilla | Lincoln | 4 rec., 113yds, 2TDs |
| Evan Nehring | Blair-Taylor | 4 rec., 110yds, 1TD |
| Tanner Schieffer | Cochrane-FC | 3 rec., 105yds, 2TDs |
| Nels Anderson | Luck | 2 rec., 93yds, 1TD |
| Collin Fritts | Baldwin-Woodville | 6 rec., 90yds |
| Caiden LaLiberty | Barron | 9 rec., 89yds |
| Jase Nelson | Northwestern | 4 rec., 86yds, 1TD |
| David Andersen | McDonell | 6 rec., 84yds, 1TD |
| Logan Burzynski | Stanley-Boyd | 2 rec., 78yds, 1TD |
| Ashton Kroeplin | Thorp | 3 rec., 75yds |
| Lucas Williams | Superior | 2 rec., 72yds |
| |