| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Gabe Prince | Bloomer | 16 att., 300yds, 4TDs |
| Jonah Severson | River Falls | 32 att., 209yds, 4TDs |
| Tavian Shramek | Blair-Taylor | 25 att., 185yds, 2TDs |
| Logan Hanson | Thorp | 9 att., 181yds, 1TD |
| Demetrius Bergmann | Pepin/Alma | 13 att., 180yds, 3TDs |
| Carter Hall | Hurley | 29 att., 178yds, 3TDs |
| Cooper Lawton | Northwestern | 17 att., 165yds, 2TDs |
| Peyton Snyder | Mondovi | 33 att., 156yds, 1TD |
| Walker Korish | Turtle Lake | 30 att., 152yds, 3TDs |
| Noah Nusbaum | St. Croix Central | 22 att., 149yds, 4TDs |
| Chase Kostka | Eau Claire Regis | 21 att., 148yds, 1TD |
| Andrew Frederick | Bruce | 18 att., 142yds, 3TDs |
| Alex Anderson | Eleva-Strum | 17 att., 141yds, 2TDs |
| Conner Durand | Rice Lake | 6 att., 137yds, 2TDs |
| Cal Smith | Baldwin-Woodville | 23 att., 134yds, 2TDs |
| Braden Curtis | Clayton | 4 att., 132yds, 1TD |
| Caymen Gebheim | Somerset | 17 att., 131yds, 1TD |
| Spencer Wold | Prairie Farm | 7 att., 130yds, 4TDs |
| Sam Fischer | St. Croix Central | 14 att., 127yds |
| Zak Walters | Luck | 13 att., 121yds, 2TDs |
| Ronan Garcia | Bruce | 6 att., 121yds, 2TDs |
| Dawson Moulton | McDonell | 16 att., 119yds, 1TD |
| Blake Allen | Elmwood/Plum City | 21 att., 118yds, 1TD |
| Jacob Range | River Falls | 15 att., 118yds |
| Jake Linse | Mondovi | 12 att., 111yds, 1TD |
| Reis Hidde | New Richmond | 109yds, 2TDs |
| Landon Karlen | Stanley-Boyd | 20 att., 108yds |
| Dawson Krizan | Gilman | 4 att., 104yds, 1TD |
| |
| Passing |
| |
| Zak Walters | Luck | 16-32, 326yds, 4TDs |
| Grant Smiskey | McDonell | 8-11, 284yds, 4TDs |
| Denzel Sutton | Thorp | 10-14, 227yds, 3TDs |
| Cal Smith | Baldwin-Woodville | 10-17, 216yds, 2TDs |
| Jacob Kunz | Rice Lake | 7-13, 209yds, 3TDs |
| Logan Jerome | Elk Mound | 18-29, 205yds, 1TD |
| Ethan Harms | Northwestern | 12-17, 195yds, 3TDs |
| Kooper Singerhouse | Prairie Farm | 10-16, 192yds, 2TDs |
| Bryce Erickson | Neillsville/Granton | 14-31, 187yds, 2TDs |
| Mason Von Haden | Chippewa Falls | 13-19, 165yds, 4TDs |
| Tannar Lewis | Clayton | 4-7, 160yds, 2TDs |
| Carson Roemhild | Boyceville | 8-11, 150yds, 2TDs |
| Luke Anderson | Lincoln | 16-28, 149yds |
| Madox Stewart | Pepin/Alma | 7-10, 148yds, 3TDs |
| Tyson Lucas | Cameron | 11-20, 146yds |
| Isaiah Fugate | Unity | 10-18, 133yds, 2TDs |
| Troy McDonough | Barron | 10-31, 122yds |
| Austin Arnburg | Cochrane-FC | 8-22, 115yds |
| Reis Hidde | New Richmond | 6-9, 110yds, 2TDs |
| Carter Isenberger | Stanley-Boyd | 16-26, 109yds, 1TD |
| Collin Crane | Bloomer | 11-17, 108yds |
| |
| Receiving |
| |
| Tucker Clementson | Prairie Farm | 5 rec., 183yds, 2TDs |
| David Andersen | McDonell | 4 rec., 159yds, 3TDs |
| Izzak Nemeth | Luck | 6 rec., 144yds, 1TD |
| Evan Olson | Pepin/Alma | 6 rec., 123yds, 2TDs |
| Landon King | Clayton | 2 rec., 118yds, 2TDs |
| Gavin Sell | Baldwin-Woodville | 4 rec., 107yds, 1TD |
| Cael Holm | McDonell | 3 rec., 104yds, 1TD |
| Jackson Bohland | Chippewa Falls | 6 rec., 104yds, 3TDs |
| Zach Orr | Rice Lake | 2 rec., 101yds, 1TD |
| Caden Anderson | Cameron | 8 rec., 93yds |
| Landon Penk | Thorp | 3 rec., 92yds, 1TD |
| Landen Halverson | Cochrane-FC | 8 rec., 85yds |
| Mason Carter | Luck | 4 rec., 82yds |
| Boden Teal | Northwestern | 6 rec., 82yds, 1TD |
| Jay Stetzer | Lincoln | 6 rec., 77yds |
| Ty Roehm | Luck | 4 rec., 76yds, 3TDs |
| Ryan Veenendall | Baldwin-Woodville | 4 rec., 74yds, 1TD |
| Ashten Schultz | Neillsville/Granton | 4 rec., 72yds |
| Payton Merrida | Unity | 3 rec., 71yds, 2TDs |
| Cooper Lawton | Northwestern | 3 rec., 70yds, 1TD |
| |