| Top Offensive Performances of the Week |
| |
| Rushing |
| |
| Cole Peterson | Cameron | 35 att., 230yds, 3TDs |
| Jakob Kunz | Rice Lake | 15 att., 209yds, 2TDs |
| Joseph Tarasewicz | River Falls | 34 att., 201yds, 3TDs |
| Dayne Mumm | Clayton | 31 att., 201yds, 4TDs |
| Jared Schultz | Northwood/SS | 15 att., 193yds, 4TDs |
| Blake Bangston | D.C. Everest | 13 att., 173yds, 3TDs |
| Lucas Peters | Rice Lake | 20 att., 172yds, 1TD |
| Grant Chandonais | Stevens Point | 20 att., 161yds, 3TDs |
| Cooper DePuydt | Wausau West | 19 att., 148yds |
| Jack Ross | Unity | 15 att., 142yds, 3TDs |
| Ronald Hatch | Webster | 9 att., 138yds, 1TD |
| Luke Anderson | Lincoln | 19 att., 124yds, 1TD |
| Aiden Becker | Chetek-Weyer. | 20 att., 118yds, 2TDs |
| Brock Chucka | Hayward | 21 att., 116yds |
| Collin Johnson | Blair-Taylor | 18 att., 114yds, 1TD |
| Braden Curtis | Clayton | 21 att., 112yds, 1TD |
| Carter Heike | Mondovi | 18 att., 111yds, 2TDs |
| Cooper Lawton | Northwestern | 14 att., 106yds, 2TDs |
| Mitch McGee | Glenwood City | 19 att., 106yds, 1TD |
| Taden Holldorf | Baldwin-Woodville | 11 att., 104yds, 2TDs |
| |
| Passing |
| |
| Gannen Reynolds | Siren | 19-33, 286yds, 5TDs |
| Adam Massman | Lincoln | 17-31, 210yds, 1TD |
| Tavian Shramek | Blair-Taylor | 12-19, 200yds, 1TD |
| Jared Schultz | Northwood/SS | 8-16, 198yds, 1TD |
| Tim Meltz | Ladysmith | 10-19, 193yds, 2TDs |
| Tino Massa | River Falls | 12-21, 188yds, 3TDs |
| Brennan Hanner | Eleva-Strum | 6-11, 177yds, 4TDs |
| Carter Isenberger | Stanley-Boyd | 13-23, 173yds, 3TDs |
| Parker Kujak | Cochrane-FC | 7-12, 172yds, 1TD |
| Derrick Gideo | Cumberland | 10-24, 171yds |
| Logan George | D.C. Everest | 9-16, 171yds, 1TD |
| Ethan Harms | Northwestern | 7-11, 170yds, 3TDs |
| Carson Roemhild | Boyceville | 11-15, 157yds, 4TDs |
| Trenton Krzoska | Pepin/Alma | 9-10, 155yds, 2TDs |
| Joe Graveen | Wausau West | 11-12, 152yds, 3TDs |
| Lukas Halan | Marshfield | 6-16, 132yds, 1TD |
| Brock Matheny | Grantsburg | 5-7, 131yds, 1TD |
| Aiden Becker | Chetek-Weyer. | 6-8, 124yds, 2TDs |
| Brody Olson | Glenwood City | 11-17, 117yds, 2TDs |
| Evan Johnson | Unity | 6-9, 117yds, 2TDs |
| Lincoln Knop | Thorp | 8-25, 117yds |
| |
| Receiving |
| |
| Boden Teal | Northwestern | 6 rec., 158yds, 3TDs |
| Ben Ross | Lincoln | 12 rec., 148yds, 2TDs |
| Brooks Hinson | Marshfield | 5 rec., 120yds, 1TD |
| Josh Taylor | Siren | 6 rec., 97yds, 2TDs |
| Rudy Kletsch | Stanley-Boyd | 5 rec., 97yds, 2TDs |
| Daxter Schultz | Grantsburg | 2 rec., 94yds, 1TD |
| Clayton Kegel | Pepin/Alma | 2 rec., 94yds, 2TDs |
| Joe Wiltrout | Siren | 5 rec., 94yds, 2TDs |
| Cohen Priebe | D.C. Everest | 3 rec., 89yds |
| Ethan Brown | Chetek-Weyer. | 4 rec., 86yds, 1TD |
| Jaxson Link | Northwood/SS | 3 rec., 82yds |
| CJ Dummer | Blair-Taylor | 5 rec., 81yds, 1TD |
| Payton Merrida | Unity | 3 rec., 81yds, 1TD |
| Owen Anderson | Clayton | 3 rec., 80yds, 1TD |
| Grayden Barum | Cochrane-FC | 2 rec., 75yds, 1TD |
| Shea Jones | Wausau West | 3 rec., 70yds, 1TD |
| |