Top Offensive Performances of the Week |
|
Rushing |
|
Joe D'Jock | Siren | 10 att., 179yds, 3TDs |
Tysen Teal | Northwestern | 14 att., 170yds, 2TDs |
Asher Turner | Spring Valley | 27 att., 167yds, 1TD |
Justin Bergmann | Pepin / Alma | 9 att., 162yds, 2TDs |
Chason Philson | Thorp | 12 att., 156yds, 2TDs |
Chester Lang | New Auburn | 16 att., 154yds, 3TDs |
Blake Williamson | Mondovi | 12 att., 135yds, 1TD |
Ethan Harms | Northwestern | 11 att., 130yds, 1TD |
Lane Prusak | Clear Lake | 10 att., 128yds, 1TD |
Wyatt Lund | Ashland | 24 att., 125yds, 4TDs |
Miles Waldvogel | Wausau West | 11 att., 125yds, 1TD |
William Fredericks | St. Croix Central | 11 att., 125yds, 2TDs |
Jack Larson | Rice Lake | 21 att., 123yds, 1TD |
Luke Janke | Baldwin - Woodville | 5 att., 122yds, 1TD |
Drew Paulus | Osseo - Fairchild | 7 att., 120yds, 4TDs |
Devin Hutsell | Whitehall | 6 att., 119yds, 2TDs |
Emmit Johnson | Lake Holcombe | 116yds, 2TDs |
Brady Thompson | Glenwood City | 15 att., 116yds, 3TDs |
Joseph Tarasewicz | River Falls | 115yds, 3TDs |
Bo Killian | Whitehall | 17 att., 115yds, 2TDs |
Daxter Schultz | Grantsburg | 16 att., 114yds, 1TD |
Aiden Becker | Chetek - Weyerhaeuser | 21 att., 112yds, 2TDs |
Mason Carter | Luck | 17 att., 112yds, 2TDs |
Bode Falkner | Mondovi | 9 att., 111yds, 1TD |
Trent Breitbach | Stevens Point | 15 att., 110yds, 3TDs |
Owen Anderson | Clayton | 17 att., 109yds, 3TDs |
Kobe Russell | Prescott | 21 att., 107yds, 1TD |
Max Kahler | St. Croix Central | 18 att., 105yds, 2TDs |
Tyler Behnke | Chippewa Falls | 104yds, 1TD |
Maxton Luzaich | Superior | 24att., 104yds |
|
Passing |
|
Kole Trapp | Blair - Taylor | 24-34, 310yds, 4TDs |
Troy McDonough | Barron | 18-25, 301yds, 3TDs |
Keegan Walsh | Hayward | 25-39, 275yds, 2TDs |
Brett Sladky | St. Croix Falls | 17-24, 240yds, 1TD |
Isaiah Fugate | Unity | 16-25, 240yds, 1TD |
Carson Smith | Superior | 15-30, 202yds, 2TDs |
Drew Paulus | Osseo - Fairchild | 7-11, 197yds, 2TDs |
Brock Matheny | Grantsburg | 11-17, 188yds, 1TD |
Bode Falkner | Mondovi | 15-21, 182yds, 2TDs |
Trent Breitbach | Stevens Point | 8-16, 180yds, 2TDs |
Sawyer Jones | New Auburn | 13-28, 180yds, 3TDs |
Tino Massa | River Falls | 11-14, 175yds, 2TDs |
Parker Fingerson | Siren | 18-31, 172yds, 2TDs |
Brody Olson | Glenwood City | 6-8, 168yds, 1TD |
Royce Anderson | Frederic | 8-12, 166yds, 1TD |
Jack Stoltenburg | Ellsworth | 15-29, 164yds |
Jake Staysniak | D.C. Everest | 11-17, 155yds, 2TDs |
Parker Kujak | Cochrane - Fountain City | 10-16, 152yds, 2TDs |
Joe Graveen | Wausau West | 11-14, 139yds, 2TDs |
Evan Penterman | Thorp | 8-18, 128yds, 2TDs |
Aiden Becker | Chetek - Weyerhaeuser | 11-17, 123yds, 2TDs |
|
Receiving |
|
Glendon Thompson | Barron | 10 rec., 194yds, 2TDs |
Isaac Yang | Stevens Point | 6 rec., 159yds, 3TDs |
Payton Kelly | Blair - Taylor | 10 rec., 158yds, 1TD |
Drake Petersen | St. Croix Falls | 9 rec., 148yds, 1TD |
Beau Spindler | Mondovi | 6 rec., 127yds, 1TD |
Mason Novak | River Falls | 8 rec., 125yds, 2TDs |
Riley Cummings | Frederic | 5 rec., 117yds, 1TD |
Colton Lotts | New Auburn | 5 rec., 111yds, 1TD |
Brian Bantz | Unity | 6 rec., 104yds |
Cade Schlapper | Hayward | 8 rec., 104yds, 1TD |
Josh Taylor | Siren | 7 rec., 97yds, 1TD |
Tye Popp | Cochrane - Fountain City | 4 rec., 91yds, 1TD |
Brodrick Olson | Chetek - Weyerhaeuser | 8 rec., 90yds, 2TDs |
Xavier Edwards | D.C. Everest | 4 rec., 86yds, 1TD |
Aiden Johnson | Luck | 3 rec., 82yds, 1TD |
Jared DeSmith | St. Croix Falls | 7 rec., 80yds |
Noah Cox | Unity | 4 rec., 79yds, 1TD |
George Rohl | Ellsworth | 6 rec., 79yds |
Brody Everts | Baldwin - Woodville | 2 rec., 78yds, 2TDs |
Taynum Clark | Superior | 5 rec., 78yds, 1TD |
C.J. Dummer | Blair -Taylor | 5 rec., 78yds, 1TD |
Colton Williams | Osseo - Fairchild | 2 rec., 76yds, 1TD |
|