WWS Home   |  Plays of Week Home   |  Scoreboard Home   |  Score Archive
Week 6
For Games Played Week of September 22nd - September 28th
2025
Week 6, 2025
Tino Massa
QB  ::  River Falls
Passing Stats for Week 6
Player COMP ATT PCT YDS YDS/C TD INT
Tino Massa 15 20 75.0 206 13.73 1 1
Passing Stats for Season
Player COMP ATT PCT YDS YDS/C TD INT
Tino Massa 79 114 69.30 1169 14.80 10 5
 Game Result: River Falls 44, Hudson 21
What a bounce back win for River Falls last week. After losing their first game to New Richmond in Week 5, the Wildcats were in danger of falling out of the Big Rivers conference race against unbeaten Hudson. Senior QB Tino Massa completed 75 percent of his passes against a very good Raider secondary for 206 yards to lead an impressive Wildcat offensive performance. Massa now has thrown for 1169 yards and 10 touchdowns through the first six games. RB Joseph Tarasewicz contributed 218 yards rushing as the Wildcats cruised to an easy 44-21 win to stay within a game of Friday's opponent, conference leading Rice Lake.
Top Offensive Performances of the Week
 
Rushing
 
Tysen Teal  |  Northwestern  |  12 att., 289yds, 5TDs
Kobe Russell  |  Prescott  |  19 att., 248yds, 4TDs
Daxter Schultz  |  Grantsburg  |  23 att., 232yds, 2TDs
Ronald Hatch  |  Webster  |  20 att., 228yds, 2TDs
Joseph Tarasewicz  |  River Falls  |  38 att., 218yds, 3TDs
Clay Mueller  |  Owen - Withee  |  23 att., 218yds, 2TDs
Justin Bergmann  |  Pepin / Alma  |  44 att., 213yds, 2TDs
Asher Turner  |  Spring Valley  |  23 att., 185yds, 2TDs
Trent Breitbach  |  Stevens Point  |  24 att., 182yds, 3TDs
Cullen Kramer  |  Fall Creek  |  20 att., 172yds, 1TD
Austyn Wittek  |  New Richmond  |  22 att., 170yds, 1TD
Aiden Rykal  |  Cadott  |  14 att., 165yds
Cain Casarez  |  Clayton  |  21 att., 165yds, 4TDs
Luis Kinser  |  Eleva - Strum  |  14 att., 141yds, 1TD
Corbin Enzenroth  |  D.C. Everest  |  15 att., 133yds, 3TDs
Cal Skramstad  |  Somerset  |  28 att., 129yds, 1TD
Cameron Gruber  |  Mondovi  |  3 att., 125yds, 1TD
Haiden Carlson  |  Marshfield  |  23 att., 124yds, 2TDs
Dane Veenendall  |  Baldwin - Woodville  |  17 att., 113yds, 1TD
Logan Halida  |  Gilman  |  7 att., 111yds, 3TDs
Caleb Westrom  |  Stanley - Boyd  |  11 att., 111yds, 1TD
Andrew Lesso  |  Prescott  |  16 att., 111yds, 1TD
Gunnar Goettl  |  Stanley - Boyd  |  23 att., 108yds, 2TDs
Micah Nwachukwu  |  St. Croix Falls  |  10 att., 108yds, 1TD
 
Passing
 
Joe Jensen  |  Baldwin - Woodville  |  17-22, 244yds, 2TDs
Parker Fingerson  |  Siren  |  18-26, 215yds, 4TDs
Tino Massa  |  River Falls  |  15-20, 206yds, 1TD
Brock Matheny  |  Grantsburg  |  21-27, 205yds, 1TD
Carson Roemhild  |  Boyceville  |  14-20, 197yds, 4TDs
Drew Paulus  |  Osseo - Fairchild  |  14-27, 187yds, 3TDs
AJ Guerra  |  Cameron  |  15-29, 183yds, 1TD
Trent Breitbach  |  Stevens Point  |  17-28, 172yds
Keegan Walsh  |  Hayward  |  19-33, 159yds
Carson Hodowanic  |  Stanley - Boyd  |  10-18, 156yds, 2TDs
Grant Pacholke  |  Rice Lake  |  6-10, 154yds, 2TDs
Reede Brown  |  Eleva - Strum  |  3-7, 145yds, 2TDs
Zach Asher  |  Bloomer  |  11-28, 143yds, 1TD
Bode Falkner  |  Mondovi  |  6-9, 140yds, 3TDs
Bryson Elkins  |  Fall Creek  |  5-10, 138yds, 2TDs
Ethan Foemmel  |  Marshfield  |  8-13, 136yds, 1TD
Aiden Becker  |  Chetek - Weyerhaeuser  |  9-14, 135yds, 1TD
 
Receiving
 
Braylen Prorok  |  Fall Creek  |  4 rec., 136yds, 2TDs
Josh Taylor  |  Siren  |  11 rec., 136yds, 3TDs
Shea Jones  |  Wausau West  |  4 rec., 133yds, 2TDs
Bo Windjue  |  Eleva - Strum  |  2 rec., 105yds, 1TD
Todd Benedict  |  River Falls  |  5 rec., 97yds, 1TD
Brodrick Olson  |  Chetek - Weyerhaeuser  |  4 rec., 90yds
Mason Novak  |  River Falls  |  8 rec., 89yds
Brooks Koxlien  |  Osseo - Fairchild  |  7 rec., 86yds, 1TD
Brody Everts  |  Baldwin - Woodville  |  4 rec., 81yds, 2TDs
Reese Stanton  |  Prescott  |  2 rec., 78yds, 1TD
Beau Spindler  |  Mondovi  |  3 rec., 76yds, 2TDs
Caleb Westrom  |  Stanley - Boyd  |  3 rec., 75yds, 2TDs