![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Hudson | 2 | 0 | 4 | 0 | 188 | 38 | 47.0 | 9.5 | +37.5 |
| New Richmond | 2 | 0 | 4 | 0 | 158 | 56 | 39.5 | 14.0 | +25.5 |
| River Falls | 1 | 0 | 2 | 2 | 78 | 100 | 19.5 | 25.0 | -5.5 |
| Chippewa Falls | 1 | 1 | 3 | 1 | 143 | 49 | 35.8 | 12.3 | +23.5 |
| Rice Lake | 0 | 1 | 0 | 4 | 49 | 147 | 12.3 | 36.8 | -24.5 |
| Superior | 0 | 2 | 1 | 3 | 117 | 131 | 29.3 | 32.8 | -3.5 |
| Menomonie | 0 | 2 | 0 | 4 | 70 | 164 | 17.5 | 41.0 | -23.5 |
![]() |