![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Cochrane-Fountain City | 7 | 0 | 9 | 0 | 343 | 21 | 38.1 | 2.3 | +35.8 |
Pepin / Alma | 6 | 1 | 8 | 1 | 363 | 57 | 40.3 | 6.3 | +34.0 |
Eleva-Strum | 5 | 2 | 6 | 3 | 255 | 185 | 28.3 | 20.6 | +7.8 |
Blair-Taylor | 4 | 3 | 6 | 3 | 279 | 253 | 31.0 | 28.1 | +2.9 |
Melrose-Mindoro | 3 | 4 | 5 | 4 | 199 | 173 | 22.1 | 19.2 | +2.9 |
Whitehall | 2 | 5 | 3 | 6 | 203 | 188 | 22.6 | 20.9 | +1.7 |
Independence/Gilm. | 1 | 6 | 1 | 8 | 41 | 318 | 4.6 | 35.3 | -30.8 |
Augusta | 0 | 7 | 0 | 9 | 26 | 384 | 2.9 | 42.7 | -39.8 |
![]() |