![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Cochrane-Fountain City | 2 | 0 | 4 | 0 | 184 | 12 | 46.0 | 3.0 | +43.0 |
| Pepin / Alma | 2 | 0 | 4 | 0 | 192 | 25 | 48.0 | 6.3 | +41.8 |
| Whitehall | 2 | 0 | 3 | 1 | 103 | 20 | 25.8 | 5.0 | +20.8 |
| Melrose-Mindoro | 1 | 1 | 3 | 1 | 131 | 47 | 32.8 | 11.8 | +21.0 |
| Augusta | 1 | 1 | 1 | 3 | 58 | 145 | 14.5 | 36.3 | -21.8 |
| Blair-Taylor | 0 | 2 | 0 | 4 | 6 | 192 | 1.5 | 48.0 | -46.5 |
| Eleva-Strum | 0 | 2 | 0 | 4 | 32 | 150 | 8.0 | 37.5 | -29.5 |
| Independence/Gilm. | 0 | 2 | 0 | 4 | 8 | 115 | 2.0 | 28.8 | -26.8 |
![]() |