![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Boyceville | 2 | 0 | 4 | 0 | 151 | 8 | 37.8 | 2.0 | +35.8 |
Spring Valley | 2 | 0 | 2 | 2 | 60 | 81 | 15.0 | 20.3 | -5.3 |
Turtle Lake | 1 | 1 | 2 | 2 | 142 | 97 | 35.5 | 24.3 | +11.3 |
Elmwood / Plum City | 1 | 1 | 1 | 3 | 35 | 138 | 8.8 | 34.5 | -25.8 |
Glenwood City | 0 | 1 | 2 | 2 | 107 | 73 | 26.8 | 18.3 | +8.5 |
Clear Lake | 0 | 1 | 1 | 3 | 44 | 38 | 11.0 | 9.5 | +1.5 |
Colfax | 0 | 2 | 0 | 4 | 18 | 130 | 4.5 | 32.5 | -28.0 |
![]() |