![]() |
Conference | Overall Record | Overall Points | Average Points | ||||||
School | W | L | W | L | PF | PA | PF | PA | DIFF |
Northwestern | 7 | 0 | 9 | 0 | 414 | 49 | 46.0 | 5.4 | +40.6 |
St. Croix Falls | 6 | 1 | 7 | 2 | 291 | 183 | 32.3 | 20.3 | +12.0 |
Barron | 5 | 2 | 6 | 3 | 273 | 187 | 30.3 | 20.8 | +9.6 |
Ashland | 4 | 3 | 5 | 4 | 207 | 204 | 23.0 | 22.7 | +0.3 |
Bloomer | 2 | 5 | 2 | 7 | 98 | 316 | 10.9 | 35.1 | -24.2 |
Hayward | 2 | 5 | 2 | 7 | 179 | 307 | 19.9 | 34.1 | -14.2 |
Spooner | 1 | 6 | 2 | 6 | 93 | 224 | 11.6 | 28.0 | -16.4 |
Cumberland | 1 | 6 | 1 | 8 | 92 | 255 | 10.2 | 28.3 | -18.1 |
![]() |