![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Gilman | 5 | 0 | 8 | 0 | 400 | 76 | 50.0 | 9.5 | +40.5 |
| Phillips | 4 | 1 | 7 | 2 | 408 | 254 | 45.3 | 28.2 | +17.1 |
| McDonell | 2 | 2 | 6 | 2 | 338 | 208 | 42.3 | 26.0 | +16.3 |
| New Auburn | 2 | 3 | 3 | 6 | 239 | 322 | 26.6 | 35.8 | -9.2 |
| Bruce | 1 | 3 | 1 | 5 | 140 | 294 | 23.3 | 49.0 | -25.7 |
| Lincoln (Alma Center) | 0 | 5 | 1 | 6 | 137 | 348 | 19.6 | 49.7 | -30.1 |
![]() |