![]() |
| Conference | Overall Record | Overall Points | Average Points | ||||||
| School | W | L | W | L | PF | PA | PF | PA | DIFF |
| Shell Lake | 3 | 0 | 4 | 0 | 206 | 40 | 51.5 | 10.0 | +41.5 |
| Northwood / SS | 3 | 0 | 3 | 1 | 158 | 68 | 39.5 | 17.0 | +22.5 |
| Washburn | 1 | 1 | 1 | 3 | 86 | 175 | 21.5 | 43.8 | -22.3 |
| Mellen / Butternut / M | 1 | 2 | 2 | 2 | 146 | 164 | 36.5 | 41.0 | -4.5 |
| Flambeau | 1 | 2 | 1 | 3 | 76 | 101 | 19.0 | 25.3 | -6.3 |
| Bruce | 0 | 2 | 1 | 2 | 80 | 130 | 26.7 | 43.3 | -16.7 |
| Winter / Birchwood | 0 | 2 | 0 | 3 | 34 | 154 | 11.3 | 51.3 | -40.0 |
![]() |