WIAC Football
UW-Eau Claire at UW-Whitewater
(10/30/21)
WWS Home   |   WIAC Box Score Home   |   WIAC Football Standings   |   Scoreboard Home   |   Score Archive
Wis.-Eau Claire at Wis.-Whitewater - Whitewater,
10/30/2021 - 01:07 PM

UW-Eau Claire
6
UW-Whitewater
48
Scoring 1 2 3 4 Final
UW-Eau Claire (3-5, 1-4) 0 0 6 0 6
UW-Whitewater (8-0, 5-0) 14 14 17 3 48
Whitewater, | Forrest Perkins Stadium
Prd Time Scoring Summary UW-Eau Claire - UW-Whitewater
1 13:47 UW-Whitewater - Wojnowski,Thomas 75 yd fumble recovery. (Kick). 0 - 7
1 02:51 UW-Whitewater - Wisniewski,Ryan 7 yd pass from Meylor,Max. (Kick).
Drive: 7 plays, 47 yards in 02:51.
0 - 14
2 10:46 UW-Whitewater - Holte,Tyler 15 yd pass from Meylor,Max. (Kick).
Drive: 9 plays, 95 yards in 04:31.
0 - 21
2 04:44 UW-Whitewater - Wisniewski,Ryan 14 yd pass from Meylor,Max. (Kick).
Drive: 7 plays, 58 yards in 03:58.
0 - 28
3 12:06 UW-Whitewater - Maldonado,Matt 24 yd field goal.
Drive: 7 plays, 20 yards in 02:44.
0 - 31
3 09:49 UW-Eau Claire - Belot,Austin 32 yd run.
Drive: 7 plays, 75 yards in 02:12.
6 - 31
3 09:01 UW-Whitewater - Wisniewski,Ryan 64 yd pass from Meylor,Max. (Kick).
Drive: 2 plays, 75 yards in 00:48.
6 - 38
3 00:51 UW-Whitewater - Peete,Alex 24 yd run. (Kick).
Drive: 7 plays, 68 yards in 03:45.
6 - 45
4 04:51 UW-Whitewater - Maldonado,Matt 45 yd field goal.
Drive: 11 plays, 48 yards in 05:06.
6 - 48
UW-Eau ClaireStatisticsUW-Whitewater
16 FIRST DOWNS 30
12
4
0
Passing
Rushing
Penalty
15
14
1
40% (6 of 15) THIRD DOWN EFFICIENCY 40% (4 of 10)
0% (0 of 1) FOURTH DOWN EFFICIENCY 100% (1 of 1)
319 TOTAL OFFENSE 517
64
5
Total Offensive Plays
Average gain per play
73
7.1
244 NET YARDS PASSING 313
21-36
6.8
2-23
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
25-36
8.7
0-0
1
75 NET YARDS RUSHING 204
28
2.7
Rushing Attempts
Average gain per rush
37
5.5
7-286 PUNTS: Number-Yards 3-113
40.9 Average 37.7
91 TOTAL RETURN YARDS 76
1-0
5-81
1-10
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-8
1-72
2--4
6-50 PENALTIES: Number-Yards 5-35
3-2 FUMBLES: Number-Lost 0-0
0-0 SACKS: Number-Yards 2-23
1-10 INTERCEPTIONS: Number-Yards 2--4
25:38 TIME OF POSSESSION 34:22

UW-Eau Claire

UW-Whitewater

Passing C-A YDS LG TD INT
Harry Roubidoux 18-32 216 52 0 2
Jonathan Malueg 2-2 15 11 0 0
Trey Fitzgerald 1-1 13 13 0 0
TEAM 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Max Meylor 23-31 303 64 4 1
Evan Lewandowski 2-5 10 7 0 0
Rushing ATT YDS AVG LG TD
Austin Belot 17 81 4.8 32 1
Ivan Ruble 5 7 1.4 8 0
Isaac Garside 1 2 2.0 2 0
David Antoine 1 1 1.0 1 0
TEAM 1 -2 -2.0 0 0
Harry Roubidoux 3 -14 -4.7 9 0
Rushing ATT YDS AVG LG TD
Alex Peete 17 116 6.8 24 1
Max Meylor 2 18 9.0 12 0
Tamir Thomas 7 18 2.6 8 0
Ryan Ponick 3 17 5.7 8 0
Jaylon Edmonson 2 13 6.5 8 0
Evan Lewandowski 1 12 12.0 12 0
Ryan Wisniewski 1 7 7.0 7 0
Preston Strasburg 3 3 1.0 5 0
TEAM 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Darius Jones 7 106 15.1 52 0
Joe Swanson 4 39 9.8 18 0
Ivan Ruble 1 30 30.0 30 0
Isaac Garside 3 24 8.0 13 0
Alex Kaminski 2 15 7.5 11 0
Austin Belot 1 11 11.0 11 0
Brycen Froehlich 1 8 8.0 8 0
Nicholas Kudick 1 6 6.0 6 0
Ben Redington 1 5 5.0 5 0
Receiving NO YDS AVG LG TD
Ryan Wisniewski 8 120 15.0 64 3
Tyler Holte 4 54 13.5 20 1
Jared Zausch 3 42 14.0 27 0
Sam DeLany 2 26 13.0 16 0
Derek Kumerow 3 23 7.7 11 0
Jaylon Edmonson 1 11 11.0 11 0
Michael Coates 1 11 11.0 11 0
Alex Peete 1 10 10.0 10 0
Dain Hudson 1 9 9.0 9 0
Shelvin Garrett 1 7 7.0 7 0
Kicking FG LG XP PTS
Trey Fitzgerald 0/0 0
Kicking FG LG XP PTS
Matt Maldonado 2/2 45 6/6 12
Punting NO YDS AVG LG TB IN 20
Nate Baranek 7 286 40.9 53 0 1
Punting NO YDS AVG LG TB IN 20
Max Meylor 1 44 44.0 44 0 1
Matt Maldonado 2 69 34.5 35 0 1
Kickoffs NO YDS AVG TB OB
Brady Frantal 2 125 62.5 1 0
Kickoffs NO YDS AVG TB OB
Matt Maldonado 9 527 58.6 1 0
Kickoff Returns NO YDS AVG LG TD
Alex Mashak 3 52 17.3 20 0
Will Adair 1 25 25.0 25 0
David Antoine 1 4 4.0 4 0
Kickoff Returns NO YDS AVG LG TD
Tyler Holte 1 72 72.0 72 0
Punt Returns NO YDS AVG LG TD
Alex Mashak 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Dain Hudson 2 9 4.5 7 0
Sam DeLany 1 -1 -1.0 0 0
Interception Returns NO YDS AVG LG TD
Noah Nephew 1 10 10.0 10 0
Interception Returns NO YDS AVG LG TD
Tegan Christiansen 1 -4 -4.0 0 0
Thomas Wojnowski 1 0 0.0 0 0
Fumbles NO LOST
David Antoine 1 0
Isaac Garside 1 1
TEAM 1 1
Fumbles NO LOST
Thomas Wojnowski 0 0
Nehemiah Lomax 0 0
Defensive Statistics
# UW-Eau Claire Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
34 Alex Mashak 4 3 7 - 1 - 2 0 0-0 0-0 1 0 0
24 Noah Nephew 4 2 6 - - 0 0 0-0 1-10 0 0 0
31 Connor Miller 4 2 6 - - 0 0 0-0 0-0 0 0 0
52 Spencer Van Pietersom 3 2 5 - - 0 0 0-0 0-0 0 0 1
2 Sam Burzynski 4 0 4 - - 0 0 0-0 0-0 0 0 0
1C Ryan Kuechle 4 0 4 - - 0 0 0-0 0-0 0 0 0
92 Malik Johnson 1 2 3 - - 0 0 0-0 0-0 0 0 0
98 Bryson Wilkins 3 0 3 - - 0 0 0-0 0-0 0 0 0
99 Thomas Kroymann 2 1 3 - - 0 0 0-0 0-0 0 0 0
0 Vic Martinelli 2 0 2 - - 0 0 0-0 0-0 0 0 0
1D Matt Donovan 2 0 2 - - 0 0 0-0 0-0 0 0 0
1G JP Wolterstorff 2 0 2 - - 0 0 0-0 0-0 0 0 0
2C Branden Huwe 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
37 Justice Williams 2 0 2 - - 0 0 0-0 0-0 0 0 0
46 Caleb Feavel 2 0 2 - 1 - 6 0 0-0 0-0 0 0 0
93 AJ Firminhac 2 0 2 - - 0 0 0-0 0-0 1 0 0
1 Darius Jones 1 0 1 - - 0 0 0-0 0-0 0 0 0
8 Trey Fitzgerald 1 0 1 - - 0 0 0-0 0-0 0 0 0
10 Carmelo Rosado 1 0 1 - - 0 0 0-0 0-0 0 0 0
33 Mike Shoultz 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 Brady Underwood 1 0 1 - - 0 0 0-0 0-0 0 0 0
96 Elijah O'Laughlin 1 0 1 - - 0 0 0-0 0-0 0 0 0
9D Ethan Tegels 1 0 1 - 1 - 4 0 0-0 0-0 0 0 0
5 Austin Belot 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 50 12 62 0 - 0 4 - 13 0 0-0 1-10 2 0 1
# UW-Whitewater Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
29 Mark McGrath 8 1 9 - - 0 0 0-0 0-0 0 0 0
6A Kyle Koelblinger 6 0 6 - - 0 1 0-0 0-0 1 0 0
47 Luke Nelson 3 1 4 - - 0 0 0-0 0-0 0 0 0
3 Nate Tyley 3 0 3 - - 0 0 0-0 0-0 0 0 0
4A Tegan Christiansen 3 0 3 - - 0 0 0-0 1--4 1 0 0
1B Egon Hein 2 1 3 - - 0 0 0-0 0-0 1 0 0
36 Hawk Heffner 1 2 3 - 1 - 1 0 0-0 0-0 0 0 0
42 Thomas Wojnowski 3 0 3 - - 0 0 1-75 1-0 0 0 0
59 Aaron Sturdevant 2 1 3 - - 0 0 0-0 0-0 0 0 0
0 Kyle Gallagher 0 2 2 0.5 - 6 0.5 - 6 0 0-0 0-0 0 0 1
1A M. Balanganayi 0 2 2 0.5 - 5 0.5 - 5 0 0-0 0-0 0 0 0
7A Niko Lemke 1 1 2 1 - 12 1 - 12 0 0-0 0-0 0 0 1
13 Jaden Hendrickson 2 0 2 - - 0 0 0-0 0-0 2 0 0
48 Shane McGrail 1 1 2 - - 0 0 0-0 0-0 1 0 0
7F Caden Straka 1 1 2 - - 0 0 0-0 0-0 0 0 0
96 Justin Allen 1 1 2 - - 0 0 0-0 0-0 0 0 0
23 Alex Peete 1 0 1 - - 0 0 0-0 0-0 0 0 0
27 Ryan Ponick 0 1 1 - - 0 0 0-0 0-0 0 0 0
43 Daniel Baggett 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Ryan Liszka 1 0 1 - - 0 0 0-0 0-0 0 0 0
74 Jake Wuebben 1 0 1 - - 0 0 0-0 0-0 0 0 0
76 Jake Fieiras 1 0 1 - 1 - 4 0 0-0 0-0 0 0 0
91 Matt Burba 0 1 1 - - 0 0 0-0 0-0 0 0 0
94 Reed Farrington 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Ryan Berg 0 1 1 - - 0 0 0-0 0-0 0 0 0
6 Ryan Wisniewski 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Tyler Holte 0 0 0 - - 0 0 0-0 0-0 0 0 0
32 Matt Maldonado 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 42 18 60 2 - 23 4 - 28 1 2-75 2--4 6 0 2
Other Information
Location: Whitewater,
Stadium: Forrest Perkins Stadium
Attendance: 11248
Weather: Sunny
Wind: N 10mph