All American Invite
(3/29/08)
West Wisconsin Sports Home  |  Track Results Home  |  Scoreboard Home  |  Score Archive
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) Eastview                    91        2) Hudson                     71.75
    3) Anoka                       65.37     4) River Falls                65   
    5) Somerset                    41        5) Onalaska                   41   
    7) hastings high school        36        8) La Crosse Central          33   
    9) Osceola                     29.37    10) New Richmond               25   
   10) South St. Paul High School  25       12) Eau Claire North           24.37
   13) Spring Lake Park/St. Antho  23.37    14) Henry Sibley               12.75
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) La Crosse Central           83.50     2) Andover                    72.50
    3) Spring Lake Park/St. Antho  66.75     4) Anoka                      57   
    4) Onalaska                    57        6) Blaine                     56.50
    7) Osceola                     45.25     8) Hastings                   38.25
    9) Hudson                      27.25    10) River Falls                26.25
   11) New Richmond                24.25    12) Thomas More                15   
   13) Somerset                     6.25    14) Henry Sibley                4   
   15) Eau Claire North             3.25    16) The International School    2   


Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Karngar, Melody              Spring Lake                        7.56q  5 
  2 Beckman, Alex                Eastview                7.34       7.60q  4 
  3 Deroo, Jen                   Anoka                   7.60       7.64q  2 
  4 Saathoff, Rachael            Hudson                  7.70       7.70q  1 
  5 Elliot, Claire               Eastview                7.34       7.72q  5 
  6 Potting, Alicia              Somerset                           7.73q  3 
  7 Nicolai, Melissa             Eau Claire N            7.75       7.77q  3 
  8 Weber, Lexie                 Onalaska                7.70       7.79q  1 
  9 Westerdahl, Lauren           Somerset                7.75       7.80   4 
 10 Schmidt, Jackie              South St. Pa            7.71       7.82   2 
 11 Retallick, Tressa            Eau Claire N            7.85       7.94   2 
 12 Berg, Abbey                  River Falls             7.86       7.95   1 
 13 Kennedy, Jessica             Onalaska                8.10       7.96   2 
 14 Tipp-Harden, Erika           Hudson                  7.80       8.03   4 
 15 Dickens, Alexis              Henry Sibley            7.80       8.04   3 
 16 McCampbell, Valerie          Henry Sibley            7.80       8.05   5 
 17 Kaul, Galina                 Osceola                 7.80       8.10   5 
 18 Atterholt, Krissy            New Richmond            8.00       8.11   5 
 19 Messner, Laura               Anoka                   7.90       8.14   4 
 20 Martell, Jessica             Osceola                 8.00       8.15   2 
 21 Myhre, Michelle              La Crosse Ce            8.16       8.24   1 
 22 Balow, Mary                  New Richmond            8.20       8.30   1 
 23 Loggio, Tessa                River Falls                        8.31   3 
 24 Kullenbach, Amy              La Crosse Ce                       8.35   3 
 25 Alverson, Alicia             hastings hig                       8.35   2 
 26 McHattie, Jenny              The Internat            8.00       8.39   4 
 27 Aune, Megan                  Spring Lake                        8.56   3 
 28 Schramen, Analise            The Internat            8.30       8.80   2 
 29 Cavalier, Ashlee             South St. Pa                       9.02   1 
 30 Mehta, Lindsay               Math & Scien            9.00       9.58   4 
 31 Trulsen, Heidi               Math & Scien            9.00      10.24   5 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Karngar, Melody              Spring Lake             7.56       7.53    10  
  2 Deroo, Jen                   Anoka                   7.64       7.59     8  
  3 Beckman, Alex                Eastview                7.60       7.61     6  
  4 Saathoff, Rachael            Hudson                  7.70       7.68     5  
  5 Potting, Alicia              Somerset                7.73       7.70     4  
  6 Elliot, Claire               Eastview                7.72       7.73     3  
  7 Nicolai, Melissa             Eau Claire N            7.77       7.75     2  
  8 Weber, Lexie                 Onalaska                7.79       7.82     1  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Elliot, Claire               Eastview               27.90      27.02   6   10  
  2 Berning, Kayla               Anoka                  27.10      27.53   6    8  
  3 Black, Yanique               River Falls            28.11      27.67   5    6  
  4 Potting, Alicia              Somerset               28.00      27.87   5    5  
  5 Schmidt, Jackie              South St. Pa           27.95      28.00   5    4  
  6 Demulling, Maggie            New Richmond           27.90      28.23   6    3  
  7 Berg, Abbey                  River Falls            28.65      28.27   5    2  
  8 Bare, Taylor                 Anoka                  27.20      28.70   6    1  
  9 Atterholt, Krissy            New Richmond           28.80      28.94   4 
 10 Erickson, Stephanie          South St. Pa           28.62      28.97   5 
 11 Roh, Tabitha                 La Crosse Ce           27.90      28.99   6 
 12 Severson, Jenna              Spring Lake            27.50      29.25   6 
 13 Erickson, Chrissy            Osceola                28.00      29.38   5 
 14 Zais, Megan                  Hudson                 29.00      29.54   4 
 15 Solem, Cece                  Henry Sibley           30.00      29.55   2 
 16 Brunetto, Kimberly           Eau Claire N           29.30      29.76   3 
 17 Yeazle, Natalee              Spring Lake            28.90      29.84   4 
 18 Kaul, Galina                 Osceola                29.00      30.00   4 
 19 Sanderson, Rachel            Hudson                 29.10      30.21   3 
 20 Newman, Brittany             Onalaska               29.70      30.27   3 
 21 Lubben, Carolyn              La Crosse Ce           28.70      30.42   4 
 22 Arnold, Grace                Henry Sibley           29.20      30.48   3 
 23 Flood, Ahna                  Onalaska               29.90      30.55   3 
 24 McKensie, Hollar             hastings hig                      31.03   1 
 25 Wood, Ellie                  Thomas More            31.56      31.15   2 
 26 McHattie, Jenny              The Internat           29.50      31.42   3 
 27 Hartman, Sam                 Eau Claire N           32.22      31.78   1 
 28 Schramen, Analise            The Internat           30.50      32.43   2 
 29 Heglund, Mary                hastings hig                      34.10   1 
 30 Peterson, Rachel             Eastview               28.90      34.32   4 
 31 Kircher, Sara                Math & Scien           32.00      38.00   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hill, Jami                   Onalaska               59.20      58.50   6   10  
  2 Ferguson, Anne               Eastview             1:02.10    1:01.91   6    8  
  3 Corey, Katie                 South St. Pa         1:04.60    1:02.42   5    6  
  4 Lojovich, Sarah              South St. Pa         1:03.02    1:02.81   5    5  
  5 Klos, Alex                   La Crosse Ce         1:03.00    1:03.03   6    4  
  6 Brown, Alexis                Eastview             1:03.40    1:03.21   5    3  
  7 Demulling, Maggie            New Richmond         1:02.40    1:04.68   6    2  
  8 Duff, Brianna                Anoka                1:02.30    1:04.91   6    1  
  9 Sveum, Ashley                Eau Claire N         1:04.00    1:05.08   5 
 10 Head, Sam                    The Internat         1:02.00    1:05.74   6 
 11 Morgan, Adreon               Henry Sibley         1:06.10    1:06.10   4 
 12 Roh, Tabitha                 La Crosse Ce         1:07.00    1:06.87   4 
 13 Kvidera, Tia                 Spring Lake          1:07.00    1:06.88   4 
 14 Maras, Kirsten               Anoka                1:04.20    1:07.18   5 
 15 Vandermus, Eryn              Onalaska             1:08.00    1:07.56   3 
 16 Gilman, Tegan                Henry Sibley         1:09.00    1:07.63   3 
 17 Germain, Leah                Osceola              1:08.00    1:07.92   3 
 18 Fouks, Kaila                 Hudson               1:05.50    1:08.37   5 
 19 MacBeth, Brielle             River Falls          1:08.00    1:09.86   3 
 20 Poster, Gretchen             Spring Lake          1:07.50    1:10.12   4 
 21 Peterson, Hayley             New Richmond         1:10.40    1:10.13   2 
 22 Burton, Beth                 Thomas More                     1:10.96   2 
 23 Beauvais, Kaitlyn            Somerset             1:12.00    1:11.55   2 
 24 Johnson, Ariel               Osceola              1:08.00    1:11.76   4 
 25 Emerson, Monica              Somerset             1:12.00    1:12.34   2 
 26 Bragger, Ashlee              River Falls                     1:16.91   3 
 27 Wang, Melody                 The Internat         1:10.00    1:17.88   3 
 28 Glick, Rachel                Math & Scien         1:20.00    1:23.70   2 
 29 Mockenhaupt, Ellie           Math & Scien         1:20.00    1:25.52   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hibshman, Maddie             Onalaska             2:28.00    2:23.62    10  
  2 Cumming, Katie               Hudson               2:23.00    2:24.16     8  
  3 Bachmeier, Gretchen          Eau Claire N         2:28.00    2:28.21     6  
  4 Hambleton, Jenny             Anoka                2:23.80    2:30.03     5  
  5 Tinney, Brea                 Osceola              2:26.00    2:30.51     4  
  6 Kjos, Azjja                  La Crosse Ce         2:35.00    2:31.05     3  
  7 Scholz, Kenzie               Osceola              2:28.00    2:34.06     2  
  8 Peters, Laura                Anoka                2:30.40    2:34.74     1  
  9 Kelly, McKenzie              New Richmond         2:30.10    2:38.80  
 10 Morgan, Monica               River Falls          2:40.00    2:39.25  
 11 Pechous, Kelly               hastings hig                    2:41.52  
 12 Moran, Kate                  Henry Sibley         2:37.00    2:42.25  
 13 Stauffer, Jenna              Eastview             2:44.00    2:42.69  
 14 Taubman, Alexis              New Richmond         2:43.80    2:42.97  
 15 Anderson, Laura              River Falls          2:40.00    2:43.43  
 16 Lawrence, Ally               Eastview             2:38.00    2:44.16  
 17 Mathews, Erin                Spring Lake          2:55.00    2:46.45  
 18 Marson, Alison               Somerset             2:40.00    2:46.95  
 19 Gerard, Annie                Henry Sibley         2:38.00    2:47.38  
 20 Trefthan, Allison            The Internat         2:50.00    2:49.44  
 21 Larson, Andrea               Spring Lake          3:00.00    2:49.66  
 22 Mousel, Mariah               Eau Claire N         3:00.00    2:53.67  
 23 Burton, Beth                 Thomas More          3:00.00    2:54.47  
 24 Eglington, Andrea            hastings hig                    2:57.38  
 25 Paulson, Megan               Onalaska             3:00.00    2:59.25  
 26 Crichton, Briana             Somerset                        3:05.12  
 27 Trulsen, Heidi               Math & Scien         3:10.00    3:18.29  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cumming, Katie               Hudson               5:20.00    5:20.56    10  
  2 Ramquist, Lucy               River Falls          5:40.00    5:37.62     8  
  3 Burr, Jamie                  Onalaska             5:30.00    5:37.65     6  
  4 Schrier, Diana               Eastview             5:40.00    5:39.46     5  
  5 Ness, Linnea                 Anoka                5:37.40    5:40.69     4  
  6 Hammes, Ashley               La Crosse Ce         5:50.00    5:45.29     3  
  7 Williams, Anna               Eastview             5:45.00    5:51.25     2  
  8 Utzman, Hannah               New Richmond         5:40.00    5:55.26     1  
  9 Morgan, Monica               River Falls          5:52.00    5:58.46  
 10 Reiland, Holly               Spring Lake          5:50.00    5:59.52  
 11 Fermoyle, Caitlyn            Henry Sibley         6:10.00    6:02.22  
 12 Rydeen, Lisa                 Osceola              5:45.00    6:03.59  
 13 Mousel, Mariah               Eau Claire N         6:31.42    6:04.88  
 14 Wetzstein, Keri              Hudson               5:50.00    6:05.03  
 15 Benson, Kaylee               Anoka                           6:08.83  
 16 Fahrenkrog, Molly            Eau Claire N         6:40.00    6:13.00  
 17 Olsen, Alicia                Henry Sibley         6:12.00    6:13.19  
 18 Tarrant, Kelsey              hastings hig                    6:29.45  
 19 Soderquist, Maria            New Richmond         5:50.00    6:35.42  
 20 Doffing, Kate                hastings hig                    6:47.31  
 21 Butler, Alexandra            Somerset             7:00.00    7:07.40  
 22 Faber, Jenny                 Onalaska             6:45.00    7:08.02  
 23 Sanchez, Diane               South St. Pa         7:29.00    7:10.88  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sleznikow, Hannah            La Crosse Ce        12:10.00   12:15.41    10  
  2 Zachar, Rachel               Hudson              12:16.00   12:24.09     8  
  3 O'Brien, Madeline            hastings hig                   12:44.74     6  
  4 Kessler, Vicky               River Falls         13:00.00   13:12.99     5  
  5 Coates, April                Henry Sibley        13:10.00   13:44.52     4  
  6 Gobler, Carlee               Eau Claire N        13:30.00   14:54.66     3  
  7 Waters, Alicia               Onalaska            15:30.00   16:39.88     2  
  8 Greene, Sam                  Osceola                        16:52.02     1  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lieder, Kim                  Eastview                9.13       9.12q  3 
  2 Severson, Jenna              Spring Lake                        9.33q  3 
  3 Kramolis, Kali               River Falls             9.50       9.48q  1 
  4 Hanzlik, Gina                Somerset                9.40       9.52q  2 
  5 Rawdon, Whitney              Eau Claire N           10.00       9.83q  4 
  6 Malanaphy, Sydney            Hudson                  9.40       9.84q  1 
  7 Tetzlaff, Toni               Henry Sibley            9.10       9.85q  4 
  8 Wagner, Jessica              hastings hig                       9.96q  2 
  9 Weise, Britni                Somerset                9.90      10.08   1 
 10 Prouty, Keisha               Anoka                   9.80      10.11   4 
 11 Ripley, Katrina              New Richmond           10.20      10.24   4 
 12 Hartman, Sam                 Eau Claire N           10.45      10.25   3 
 13 Kallenbach, Jenny            La Crosse Ce            9.90      10.28   3 
 14 Johnson, Amber               Onalaska               10.80      10.32   1 
 15 Kullenbach, Amy              La Crosse Ce                      10.35   2 
 16 Whitney, Kari                Spring Lake                       10.64   1 
 17 Stai, Luanne                 New Richmond           10.70      10.68   1 
 18 Pierson, Kasoy               Anoka                             10.81   2 
 19 Johnson, Courtney            South St. Pa            9.52      10.83   2 
 20 Hogen, Amber                 Osceola                10.00      10.88   1 
 21 McKensie, Hollar             hastings hig                      11.41   1 
 22 Gardner, Ava                 Henry Sibley            9.70      11.47   3 
 23 McKenna, Katelyn             Eastview               11.20      11.54   4 
 24 Holz, Molly                  Math & Scien           10.50      11.75   2 
 25 Bragger, Ashlee              River Falls                       11.89   3 
 26 Lofald, Paige                Onalaska               11.40      11.94   2 
 27 Schwartz, Jessica            South St. Pa           11.60      12.11   4 
 28 Mehta, Lindsay               Math & Scien           11.00      12.38   3 
 29 Bixler, Kayla                Osceola                10.20      12.51   4 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lieder, Kim                  Eastview                9.12       9.02    10  
  2 Severson, Jenna              Spring Lake             9.33       9.34     8  
  3 Kramolis, Kali               River Falls             9.48       9.39     6  
  4 Rawdon, Whitney              Eau Claire N            9.83       9.45     5  
  5 Hanzlik, Gina                Somerset                9.52       9.62     4  
  6 Tetzlaff, Toni               Henry Sibley            9.85       9.80     3  
  7 Wagner, Jessica              hastings hig            9.96      10.08     2  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Anoka                                             1:51.80    1:50.69   3   10  
  2 Eastview                                          1:53.00    1:50.92   3    8  
  3 Somerset                                          1:54.00    1:51.34   3    6  
  4 Hudson                                            1:54.00    1:54.42   3    5  
  5 River Falls                                       1:52.61    1:54.48   3    4  
  6 Osceola                                           1:55.00    1:55.38   2    3  
  7 Henry Sibley                                      1:55.90    1:56.50   2    2  
  8 Eau Claire North                                  1:56.00    1:56.55   2    1  
  9 Spring Lake Park/St. Anthony                      2:02.00    1:56.89   1 
 10 New Richmond                                      1:55.10    1:56.90   2 
 11 Onalaska                                          1:57.00    1:57.32   2 
 12 South St. Paul High School                        1:55.00    1:58.15   3 
 13 La Crosse Central                                 1:55.20    2:00.75   2 
 14 hastings high school                                         2:03.46   1 
 15 The International School of MN                    2:08.00    2:05.29   1 
 16 Math & Science Academy                            2:00.00    2:12.94   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 South St. Paul High School                        4:14.00    4:15.00   3   10  
  2 La Crosse Central                                 4:21.00    4:21.17   3    8  
  3 Anoka                                             4:19.20    4:21.21   3    6  
  4 New Richmond                                      4:25.00    4:23.64   2    5  
  5 Eau Claire North                                  4:20.00    4:23.66   3    4  
  6 Osceola                                           4:20.00    4:25.36   3    3  
  7 Hudson                                            4:19.00    4:28.83   3    2  
  8 Henry Sibley                                      4:37.00    4:32.46   2    1  
  9 Onalaska                                          4:35.00    4:34.32   2 
 10 River Falls                                       4:24.00    4:37.02   2 
 11 Spring Lake Park/St. Anthony                      4:32.00    4:38.27   2 
 12 hastings high school                                         4:39.51   1 
 13 Somerset                                          4:28.00    4:51.70   2 
 14 The International School of MN                    4:50.00    4:55.85   1 
 15 Math & Science Academy                            5:00.00    5:16.43   1 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Onalaska                                         10:10.00   10:06.74    10  
  2 Anoka                                             9:57.20   10:16.78     8  
  3 Osceola                                          10:08.00   10:18.44     6  
  4 Eastview                                         10:10.00   10:21.40     5  
  5 River Falls                                      10:33.00   10:27.12     4  
  6 Eau Claire North                                 10:30.00   10:28.43     3  
  7 New Richmond                                     10:43.50   10:35.36     2  
  8 Hudson                                           10:30.00   10:37.93     1  
  9 hastings high school                                        10:50.92  
 10 Henry Sibley                                     10:40.00   10:53.02  
 11 La Crosse Central                                10:50.00   11:05.25  
 12 Spring Lake Park/St. Anthony                     12:00.00   12:35.32  
 13 Math & Science Academy                           12:00.00   12:52.65  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Plourde, Megan               Somerset             5-04.00    5-06.00    10  
  2 Franklin, Bailey             River Falls          5-04.00    5-02.00     8  
  3 Potting, Alicia              Somerset             4-10.00    5-02.00     6  
  4 Holland, Molly               New Richmond         4-08.00    5-00.00     4  
  4 Beckman, Amanda              Eastview                        5-00.00     4  
  4 Haglund, Erin                hastings hig                    5-00.00     4  
  7 Hogen, Amber                 Osceola              4-08.00    4-10.00    0.37
  7 McCampbell, Valerie          Henry Sibley         4-10.00    4-10.00    0.37
  7 Brunetto, Kimberly           Eau Claire N         4-06.00    4-10.00    0.37
  7 Bedor, Liz                   Anoka                4-06.00    4-10.00    0.37
  7 Fletcher, Haley              Hudson               5-00.00    4-10.00    0.37
  7 Vandercook, Ali              Henry Sibley         4-10.00    4-10.00    0.37
  7 Whitney, Kari                Spring Lake          4-06.00    4-10.00    0.37
  7 Saathoff, Amber              Hudson               4-08.00    4-10.00    0.37
 15 Schultz, Elle                Eastview             4-06.00    4-10.00  
 15 Scholz, Kenzie               Osceola              4-10.00    4-10.00  
 17 Cavilier, Ashlee             South St. Pa         4-06.00    4-08.00  
 17 Goergen, Taylor              hastings hig                    4-08.00  
 17 Doody, Megan                 South St. Pa                    4-08.00  
 17 Buyse, Emily                 Anoka                4-06.00    4-08.00  
 17 Stacey, Jourdan              La Crosse Ce         4-10.00    4-08.00  
 17 Widman, Melissa              Spring Lake          4-06.00    4-08.00  
 23 Wood, Ellie                  Thomas More          4-04.00    4-06.00  
 23 Brager, Ashlee               River Falls          4-10.00    4-06.00  
 23 Peterson, Hayley             New Richmond         4-08.00    4-06.00  
 26 Maxwell, Sarah               Thomas More          4-06.00    4-03.00  
 26 Sysimaki, Kaija              Onalaska                        4-03.00  
 26 Larker, Monica               Math & Scien         4-00.00    4-03.00  
 29 Holz, Molly                  Math & Scien         4-00.00    4-00.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Feyereisen, Hilary           Hudson              11-01.00   11-04.00    10  
  2 Schmitt, Katlin              hastings hig                    9-06.00     8  
  3 Flandrick, Christina         Somerset             9-00.00    9-00.00     6  
  4 Mulcahy, Kaelyn              Eastview             7-00.00    8-06.00     5  
  5 Olson, Jamie                 Anoka                8-06.00    8-06.00     4  
  6 Stensgaard, Kristine         Hudson               8-00.00    8-00.00     3  
  7 Stapleton, Karen             Onalaska             7-00.00    7-06.00     2  
  8 Kallenbach, Jenny            La Crosse Ce         8-00.00    7-06.00     1  
  9 Bloom, Maggie                River Falls          7-00.00    7-00.00  
  9 Berg, Abbey                  River Falls          7-06.00    7-00.00  
  9 Lawrence, Ally               Eastview             7-00.00    7-00.00  
  9 Martell, Jessica             Osceola              7-00.00    7-00.00  
 13 Holden, Kaitlyn              Anoka                8-00.00    6-06.00  
 13 Fuchs, Arielle               Thomas More          6-00.00    6-06.00  
 13 Weise, Britni                Somerset             8-00.00    6-06.00  
 16 Cavilier, Ashlee             South St. Pa         6-00.00    6-00.00  
 16 Hanson, Arielle              hastings hig                    6-00.00  
 16 Lunney, Rachel               Onalaska             7-00.00    6-00.00  
 16 Wilson, Olivia               Osceola              6-06.00    6-00.00  
 -- Wood, Ellie                  Thomas More          5-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jacobson, Kjirsten           Eastview            16-00.00   17-01.75    10  
  2 Franklin, Bailey             River Falls         16-06.00   16-00.00     8  
  3 Beckman, Amanda              Eastview            13-00.00   15-09.25     6  
  4 Bunting, Carlin              hastings hig                   15-08.50     5  
  5 Kurtz, Danielle              Anoka               15-08.00   15-05.75     4  
  6 Fletcher, Haley              Hudson              15-04.00   15-05.00     3  
  7 Karngar, Melody              Spring Lake         14-06.00   15-05.00     2  
  8 Squire, Aubri                River Falls         15-03.00   15-03.50     1  
  9 Johnson, Courtney            South St. Pa        15-00.00   15-01.50  
 10 Klos, Alex                   La Crosse Ce        15-00.00   15-00.50  
 11 Ring, Kellie                 Somerset            14-00.00   14-08.75  
 12 Tarman, Megan                Osceola             13-06.00   13-09.75  
 13 Dickens, Alexis              Henry Sibley        14-04.00   13-09.50  
 14 Decker, Caitlin              Anoka               13-01.00   13-05.00  
 15 Sparby, Tasha                South St. Pa        13-05.00   13-04.25  
 15 Mahairas, Alexandra          La Crosse Ce        13-06.00   13-04.25  
 17 Kennedy, Jessica             Onalaska            13-04.00   13-03.50  
 18 Saathoff, Amber              Hudson              14-09.00   13-02.50  
 19 Schmitz, Kaitlin             Thomas More         14-00.00   13-02.00  
 20 Alverson, Alicia             hastings hig                   13-01.50  
 21 Balow, Mary                  New Richmond                   13-00.00  
 22 Atterholt, Krissy            New Richmond                   12-08.75  
 23 Lofald, Paige                Onalaska            12-00.00   12-01.25  
 23 Solem, Cece                  Henry Sibley        13-06.00   12-01.25  
 25 Polach, Alex                 The Internat        13-00.00   12-00.50  
 26 Larker, Monica               Math & Scien        12-00.00   12-00.25  
 27 Siegfried-Gerard, Torey      Spring Lake         14-00.00   11-06.25  
 28 Trulsen, Heidi               Math & Scien        12-00.00    9-02.00  
 -- Hanzlik, Gina                Somerset            16-00.00         ND  
 -- Brinkman, Andrea             The Internat        13-00.00         ND  
 -- Erickson, Chrissy            Osceola             14-06.00         ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Erickson, Chrissy            Osceola             34-08.00   33-05.00    10  
  2 Bunting, Carlin              hastings hig                   32-08.00     8  
  3 Brown, Alexis                Eastview            31-01.00   32-01.50     6  
  4 Fletcher, Haley              Hudson              30-11.00   32-01.50     5  
  5 Roh, Tabitha                 La Crosse Ce        30-00.00   31-08.50     4  
  6 Squire, Aubri                River Falls         31-07.00   31-04.00     3  
  7 Severson, Jenna              Spring Lake         33-06.00   31-03.75     2  
  8 Peterson, Kelly              Anoka               32-04.00   30-04.75     1  
  9 Beaman, Mariah               Henry Sibley        30-06.00   30-03.25  
 10 Mahairas, Alexandra          La Crosse Ce        33-10.00   29-11.25  
 11 Foucault, Erin               Anoka               32-00.00   29-09.75  
 12 Truong, Mylene               Spring Lake         31-00.00   29-09.50  
 12 White, Hardisha              Hudson              30-00.00   29-09.50  
 14 Lunney, Rachel               Onalaska            29-04.00   29-05.75  
 15 Brunetto, Kimberly           Eau Claire N                   29-02.25  
 16 Van Riper, Sam               Onalaska                       28-07.00  
 17 Germain, Leah                Osceola             28-00.00   27-08.00  
 18 Doody, Megan                 South St. Pa                   27-06.25  
 19 Larson, Sydney               South St. Pa        29-02.00   27-03.25  
 20 Ripley, Katrina              New Richmond        29-00.00   26-10.50  
 21 Whisler, Katie               Eastview            28-02.00   26-08.25  
 22 Plourde, Megan               Somerset            30-00.00   26-06.50  
 23 Parks, Anna                  River Falls         29-09.00   25-07.75  
 24 Mehta, Lindsay               Math & Scien        26-00.00   24-02.00  
 -- Gjelhaug, Emily              hastings hig                         ND  
 -- Peine, Hannah                Henry Sibley        28-00.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Branigan, Ashley             River Falls         33-00.00   33-03.50    10  
  2 Croes, Brenda                New Richmond        30-07.00   33-01.00     8  
  3 Bower, Alicia                Hudson              35-04.00   32-10.50     6  
  4 Malin, Cat                   Hudson              34-02.00   32-08.50     5  
  5 Dahl, Tori                   Anoka               28-05.00   31-07.00     4  
  6 Helsper, Leah                hastings hig                   31-04.00     3  
  7 Beaman, Mariah               Henry Sibley        31-00.00   30-11.00     2  
  8 Krumme, Paige                Spring Lake         30-00.00   30-11.00     1  
  9 Weise, Britni                Somerset            30-00.00   30-10.50  
 10 Pennel, Chelsea              Osceola             30-00.00   30-05.50  
 11 Stafford, Britney            Spring Lake         29-00.00   30-04.00  
 12 Garriga, Paige               Osceola             30-00.00   29-11.50  
 13 Heintz, Molly                New Richmond        28-09.00   29-10.50  
 14 Flandrick, Christina         Somerset            30-00.00   29-09.00  
 15 Flock, Kendra                La Crosse Ce        30-08.00   29-03.00  
 16 Freiling, Sarah              South St. Pa        30-06.00   29-02.00  
 17 Gilbertson, Alyssa           La Crosse Ce        29-07.00   27-09.50  
 18 Parsons, Amanda              River Falls         27-00.00   27-01.50  
 19 Waterman, Amy                Anoka               28-07.00   27-00.00  
 20 Jones, Amelia                hastings hig                   26-09.50  
 21 Kvilhaug, Shelbie            South St. Pa        26-03.00   26-03.50  
 22 Whisler, Katie               Eastview            23-01.00   23-10.50  
 23 Lopez, Sarah                 Henry Sibley        28-00.00   22-11.00  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Norgaard, Chris              Spring Lake                        6.69q  5 
  2 Bakhit, Mandella             Anoka                   6.50       6.73q  5 
  3 Lehman, Calab                Onalaska                6.60       6.76q  4 
  4 Martell, Jay                 Somerset                6.80       6.82q  5 
  5 Herber, Kory                 Andover                 6.60       6.83q  3 
  6 Sandvold, Nate               La Crosse Ce            6.80       6.85q  4 
  7 Lacek, Miles                 River Falls             6.91       6.88q  2 
  8 Rusin, Nick                  Blaine                  6.78       6.89q  5 
  9 Smith, Tyler                 Hudson                  7.00       6.91   4 
 10 Rick, Jake                   Onalaska                6.70       6.93   2 
 11 Traynor, Tyler               Osceola                 6.76       6.94   4 
 12 Bobaric, Alen                Andover                 6.60       6.94   2 
 13 Adler, John                  Anoka                   6.70       6.95   1 
 14 Heth, Mike                   Hudson                  7.10       6.95   3 
 15 Eggen, Keilor                Eau Claire N            7.10       6.97   2 
 16 Johnson, Levi                River Falls             6.99       6.98   3 
 17 King, Deven                  Blaine                  6.71       6.99   3 
 18 Bond, Kyle                   Thomas More             6.81       7.02   3 
 19 Whitman, Zach                The Internat            7.00       7.05   5 
 20 Mattes, Dillon               La Crosse Ce            6.90       7.08   1 
 21 Sunderland, Kegan            Spring Lake                        7.10   2 
 22 Rivard, Dylan                Somerset                7.00       7.18   4 
 23 Urhammer, Mikal              Osceola                 6.90       7.32   2 
 24 Peper, John                  New Richmond            7.00       7.34   5 
 25 Wills, Eric                  Henry Sibley            6.90       7.35   1 
 26 Rydzik, Scott                Eau Claire N            7.47       7.38   3 
 27 Thorson, Alex                New Richmond                       7.39   1 
 28 Chudzik, Jacob               Henry Sibley            7.30       7.51   2 
 29 Doffing, Ryan                Hastings                8.20       7.67   4 
 30 Runge, Daniel                Math & Scien            7.50       7.69   4 
 31 Mekala, Nirmal               Math & Scien            7.10       7.74   1 
 32 Farber, Chase                Hastings                8.20       7.86   5 
 33 Robinson, Ben                The Internat            7.60       8.10   3 
 
Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Norgaard, Chris              Spring Lake             6.69       6.61    10  
  2 Bakhit, Mandella             Anoka                   6.73       6.71     8  
  3 Lehman, Calab                Onalaska                6.76       6.77     6  
  4 Martell, Jay                 Somerset                6.82       6.86     5  
  5 Herber, Kory                 Andover                 6.83       6.87     4  
  6 Lacek, Miles                 River Falls             6.88       6.89     3  
