WIAA Regional Meet
at Webster High School
(5/19/08)
West Wisconsin Sports Home  |  Track Results Home  |  Scoreboard Home  |  Score Archive
 
             Women - Division 3 - Team Rankings - 18 Events Scored
===============================================================================
    1) Frederic                   176        2) Clear Lake                125   
    3) Glenwood City               68        4) Webster                    66   
    5) Turtle Lake/Clayton         63        6) Prairie Farm               56   
    7) Siren                       52        8) Shell Lake                 49   
    9) Luck                        14                                           
 
              Men - Division 3 - Team Rankings - 18 Events Scored
===============================================================================
    1) Webster                    192        2) Frederic                  164   
    3) Clear Lake                  91        4) Turtle Lake/Clayton        66   
    5) Luck                        50        6) Shell Lake                 37   
    7) Siren                       35        8) Prairie Farm               25   
    9) Glenwood City               22                                           


Girls 100 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sage Karl                 09 Frederic               13.25      13.99Q  3 
  2 Candace Buck              11 Frederic               13.75      14.06Q  1 
  3 Cassie Reed               12 Clear Lake             13.30      14.51Q  2 
  4 Megan Reed                12 Clear Lake             13.70      14.77q  1 
  5 Anna Braml                12 Turtle Lake/Clay       13.80      14.92q  2 
  6 Shaina Pardun             09 Webster                13.80      14.95q  3 
  7 Sami Luger                09 Prairie Farm           14.20      15.14   1 
  7 Deidre Crosby             12 Glenwood City          14.18      15.14   3 
  9 Danielle Stanton          10 Webster                14.19      15.40   2 
 10 Samantha Tuttle           09 Glenwood City          14.52      15.66   2 
 11 fransiska schmidt         12 Luck                   14.50      16.13   3 
 12 Melanie Bundy             09 Glenwood City          15.60      16.87   1 
 -- Macey Bundt               10 Prairie Farm           16.30         NT   3 
 
Girls 100 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sage Karl                 09 Frederic               13.99      13.81    10  
  2 Cassie Reed               12 Clear Lake             14.51      14.02     8  
  3 Candace Buck              11 Frederic               14.06      14.04     6  
  4 Shaina Pardun             09 Webster                14.95      14.40     5  
  5 Megan Reed                12 Clear Lake             14.77      14.56     4  
  6 Anna Braml                12 Turtle Lake/Clay       14.92      14.58     3  
 
Girls 200 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sage Karl                 09 Frederic               27.10      29.13Q  2 
  2 Cassie Reed               12 Clear Lake             27.67      30.91Q  1 
  3 Jessica Anderson          10 Glenwood City          28.99      29.67q  2 
  4 Morgan Mangelsen          11 Turtle Lake/Clay       29.30      30.53q  2 
  5 Sami Luger                09 Prairie Farm           30.10      32.30q  1 
  6 Alex Heyer                10 Turtle Lake/Clay       30.40      32.44q  1 
  7 Deidre Crosby             12 Glenwood City          28.60      32.61   1 
  8 Shadiyah Knutson          10 Webster                31.56      32.96   2 
  9 Taylor Olson               9 Clear Lake             34.50      34.99   2 
 10 Melanie Bundy             09 Glenwood City          34.07      35.19   1 
 -- Kendra Spurgeon           10 Webster                30.30         NT   1 
 -- Macey Bundt               10 Prairie Farm           33.30         NT   2 
 
Girls 200 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sage Karl                 09 Frederic               29.13      28.17    10  
  2 Cassie Reed               12 Clear Lake             30.91      29.17     8  
  3 Jessica Anderson          10 Glenwood City          29.67      29.58     6  
  4 Morgan Mangelsen          11 Turtle Lake/Clay       30.53      29.90     5  
  5 Sami Luger                09 Prairie Farm           32.30      30.74     4  
  6 Alex Heyer                10 Turtle Lake/Clay       32.44      31.36     3  
 
Girls 400 Meter Dash Division 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Calla Karl                09 Frederic             1:02.81    1:03.39   3   10  
  2 Alex Tschida              09 Turtle Lake/Clay     1:04.80    1:03.83   3    8  
  3 Carla Long                09 Turtle Lake/Clay     1:07.80    1:07.22   3    6  
  4 Rachel Kromrey            10 Clear Lake           1:08.90    1:08.22   3    5  
  5 Alex Heyer                10 Turtle Lake/Clay     1:10.80    1:10.08   3    4  
  6 Laura Briesemeister       11 Clear Lake           1:09.00    1:11.96   3    3  
  7 Hannah Kippes             09 Prairie Farm         1:11.00    1:13.31   2    2  
  8 Lynette Renberg           12 Siren                1:14.00    1:14.24   2    1  
  9 Bailee George             10 Prairie Farm         1:18.00    1:15.16   1 
 10 Vera Kallenback           11 Shell Lake           1:13.00    1:15.67   2 
 11 Bethany Campion           10 Clear Lake           1:12.80    1:16.28   2 
 12 Jessica Sila              10 Shell Lake           1:15.00    1:16.80   1 
 -- Nicole Anderson           09 Glenwood City        1:33.00         NT   1 
 
Girls 800 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kathryn Krause            12 Webster              2:30.00    2:32.16    10  
  2 Calla Karl                09 Frederic             2:34.53    2:35.05     8  
  3 Megan Anderson            11 Frederic             2:40.08    2:37.37     6  
  4 Sarah Steffen             11 Glenwood City        2:31.00    2:37.83     5  
  5 Kayce Rachner             09 Webster              2:45.00    2:42.98     4  
  6 Kirsten Konder            12 Glenwood City        2:45.00    2:43.94     3  
  7 Erica Wilson              12 Luck                 2:44.00    2:50.91     2  
  8 Claire Thompson           10 Turtle Lake/Clay     2:49.50    2:51.82     1  
  9 Laura Briesemeister       11 Clear Lake           2:49.00    3:01.64  
 10 Vera Kallenback           11 Shell Lake           2:59.00    3:09.06  
 11 Rhonda Hellstern          10 Turtle Lake/Clay     3:20.00    3:16.99  
 12 Stephanie Morse           11 Clear Lake           3:17.00    3:22.05  
 -- Katelin Olson              1 Clear Lake           3:15.00         NT  
 -- Jessica Sila              10 Shell Lake           3:20.00         NT  
 -- Sarah Knauber             09 Frederic             2:45.78         NT  
 -- Lynette Renberg           12 Siren                2:45.00         NT  
 
Girls 1600 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sarah Howe                10 Siren                5:39.00    5:43.78    10  
  2 Samantha Nelson           09 Frederic             5:47.92    5:47.61     8  
  3 Megan Anderson            11 Frederic             5:54.23    5:48.37     6  
  4 Sarah Steffen             11 Glenwood City        6:06.00    5:57.38     5  
  5 Alisha Harvey             10 Clear Lake           6:10.20    6:11.77     4  
  6 Melissa Voeltz            12 Glenwood City        6:20.00    6:30.11     3  
  7 Emily Etlicher            11 Prairie Farm         6:33.00    6:53.23     2  
  8 Rachel Mara               11 Clear Lake           7:56.93    7:41.92     1  
 -- Jordan Junker             11 Glenwood City        6:11.00         NT  
 -- Sarah Knauber             09 Frederic             5:58.86         NT  
 
Girls 3200 Meter Run Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sarah Howe                10 Siren               11:47.00   12:36.99    10  
  2 Samantha Nelson           09 Frederic            12:25.45   12:39.49     8  
  3 Alisha Harvey             10 Clear Lake          13:39.02   13:40.40     6  
  4 Jordan Junker             11 Glenwood City       13:45.00   13:51.54     5  
  5 Sarah Walsh               10 Webster             16:11.00   15:11.90     4  
 
Girls 100 Meter Hurdles Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kayla Hillman             12 Shell Lake             17.10      17.96Q  2 
  2 Liz Ullrich               11 Clear Lake             17.80      18.14Q  1 
  3 Alex Puetz                12 Frederic               17.68      19.02q  1 
  4 morgan denny              09 Luck                   18.30      19.10q  1 
  5 Mackenzie Miller          10 Glenwood City          18.27      19.14q  2 
  6 Misty Moen                09 Prairie Farm           18.66      19.80q  1 
  7 Christina Letellier       10 Turtle Lake/Clay       19.70      20.37   2 
  8 Jade Johnson              09 Frederic               19.30      20.60   2 
  9 Rhonda Hellstern          10 Turtle Lake/Clay       25.60      23.34   1 
 -- Jade Kaczmarski           11 Clear Lake             17.80         NT   2 
 -- Diana Kufalk              10 Luck                   20.00         NT   2 
 
Girls 100 Meter Hurdles Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kayla Hillman             12 Shell Lake             17.96      17.67    10  
  2 Liz Ullrich               11 Clear Lake             18.14      18.02     8  
  3 Mackenzie Miller          10 Glenwood City          19.14      18.80     6  
  4 morgan denny              09 Luck                   19.10      18.87     5  
  5 Misty Moen                09 Prairie Farm           19.80      19.13     4  
  6 Alex Puetz                12 Frederic               19.02      19.14     3  
 
Girls 300 Meter Hurdles Division 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jade Kaczmarski           11 Clear Lake             53.60      52.69   2   10  
  2 Liz Ullrich               11 Clear Lake             51.50      53.20   2    8  
  3 Beth Baer                 12 Webster                54.50      55.18   2    6  
  4 Misty Moen                09 Prairie Farm           54.83      55.80   2    5  
  5 Jade Johnson              09 Frederic               56.81      56.22   1    4  
  6 Diana Kufalk              10 Luck                   56.00      57.80   1    3  
  7 Alex Puetz                12 Frederic               54.60      58.68   2    2  
  8 Christina Letellier       10 Turtle Lake/Clay       58.00      59.09   1    1  
 
Girls 4x100 Meter Relay Division 3
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Frederic                                            53.32      54.07   2   10  
     1) Candace Buck 11                 2) Tanesha Carlson 09             
     3) Kelly Wondra 12                 4) Sage Karl 09                   
     5) Jade Johnson 09                 6) Amanda Blok 09                 
  2 Shell Lake                                          53.80      54.20   2    8  
     1) Paula Burton 11                 2) Ashley Anderson 10             
     3) Kara Spears 10                  4) Kayla Hillman 12               
     5) Alyssa Whitebird 10             6)                                
  3 Clear Lake                                          55.40      55.42   2    6  
     1) Cassie Reed 12                  2) Megan Reed 12                  
     3) Rachel Nordby 10                4) Kristin Wyss 9                 
     5) Miranda Pittman 1               6)                                
  4 Siren                                             1:00.00      59.57   1    5  
     1) Kelley Wampfler 12              2) Catrina Luna 09                
     3) Ashley Bjornstad 09             4) Myia Schroeder 11              
     5) Daphne Hubbell 09               6) Kristin Sexton 09              
  5 Webster                                           1:00.00      59.70   1    4  
     1) Danielle Stanton 10             2) Shadiyah Knutson 10            
     3) Billie Ingalls 09               4) Shaina Pardun 09               
     5) Kendra Spurgeon 10              6)                                
  6 Glenwood City                                       59.54      59.74   1    3  
     1) Ellie Dilts 11                  2) Katelyn Mueller 11             
     3) Bethany Mitch 11                4) Brittany Jacobson 11           
     5) Samantha Caress 09              6)                                
 -- Luck                                                58.00         NT   2 
     1) sheqing chen 12                 2) brittney danielson 11          
     3) briana stage 12                 4) sarah petersen 12              
     5) chelsea rasmussen 12            6) marnie rozumalski 11           
 
Girls 4x200 Meter Relay Division 3
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Shell Lake                                        1:56.80    1:58.06   2   10  
     1) Kayla Hillman 12                2) Ashley Anderson 10             
     3) Kara Spears 10                  4) Paula Burton 11                
     5) Alyssa Whitebird 10             6)                                
  2 Turtle Lake/Clayton                               1:57.30    1:58.27   2    8  
     1) Morgan Mangelsen 11             2) Heather Peterson 12            
     3) Tricia Hanson 09                4) Anna Braml 12                  
     5) Alex Heyer 10                   6) Alex Tschida 09                
  3 Frederic                                          1:59.78    2:00.72   2    6  
     1) Tanesha Carlson 09              2) Kendra Wells 10                
     3) Amanda Blok 09                  4) Allison Anderson 09            
     5) Kelly Wondra 12                 6) Karry Simpson 09               
  4 Glenwood City                                     1:59.90    2:03.01   2    5  
     1) Jessica Anderson 10             2) Mackenzie Miller 10            
     3) Samantha Tuttle 09              4) Deidre Crosby 12               
     5) Ellie Dilts 11                  6) Samantha Caress 09             
  5 Clear Lake                                        2:04.00    2:10.42   1    4  
     1) Liz Ullrich 11                  2) Rachel Nordby 10               
     3) Miranda Pittman 1               4) Taylor Olson 9                 
     5) Kristin Wyss 9                  6)                                
  6 Siren                                             2:13.60    2:10.94   1    3  
     1) Kelley Wampfler 12              2) Kendra Jones 10                
     3) Ashley Bjornstad 09             4) Myia Schroeder 11              
     5) Catrina Luna 09                 6) Kristin Sexton 09              
 -- Luck                                              2:02.00         DQ   1 
     1) Erica Wilson 12                 2) morgan denny 09                
     3) sarah petersen 12               4) marnie rozumalski 11           
     5) fransiska schmidt 12            6) Diana Kufalk 10                
 
Girls 4x400 Meter Relay Division 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Turtle Lake/Clayton                               4:36.00    4:28.21    10  
     1) Morgan Mangelsen 11             2) Tricia Hanson 09               
     3) Carla Long 09                   4) Alex Tschida 09                
     5) Claire Thompson 10              6) Alex Heyer 10                  
  2 Webster                                           4:32.00    4:29.02     8  
     1) Debbie Faught 12                2) Kathryn Krause 12              
     3) Alyssa Main 09                  4) Shaina Pardun 09               
     5) Beth Baer 12                    6) Kayce Rachner 09               
  3 Frederic                                          4:38.68    4:41.76     6  
     1) Kendra Wells 10                 2) Annie Kackman 10               
     3) Amanda Blok 09                  4) Allison Anderson 09            
     5) Alex Puetz 12                   6) Karry Simpson 09               
  4 Clear Lake                                        4:51.00    4:51.05     5  
     1) Laura Briesemeister 11          2) Jade Kaczmarski 11             
     3) Rachel Kromrey 10               4) Kristin Wyss 9                 
     5) Bethany Campion 10              6) Anna Johnson 12                
  5 Glenwood City                                     4:52.39    4:56.68     4  
     1) Katelyn Mueller 11              2) Melissa Voeltz 12              
     3) Samantha Tuttle 09              4) Kirsten Konder 12              
     5) Samantha Caress 09              6)                                
  6 Siren                                             4:55.00    4:57.32     3  
     1) Kelley Wampfler 12              2) Sarah Howe 10                  
     3) Ashley Bjornstad 09             4) Lynette Renberg 12             
     5) Catrina Luna 09                 6) Kristin Sexton 09              
 
Girls 4x800 Meter Relay Division 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Frederic                                         10:34.52   10:40.20    10  
     1) Calla Karl 09                   2) Megan Anderson 11              
     3) Sarah Knauber 09                4) Samantha Nelson 09             
     5) Kendra Wells 10                 6) Becca Anderson 11              
  2 Webster                                          11:05.00   10:48.95     8  
     1) Kayce Rachner 09                2) Kathryn Krause 12              
     3) Debbie Faught 12                4) Aimee Rinnman 12               
     5) Rachel Salas 09                 6) Pope Torah 10                  
  3 Glenwood City                                    10:54.68   11:12.57     6  
     1) Sarah Steffen 11                2) Melissa Voeltz 12              
     3) Jordan Junker 11                4) Kirsten Konder 12              
     5) Bethany Mitch 11                6) Katelyn Mueller 11             
  4 Clear Lake                                       12:16.00   11:31.70     5  
     1) Anna Johnson 12                 2) Cassie Schonebaum 11           
     3) Bethany Campion 10              4) Miranda Pittman 1              
     5) Katelin Olson 1                 6) Alisha Harvey 10               
  5 Prairie Farm                                     12:12.14   11:33.32     4  
     1) Emily Etlicher 11               2) Bailee George 10               
     3) Hannah Kippes 09                4) Misty Moen 09                  
     5) Sami Luger 09                   6) Macey Bundt 10                 
 
Girls High Jump Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amanda Blok               09 Frederic             4-10.00    4-08.00    10  
  2 Beth Baer                 12 Webster              4-08.00    4-07.00     8  
  3 Hannah Kippes             09 Prairie Farm         4-08.00    4-06.00     6  
  4 Rachel Nordby             10 Clear Lake           4-10.00    4-05.00     5  
  5 Claire Thompson           10 Turtle Lake/Clay     4-06.00    4-04.00     4  
  6 Ashley Anderson           10 Shell Lake           4-10.00    4-03.00     3  
  7 Tricia Hanson             09 Turtle Lake/Clay     4-04.00    4-02.00     2  
  8 Katelyn Mueller           11 Glenwood City        4-06.00    4-01.00     1  
 -- sheqing chen              12 Luck                 4-02.00         NH  
 -- sarah petersen            12 Luck                 4-06.00         NH  
 
Girls Pole Vault Division 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kayla Hillman             12 Shell Lake          10-00.00   10-00.00    10  
  2 Paula Burton              11 Shell Lake           8-00.00    7-09.00     8  
  3 Mackenzie Miller          10 Glenwood City        7-00.00    7-06.00     6  
  4 Shaina Pardun             09 Webster              8-00.00    7-05.00     5  
  5 Becca Anderson            11 Frederic             7-00.00    7-03.00     4  
  6 Jade Kaczmarski           11 Clear Lake           7-00.00    6-06.00     3  
 -- Kirsten Konder            12 Glenwood City        6-06.00         NH  
 
Girls Long Jump Division 3
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Megan Reed                12 Clear Lake          15-02.50   14-08.00q 
  2 Cassie Reed               12 Clear Lake          15-05.00   14-06.00q 
  3 Liz Ullrich               11 Clear Lake          14-08.00   14-01.00q 
  4 Kelly Wondra              12 Frederic            15-06.00   13-10.00q 
  5 Kendra Spurgeon           10 Webster             14-02.00   13-05.00q 
  6 Tricia Hanson             09 Turtle Lake/Clay    14-10.00   13-03.00q 
  6 Kara Spears               10 Shell Lake          15-03.00   13-03.00q 
  8 Candace Buck              11 Frederic            14-08.00   13-02.00q 
  9 Jessica Anderson          10 Glenwood City       14-07.00   13-01.00q 
 10 Kristin Sexton            09 Siren               13-10.00   12-11.00  
 10 Claire Thompson           10 Turtle Lake/Clay    14-01.00   12-11.00  
 10 Hannah Kippes             09 Prairie Farm        13-05.00   12-11.00  
 13 morgan denny              09 Luck                14-00.00   12-08.50  
 14 Daphne Hubbell            09 Siren               13-01.00   12-06.00  
 15 marnie rozumalski         11 Luck                12-08.00   12-01.50  
 16 Emily Etlicher            11 Prairie Farm        14-04.00   11-07.00  
 17 Ashley Bjornstad          09 Siren               13-08.00   11-04.50  
 18 karen lund                12 Luck                12-08.00   11-04.00  
 19 Vera Kallenback           11 Shell Lake          13-00.00   10-09.00  
 20 Billie Ingalls            09 Webster             11-07.00   10-08.00  
 -- Macey Bundt               10 Prairie Farm        12-11.00         ND  
 -- Deidre Crosby             12 Glenwood City       13-11.75         ND  
 
Girls Long Jump Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Megan Reed                12 Clear Lake          14-08.00   14-08.00    10  
  2 Cassie Reed               12 Clear Lake          14-06.00   14-06.00     8  
  3 Kelly Wondra              12 Frederic            13-10.00   14-05.00     6  
  4 Tricia Hanson             09 Turtle Lake/Clay    13-03.00   14-02.00     5  
  5 Liz Ullrich               11 Clear Lake          14-01.00   14-01.00     4  
  6 Candace Buck              11 Frederic            13-02.00   13-09.00     3  
  7 Kendra Spurgeon           10 Webster             13-05.00   13-05.00     2  
  8 Jessica Anderson          10 Glenwood City       13-01.00   13-03.00     1  
  9 Kara Spears               10 Shell Lake          13-03.00   13-02.00  
 
Girls Triple Jump Division 3
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Kelly Wondra              12 Frederic            32-11.00   30-02.00q 
  2 Kristin Wyss               9 Clear Lake          29-03.00   30-00.00q 
  3 Jade Johnson              09 Frederic            30-10.50   29-10.50q 
  4 Megan Reed                12 Clear Lake          30-03.00   29-10.00q 
  5 Candace Buck              11 Frederic            31-00.50   28-05.00q 
  6 Jessica Anderson          10 Glenwood City       30-00.00   27-10.00q 
  7 Misty Moen                09 Prairie Farm        28-01.50   27-07.00q 
  8 Beth Baer                 12 Webster             27-04.00   27-04.50q 
  9 Sami Luger                09 Prairie Farm        25-06.00   25-03.50q 
 10 Bethany Mitch             11 Glenwood City       27-01.00   24-05.00  
 11 Emily Etlicher            11 Prairie Farm        27-10.00   23-08.50  
 -- sarah petersen            12 Luck                29-08.00         ND  
 -- Carla Long                09 Turtle Lake/Clay    26-09.00         ND  
 -- Ellie Dilts               11 Glenwood City       25-10.00         ND  
 -- morgan denny              09 Luck                26-00.00         ND  
 
Girls Triple Jump Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kelly Wondra              12 Frederic            30-02.00   31-06.00    10  
  2 Jade Johnson              09 Frederic            29-10.50   31-02.00     8  
  3 Megan Reed                12 Clear Lake          29-10.00   30-09.00     6  
  4 Candace Buck              11 Frederic            28-05.00   30-01.50     5  
  5 Kristin Wyss               9 Clear Lake          30-00.00   30-00.00     4  
  6 Jessica Anderson          10 Glenwood City       27-10.00   28-05.00     3  
  7 Beth Baer                 12 Webster             27-04.50   27-09.00     2  
  8 Misty Moen                09 Prairie Farm        27-07.00   27-07.00     1  
  9 Sami Luger                09 Prairie Farm        25-03.50   25-03.50  
 
Girls Shot Put Division 3
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Renee Wirth               11 Prairie Farm        31-03.00   32-05.75q 
  2 Brittany Rassbach         12 Prairie Farm        33-04.00   30-05.50q 
  3 Alex Puetz                12 Frederic            29-08.75   30-04.25q 
  4 Allison Anderson          09 Frederic            30-01.00   28-11.25q 
  5 Daphne Hubbell            09 Siren               27-07.00   28-08.00q 
  6 Mary Graese               09 Glenwood City       29-09.00   28-06.25q 
  7 Cathryn McConnell         10 Frederic            27-10.00   28-06.00q 
  8 Kendra Jones              10 Siren               29-10.00   28-05.25q 
  9 brittney danielson        11 Luck                29-08.00   28-03.75q 
 10 Alyssa Whitebird          10 Shell Lake          26-00.00   26-08.50  
 11 Kathi Warkentin           12 Turtle Lake/Clay    25-10.00   25-07.25  
 12 Cassie Schonebaum         11 Clear Lake          27-04.75   24-10.50  
 13 Brittany Jacobson         11 Glenwood City       26-02.50   22-10.50  
 14 Abby Wellens              11 Turtle Lake/Clay    20-10.00   22-00.50  
 15 Heather Strenke           11 Turtle Lake/Clay    21-10.00   20-11.50  
 16 Christine White           12 Glenwood City       21-00.50   20-02.25  
 17 Anna Johnson              12 Clear Lake          24-00.00   19-03.75  
 18 Myia Schroeder            11 Siren               13-00.00   12-04.50  
 
Girls Shot Put Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Renee Wirth               11 Prairie Farm        32-05.75   32-05.75    10  
  2 Brittany Rassbach         12 Prairie Farm        30-05.50   30-05.50     8  
  3 Alex Puetz                12 Frederic            30-04.25   30-04.25     6  
  4 Allison Anderson          09 Frederic            28-11.25   29-09.75     5  
  5 brittney danielson        11 Luck                28-03.75   28-11.00     4  
  6 Daphne Hubbell            09 Siren               28-08.00   28-08.00     3  
  7 Mary Graese               09 Glenwood City       28-06.25   28-06.25     2  
  8 Kendra Jones              10 Siren               28-05.25   28-06.00     1  
  9 Cathryn McConnell         10 Frederic            28-06.00   28-05.75  
 
Girls Discus Throw Division 3
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Brittany Rassbach         12 Prairie Farm          102-03      91-06q 
  2 Kendra Jones              10 Siren                 109-07      90-10q 
  3 Daphne Hubbell            09 Siren                  85-06      89-09q 
  4 Kathi Warkentin           12 Turtle Lake/Clay       60-03      79-07q 
  5 Renee Wirth               11 Prairie Farm           85-04      79-06q 
  6 Brittany Jacobson         11 Glenwood City          90-09      77-10q 
  7 Cathryn McConnell         10 Frederic               83-11      77-09q 
  8 Anna Tesch                11 Frederic               92-09      77-07q 
  9 Kendra Spurgeon           10 Webster                71-08      77-06q 
 10 Mary Graese               09 Glenwood City          88-00      74-08  
 11 Bethany Mitch             11 Glenwood City          73-06      73-09  
 12 Allison Anderson          09 Frederic               81-04      70-04  
 13 chelsea rasmussen         12 Luck                   71-00      68-11  
 14 Anna Johnson              12 Clear Lake             75-06      68-08  
 15 Alyssa Whitebird          10 Shell Lake             82-00      65-02  
 16 briana stage              12 Luck                   73-00      63-03  
 17 Cassie Schonebaum         11 Clear Lake             58-09      57-05  
 18 Abby Wellens              11 Turtle Lake/Clay       52-03      46-09  
 19 Myia Schroeder            11 Siren                  40-00      27-03  
 -- Heather Strenke           11 Turtle Lake/Clay       53-07         ND  
 
Girls Discus Throw Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kendra Jones              10 Siren                  90-10      98-07    10  
  2 Brittany Rassbach         12 Prairie Farm           91-06      91-06     8  
  3 Daphne Hubbell            09 Siren                  89-09      89-09     6  
  4 Anna Tesch                11 Frederic               77-07      83-03     5  
  5 Brittany Jacobson         11 Glenwood City          77-10      82-04     4  
  6 Kathi Warkentin           12 Turtle Lake/Clay       79-07      79-07     3  
  7 Renee Wirth               11 Prairie Farm           79-06      79-06     2  
  8 Cathryn McConnell         10 Frederic               77-09      77-09     1  
  9 Kendra Spurgeon           10 Webster                77-06      77-06  
 
Boys 100 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Adam King                 10 Turtle Lake/Clay       11.50      11.97Q  1 
  2 nick morgan               11 Luck                   11.30      12.06Q  2 
  3 Jake Espeseth             11 Clear Lake             11.80      12.22Q  3 
  4 Damian Hubbell            11 Siren                  11.90      12.45q  2 
  4 Corey Anderson            12 Clear Lake             11.99      12.45q  1 
  6 Tyler Calabria            11 Frederic               11.90      12.46q  1 
  7 Matt Alden                12 Frederic               11.67      12.55   2 
  8 Tyson Miller              12 Prairie Farm           11.11      12.58   3 
  9 Nick Schouten             10 Glenwood City          12.06      12.77   2 
 10 Jake Sila                 11 Shell Lake             12.90      12.87   3 
 11 Jace Carter               12 Siren                  12.50      13.13   3 
 12 landon strilzuk           09 Luck                   11.70      13.42   3 
 13 Matt Voeltz               10 Glenwood City          12.82      13.47   1 
 14 Brian Marschall           09 Shell Lake             15.50      16.00   2 
 15 Taylor Luke               10 Glenwood City          26.53      27.39   3 
 -- Jules Zappa               12 Webster                11.37         NT   1 
 -- curtis donald             09 Luck                   12.50         NT   1 
 
Boys 100 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 nick morgan               11 Luck                   12.06      11.78    10  
  2 Adam King                 10 Turtle Lake/Clay       11.97      12.11     8  
  3 Tyler Calabria            11 Frederic               12.46      12.21     6  
  4 Damian Hubbell            11 Siren                  12.45      12.31     5  
  5 Corey Anderson            12 Clear Lake             12.45      12.32     4  
  6 Jake Espeseth             11 Clear Lake             12.22      12.74     3  
 
Boys 200 Meter Dash Division 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 nick morgan               11 Luck                   23.60      24.12Q  1 
  2 Brian Thill               12 Webster                23.30      24.43Q  2 
  3 Cody Lien                 10 Clear Lake             24.25      25.27Q  3 
  4 Adam King                 10 Turtle Lake/Clay       23.80      24.80q  2 
  5 Tyler Calabria            11 Frederic               23.76      24.95q  1 
  6 Dan Pope                  10 Webster                24.70      25.40q  1 
  7 Tom Helstern              09 Shell Lake             23.20      25.45   3 
  8 Nick Schouten             10 Glenwood City          24.75      25.84   2 
  9 Eric Berlin               12 Shell Lake             24.50      26.57   2 
 10 Abe Werlein               11 Prairie Farm           25.82      26.58   1 
 11 Tyler Kuehndorf           09 Glenwood City          25.90      26.61   3 
 12 Brady Aasmundrud          12 Clear Lake             25.00      27.08   2 
 13 Matt Voeltz               10 Glenwood City          26.30      27.35   1 
 14 Jake Sila                 11 Shell Lake             24.70      27.52   1 
 15 joe dahlke                10 Luck                   30.00      31.73   2 
 -- Tyson Miller              12 Prairie Farm           24.30         NT   3 
 -- Aaron Engstrand           11 Siren                  32.00         NT   3 
 
Boys 200 Meter Dash Division 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 nick morgan               11 Luck                   24.12      23.36    10  
  2 Brian Thill               12 Webster                24.43      23.99     8  
  3 Tyler Calabria            11 Frederic               24.95      24.36     6  
  4 Adam King                 10 Turtle Lake/Clay       24.80      24.43     5  
  5 Cody Lien                 10 Clear Lake             25.27      24.83     4  
