Menomonie Triangular
Girls
(4/16/09)
West Wisconsin Sports Home  |  Track Results Home  |  Scoreboard Home  |  Score Archive
 
                    Women - Team Rankings
===============================================================================
    1) New Richmond                71        2) Menomonie                  67
    3) Sparta                      45


100 Meters - Varsity - Finals 
1 Kat Keller 12.70 9 NEWR 
2 Krissy Atterholt 13.30 11 NEWR 
3 Kayla Kelsey 13.40 10 SPAR 
4 Mariah Harmston 13.60 9 MENO 
5 Carley Brotzler 13.70 9 NEWR 
6 Shawna Fortuna 13.80 9 SPAR 
7 Ellen Dodor 13.90 12 MENO 
8 Jackie Schroeder 14.20 9 SPAR 
9 Maddy Atwood 14.40 12 NEWR 
10 Antje Utgaard 14.50 9 NEWR 
10 Mandy DeGarmo 14.50 9 SPAR 
10 Kelsey Smith 14.50 12 MENO 
13 Sarah Fanning 14.60 9 SPAR 
14 Abbie Jensen 14.70 10 MENO 
15 Jessica Marten 14.80 9 SPAR 
16 Allie Wrich 15.00 9 NEWR 
17 Kaitlyn Quade 15.20 9 SPAR 
18 Shayla Olson 15.30 9 SPAR 
18 Sydney Lakatos 15.30 10 MENO 
20 Nicolette Mason 15.40 9 NEWR 
21 Zoe Kasfeldt 16.10 11 MENO
======================================= 
 
200 Meters - Varsity - Finals 
1 Kat Keller 27.10 9 NEWR 
2 Chelsey Arendt 27.30 9 SPAR 
3 Kelsey Andrist 28.10 11 MENO 
4 Mary Balow 28.50 11 NEWR 
5 Carley Brotzler 28.50 9 NEWR 
6 Jayda Berckman 30.00 9 SPAR 
7 Anastasia Duss 30.80 10 MENO 
8 Sydney Lakatos 31.00 10 MENO 
8 Meghan Frank 31.00 10 NEWR 
10 Kaitlyn Quade 31.20 9 SPAR 
11 Clare Johnston 31.30 10 NEWR 
11 Anna Buresh 31.30 10 NEWR 
13 Molly Holland 31.40 11 NEWR 
13 Sarah Fanning 31.40 9 SPAR 
15 Jessica Marten 32.10 9 SPAR 
15 Shelby Basel 32.10 10 NEWR 
17 Shayla Olson 32.30 9 SPAR 
18 Nicolette Mason 32.40 9 NEWR 
19 Miranda Stroschein 33.40 10 NEWR 
=======================================
 
400 Meters - Varsity - Finals 
1 Areanna Lakowske 62.40 12 SPAR 
2 Shelly Stockey 63.30 12 NEWR 
3 Jayda Berckman 71.10 9 SPAR 
4 Anastasia Duss 72.00 10 MENO 
5 Graycee Lindell 74.70 10 NEWR 
6 Annika Utgaard 75.80 10 NEWR 
7 Megan McCarthy 79.80 9 NEWR 
8 Miranda Stroschein 1:21.60 10 NEWR 
9 Chelsea Coook 1:42.00 11 NEWR 
=======================================
 
400 Meters - Relay Split - Varsity - Finals 
 Jordan Kelch 66.3 11 MENO 
 Katie Thoe 68.9 11 MENO 
 Jami Darwin 69.3 10 MENO 
 Gabby Lehman 69.9 9 MENO 
 Ashley Friedenfels 70.2 12 MENO 
 Mariah Harmston 70.5 9 MENO 
 Sydney Lakatos 71.0 10 MENO 
 Brittany Cutler 71.1 11 MENO 
 Abbie Jensen 71.1 10 MENO 
 Kiko Wemmer 71.8 11 MENO 
 Kayla Descamps 72.2 9 MENO 
 Sara Hulett 72.5 9 MENO 
 Kelsey Smith 73.1 12 MENO 
 Elizabeth Richter 73.2 10 MENO 
 Allison Siler 73.5 9 MENO 
 Rachel Stairs 73.5 9 MENO 
 Rachel Stark 73.6 10 MENO 
 Jenna Fuhrman 73.8 10 MENO 
 Anastasia Duss 74.1 10 MENO 
 Jenna Jasicki 75.1 10 MENO 
 Kaylee Nelsen 75.9 11 MENO 
 Ellen Dodor 77.1 12 MENO 
 Sarah Ausman 78.7 11 MENO 
 Amy Richter 78.7 12 MENO 
 Andrea Winegar 79.7 10 MENO 
 Zoe Kasfeldt 82.3 11 MENO 
 Samantha Buttke 84.9 9 MENO 
 Philippa Brunnenkant 85.2 12 MENO
======================================= 
 
800 Meters - Varsity - Finals 
1 Courtney Sawle 2:30.90 10 MENO 
2 Areanna Lakowske 2:35.20 12 SPAR 
3 Morgan Kelly 2:41.30 9 NEWR 
4 Maria Soderquist 2:50.40 12 NEWR 
5 Sara Hulett 2:55.80 9 MENO 
6 Allison Siler 2:57.20 9 MENO 
7 Jessica Yahnke 3:48.80 12 SPAR 
8 Chelsea Cook 4:05.50 11 NEWR 
=======================================
 
1600 Meters - Varsity - Finals 
1 Jordan Kelch 5:19.40 11 MENO 
2 McKenzie Kelly 5:24.60 12 NEWR 
3 Hannah Utzman 5:42.00 12 NEWR 
4 Katie Thoe 5:48.00 11 MENO 
5 Andrea Hedrick 5:55.00 10 SPAR 
6 Kelsey Andrist 5:58.00 11 MENO 
7 Kiko Wemmer 6:10.00 11 MENO 
8 Kaylee Nelsen 6:14.40 11 MENO 
9 Jenna Jasicki 6:25.00 10 MENO 
10 Bailey Matthys 6:26.00 9 NEWR
======================================= 
 
3200 Meters - Varsity - Finals 
1 Hannah Utzman 12:29.10 12 NEWR 
2 Brittney Krall 14:24.00 11 MENO 
3 Johanna Kadlec 14:28.20 12 MENO 
4 Katelyn Lokrantz 14:31.00 9 MENO 
=======================================
 
100m Hurdles - 33" - Varsity - Finals 
1 Chelsey Arendt 15.90 9 SPAR 
2 Rachel Stark 17.00 10 MENO 
3 Patiance Cullen 17.30 12 SPAR 
4 Alina Stai 17.80 10 NEWR 
5 Brittany Jonsson 19.20 10 NEWR 
6 Amy Kukacka 20.50 9 NEWR 
7 Chelsey Goodwin 20.90 11 MENO 
=======================================
 
300m Hurdles - 30" - Varsity - Finals 
1 Rachel Stairs 52.60 9 MENO 
2 Patiance Cullen 53.20 12 SPAR 
3 Brittany Jonsson 56.40 10 NEWR 
4 Alina Stai 58.30 10 NEWR 
5 Elizabeth Richter 59.60 10 MENO 
6 Maddy Atwood 62.90 12 NEWR 
7 Amy Kukacka 63.10 9 NEWR 
8 Chelsey Goodwin 66.00 11 MENO 
=======================================
 
4x100 Relay - Varsity - Finals 
1 Chelsey Arendt
Shawna Fortuna
Amy Fritsch
Kayla Kelsey  54.50  SPAR 
2 Kelsey Smith
Gabby Lehman
Kayla Descamps
Ellen Dodor  55.50  MENO 
3 Mandy DeGarmo
Jessica Marten
Kaitlyn Quade
Jackie Schroeder  58.30  SPAR 
4 Shelby Basel
Clare Johnston
Nicolette Mason
Antje Utgaard  59.60  NEWR 
 Darian Veenendaal
Kelsey Dahlquist
Meghan Frank
Heather Hughes  DQ  NEWR 
=======================================
 
4x200 Relay - Varsity - Finals 
1 Krissy Atterholt
Mary Balow
Carley Brotzler
Kat Keller  1:55.90  NEWR 
2 Jackie Schroeder
Mandy DeGarmo
Shawna Fortuna
Patiance Cullen  2:00.40  SPAR 
3 Mariah Harmston
Rachel Stark
Gabby Lehman
Jami Darwin  2:00.90  MENO 
4 Maddy Atwood
Anna Buresh
Molly Holland
Shelby Basel  2:10.30  NEWR 
=======================================
 
4x400 Relay - Varsity - Finals 
1 Krissy Atterholt
Mary Balow
Shelly Stockey
Morgan Kelly  4:18.80  NEWR 
2 Amy Fritsch
Kayla Kelsey
Areanna Lakowske
Andrea Hedrick  4:26.20  SPAR 
3 Brittany Cutler
Jordan Kelch
Allison Siler
Sara Hulett  4:43.70  MENO 
4 Sydney Lakatos
Kiko Wemmer
Kaylee Nelsen
Katie Thoe  4:47.70  MENO 
5 Gabby Lehman
Ashley Friedenfels
Jenna Jasicki
Anastasia Duss  4:48.90  MENO 
6 Abbie Jensen
Jami Darwin
Ellen Dodor
Kelsey Smith  4:50.50  MENO 
7 Anna Buresh
Bailey Matthys
Megan McCarthy
Maria Soderquist  4:58.00  NEWR 
8 Rachel Stairs
Elizabeth Richter
Philippa Brunnenkant
Rachel Stark  5:05.60  MENO 
9 Kayla Descamps
Jenna Fuhrman
Sarah Ausman
Zoe Kasfeldt  5:07.10  MENO 
10 Mariah Harmston
Andrea Winegar
Amy Richter
Samantha Buttke  5:13.80  MENO 
=======================================
 
4x800 Relay - Varsity - Finals 
1 Maria Soderquist
Shelly Stockey
Bailey Matthys
Morgan Kelly  11:04.00  NEWR 
=======================================
 
Shot Put - 4kg - Varsity - Finals 
1 Jami Darwin 29-02.00 10 MENO 
2 Sam Buss 28-11.50 12 MENO 
3 Jenna Fuhrman 28-02.50 10 MENO 
4 Chelsea Johnson 27-08.00 12 NEWR 
5 Karlie Fritz 26-08.50 11 MENO 
6 Abbie Jensen 26-02.00 10 MENO 
7 Maria Soderquist 25-06.00 12 NEWR 
8 Darian Veenendaal 25-00.25 10 NEWR 
9 Sarah Ausman 24-09.50 11 MENO 
10 Kari Peirson 24-04.00 12 NEWR 
11 Heather Hughes 23-06.50 10 NEWR 
12 Samantha Yahnke 21-11.50 9 SPAR 
13 Danielle Lemke 21-00.50 9 MENO 
14 Brittany Anderson 20-11.50 9 SPAR 
15 Kelsey Thurston 20-10.50 10 SPAR 
15 Danen Hemmersbach 20-10.50 10 SPAR 
17 Kendi Larrabee 19-06.00 12 MENO 
18 Kelsey Dahlquist 19-00.00 10 NEWR 
19 Tara Woodman 18-08.00 9 SPAR 
=======================================
 
Discus - 1kg - Varsity - Finals 
1 Chelsea Johnson 92-04 12 NEWR 
2 Kari Peirson 91-09 12 NEWR 
3 Jenna Fuhrman 87-00 10 MENO 
4 Sam Buss 86-10 12 MENO 
5 Jami Darwin 86-07 10 MENO 
6 Darian Veenendaal 83-09 10 NEWR 
7 Karlie Fritz 82-03 11 MENO 
8 Sydney Lakatos 79-00 10 MENO 
9 Abbie Jensen 68-04 10 MENO 
10 Sarah Ausman 68-00 11 MENO 
11 Danen Hemmersbach 62-10 10 SPAR 
12 Meghan Frank 62-06 10 NEWR 
13 Danielle Lemke 62-02 9 MENO 
14 Heather Hughes 61-08 10 NEWR 
15 Kelsey Thurston 61-05 10 SPAR 
16 Brittany Anderson 61-00 9 SPAR 
17 Samantha Yahnke 59-02 9 SPAR 
18 Tara Woodman 55-10 9 SPAR 
19 Kendi Larrabee 55-01 12 MENO 
20 Kelsey Dahlquist 51-02 10 NEWR 
=======================================
 
High Jump - Varsity - Finals 
1 Molly Holland 5-00.00 11 NEWR 
2 Ashley Friedenfels 4-10.00 12 MENO 
3 Sarah Fanning 4-04.00 9 SPAR 
4 Chelsey Arendt 4-04.00 9 SPAR 
5 Amy Kukacka 4-04.00 9 NEWR 
6 Antje Utgaard 4-00.00 9 NEWR 
6 Philippa Brunnenkant 4-00.00 12 MENO 
8 Megan McCarthy 3-10.00 9 NEWR 
=======================================
 
Pole Vault - Varsity - Finals 
1 Mariah Harmston 7-06.00 9 MENO 
2 Amy Fritsch 7-00.00 11 SPAR 
3 Anna Buresh 6-00.00 10 NEWR 
4 Andrea Winegar 6-00.00 10 MENO 
 Annika Utgaard NH 10 NEWR 
 Meghan Frank NH 10 NEWR 
 Heather Hughes NH 10 NEWR 
=======================================
 
Long Jump - Varsity - Finals 
1 Brittany Cutler 15-07.25 11 MENO 
2 Kat Keller 13-10.50 9 NEWR 
3 Anastasia Duss 13-09.50 10 MENO 
4 Shawna Fortuna 13-08.00 9 SPAR 
5 Alina Stai 13-06.25 10 NEWR 
6 Amy Fritsch 13-03.00 11 SPAR 
7 Clare Johnston 13-01.75 10 NEWR 
8 Mary Balow 13-00.75 11 NEWR 
9 Kelsey Smith 12-11.00 12 MENO 
10 Shayla Olson 12-07.00 9 SPAR 
11 Shelby Basel 12-02.50 10 NEWR 
12 Miranda Stroschein 12-02.00 10 NEWR 
13 Allie Wrich 11-08.50 9 NEWR 
14 Philippa Brunnenkant 11-07.00 12 MENO 
15 Ellen Dodor 11-04.50 12 MENO 
=======================================
 
Triple Jump - Varsity - Finals 
1 Brittany Cutler 33-08.00 11 MENO 
2 McKenzie Kelly 32-01.00 12 NEWR 
3 Patiance Cullen 30-10.50 12 SPAR 
4 Ashley Friedenfels 30-10.00 12 MENO 
5 Shelly Stockey 28-10.00 12 NEWR 
6 Clare Johnston 28-02.00 10 NEWR 
7 Morgan Kelly 27-07.00 9 NEWR 
8 Molly Holland 27-06.00 11 NEWR 
9 Elizabeth Richter 26-10.00 10 MENO 
10 Allie Wrich 25-08.00 9 NEWR 
11 Amy Kukacka 24-04.00 9 NEWR